OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Michigan vs Miami
1/17/00 7:00 PM at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Eastern Michigan (9-6, 3-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 GRANTHAM,C.J. 4 6 2 3 0 0 0 1 1 1 10 2 0 0 0 26
04 HADLEY,DeSean 0 1 0 0 2 2 0 2 2 2 2 0 3 0 0 11
05 HOWARD,Avin 0 2 0 0 0 0 0 2 2 1 0 0 0 0 0 9
10 BARNES,Mosi 1 2 0 0 0 0 0 1 1 1 2 2 1 0 0 18
12 HICKS,Melvin 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 5
22 FISHER,Larry 4 9 3 7 0 0 0 1 1 2 11 1 1 0 0 18
23 TARRANT,Corey 4 7 1 2 5 9 0 1 1 2 14 2 3 0 1 25
30 PRILLMAN,Ryan 0 2 0 0 0 0 0 2 2 3 0 1 0 1 0 11
32 GATES,Antonio 4 5 0 0 0 0 2 5 7 4 8 0 3 0 0 17
33 WARNER,Calvin 6 9 0 0 2 4 2 3 5 3 14 1 1 5 0 32
34 HESS,Adam 0 3 0 3 0 0 0 0 0 2 0 2 0 0 0 12
42 ERQUHART,Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
44 McGEE,Solomon 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
45 RADNEY,Tyson 0 1 0 0 0 0 1 1 2 2 0 0 2 1 1 8
TEAM ........................................ 1 2 3
TOTALS 24 49 7 16 9 15 6 23 29 25 64 11 14 7 3 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 12-24 .500 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 5-11 .455 Game: .438 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 8-12 .667 Game: .600 2
--------------------------------------------------------------------------------
HOME TEAM: Miami (8-6, 4-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 GRUNKEMEYER,Jason f 4 9 2 3 0 0 0 1 1 0 10 1 0 0 0 29
24 LETHUNYA,Refiloe f 4 10 0 0 11 13 7 7 14 4 19 0 1 0 2 37
53 ENSMINGER,Mike c 4 8 0 0 3 6 3 7 10 1 11 1 0 0 0 32
11 MESTAS,Rob g 2 5 1 2 2 4 0 3 3 3 7 5 2 0 3 39
21 TAYLOR,Anthony g 3 8 0 2 10 10 0 1 1 2 16 1 2 0 2 35
01 JAMESON,Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 STEWART,Jason 4 9 0 4 0 0 1 1 2 3 8 1 1 0 0 16
20 HELMERS,Ben 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
31 REED,Bryan 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
33 EDWARDS,Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
52 ALLENDORF,Rich 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 4
TEAM ........................................ 1 3 4
TOTALS 21 50 3 11 28 37 12 23 35 16 73 9 8 0 8 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 11-22 .500 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 1- 4 .250 Game: .273 REBOUNDS
F Throw % 1st Half: 13-17 .765 2nd Half: 15-20 .750 Game: .757 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, Dan Fouser, Jerry Sauder
TECHNICAL FOULS:
Eastern Michigan - none
Miami - none
ATTENDANCE: 2,612
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Michigan 27 37 64
Miami 35 38 73