OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Central Michigan
1/05/00 7:00 PM at Rose Arena, Mount Pleasant, MI
--------------------------------------------------------------------------------
VISITORS: Miami (5-5, 1-1 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 0 8 0 4 0 0 0 2 2 1 0 2 0 0 0 19
24 LETHUNYA,Refiloe f 2 4 0 1 0 0 1 4 5 2 4 0 3 0 0 24
53 ENSMINGER,Mike c 0 2 0 0 0 0 3 3 6 4 0 3 0 0 0 28
11 MESTAS,Rob g 4 10 2 7 0 1 0 1 1 2 10 4 0 0 1 40
21 TAYLOR,Anthony g 9 13 4 5 6 7 2 6 8 2 28 1 4 0 0 40
03 GRUNKEMEYER,Jason 6 10 1 3 2 2 1 1 2 4 15 1 2 0 0 30
20 HELMERS,Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 EDWARDS,Brian 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 2
52 ALLENDORF,Rich 1 2 0 0 1 4 2 4 6 1 3 0 2 1 0 16
TEAM ........................................ 1 2 3
TOTALS 22 50 7 20 9 14 10 24 34 17 60 11 12 1 1 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 12-22 .545 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 5-11 .455 Game: .350 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-14 .643 Game: .643 2
--------------------------------------------------------------------------------
HOME TEAM: Central Michigan (3-9, 0-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Derrick Bird f 3 10 1 2 4 6 0 4 4 1 11 0 2 0 0 30
23 Jason Webber f 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
45 Chad Pleiness c 1 3 0 0 0 0 0 3 3 3 2 1 0 0 0 24
11 David Webber g 5 12 0 5 0 0 1 0 1 4 10 0 3 2 1 36
33 Tim Kisner g 5 10 2 5 3 4 0 2 2 4 15 2 0 0 0 37
02 J.R. Wallace 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 3
03 Jon Borovich 3 4 1 2 2 3 3 3 6 1 9 5 2 1 0 30
34 Dan Schell 0 3 0 1 0 0 2 1 3 1 0 2 1 0 1 19
41 Todd Schrotenboer 4 7 0 1 0 0 0 3 3 2 8 1 0 0 0 17
TEAM ........................................ 1 3 4
TOTALS 21 50 4 17 9 13 7 21 28 17 55 11 9 3 2 200
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 12-28 .429 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2- 7 .286 Game: .235 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 4- 4 1.000 Game: .692 2
--------------------------------------------------------------------------------
OFFICIALS: Jerry Sauder, Mick Secrest, Norm Nelson
TECHNICAL FOULS:
Miami - none
Central Michigan - none
ATTENDANCE: 1,923
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 22 38 60
Central Michigan 25 30 55