OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Miami
1/22/00 4:00 PM at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Buffalo (3-14,1-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 VASILIEV,Alexei f 1 6 0 3 3 3 0 0 0 1 5 1 1 0 0 23
21 KLEIDON,Jon f 1 4 1 1 2 2 1 6 7 3 5 0 0 0 0 21
54 ALEXEEV,Nikolai c 1 4 0 0 4 4 1 2 3 4 6 0 1 0 0 16
10 CAMPBELL,Louis g 0 4 0 2 4 4 0 4 4 1 4 2 3 1 0 38
25 LAWRENCE,Davis g 0 0 0 0 2 4 0 0 0 4 2 0 2 0 0 13
12 KEENAN,Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 SMITH,Clement 1 1 0 0 1 2 0 0 0 1 3 0 2 0 1 12
20 McKIE,Mike 5 7 0 0 3 6 1 4 5 1 13 0 2 1 1 31
23 HENDRICKSON,Kerry 3 6 0 2 1 2 0 1 1 1 7 1 2 0 1 19
33 FOSTER,Damien 3 10 2 5 1 2 2 4 6 2 9 1 4 1 0 24
TEAM ........................................ 2 5 7
TOTALS 15 42 3 13 21 29 7 26 33 18 54 5 17 3 3 200
TOTAL FG% 1st Half: 6-20 .300 2nd Half: 9-22 .409 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 5 .200 Game: .231 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 14-20 .700 Game: .724 6
--------------------------------------------------------------------------------
HOME TEAM: Miami (9-7,5-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 GRUNKEMEYER,Jason f 3 7 2 4 0 0 0 1 1 2 8 0 1 0 0 20
24 LETHUNYA,Refiloe f 2 5 0 1 2 2 3 2 5 4 6 1 0 0 0 22
53 ENSMINGER,Mike c 1 4 0 0 0 0 2 7 9 3 2 0 1 0 1 32
11 MESTAS,Rob g 6 11 2 5 1 2 1 0 1 3 15 7 3 0 1 35
21 TAYLOR,Anthony g 6 15 3 5 2 3 4 2 6 0 17 2 2 0 1 33
01 JAMESON,Matt 1 3 0 1 2 3 0 0 0 2 4 0 0 0 0 6
05 STEWART,Jason 5 12 1 5 1 1 2 1 3 3 12 1 3 0 2 18
20 HELMERS,Ben 1 4 1 3 0 0 0 0 0 1 3 1 0 0 1 8
31 REED,Bryan 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 6
33 EDWARDS,Brian 1 1 0 0 1 2 1 2 3 1 3 0 0 0 1 7
52 ALLENDORF,Rich 1 4 0 0 1 2 1 5 6 1 3 0 1 1 1 13
TEAM ........................................ 3 2 5
TOTALS 27 66 9 24 11 17 17 22 39 20 74 12 11 1 8 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 14-32 .438 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 4-11 .364 Game: .375 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 6-10 .600 Game: .647 2
--------------------------------------------------------------------------------
OFFICIALS: Rodney Chamberlain, Bill Ek, James Ferrari
TECHNICAL FOULS:
Buffalo - none
Miami - none
ATTENDANCE: 2,181
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 21 33 54
Miami 36 38 74