OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Dayton Flyers
12/29/99 7:30 pm EST at UD Arena
--------------------------------------------------------------------------------
VISITORS: Miami 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Grunkemeyer, Jason f 5 10 1 4 0 0 1 3 4 2 11 2 1 0 0 29
24 Lethunya, Refiloe f 5 6 1 1 0 1 0 0 0 4 11 0 2 1 0 20
52 Allendorf, Rich c 1 2 0 0 0 0 1 3 4 5 2 0 1 0 1 19
11 Mestas, Rob g 4 6 3 5 2 2 0 2 2 4 13 9 1 1 0 40
21 Taylor, Anthony g 6 10 1 3 3 4 0 1 1 4 16 6 2 0 1 35
05 Stewart, Jason 5 13 3 7 0 0 0 1 1 4 13 0 0 0 0 27
33 Edwards, Brian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
53 Ensminger, Mike 2 4 0 0 0 0 0 2 2 5 4 0 0 0 0 27
TEAM ........................................ 0 0 0
TOTALS 28 52 9 20 5 7 2 12 14 28 70 17 7 2 2 200
TOTAL FG% 1st Half: 13-24 .542 2nd Half: 15-28 .536 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4- 9 .444 Game: .450 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 3- 5 .600 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: Dayton Flyers 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Green, Nate f 0 2 0 0 0 0 1 0 1 1 0 0 3 0 0 8
33 Hall, Brooks f 2 6 1 4 2 6 4 4 8 0 7 2 2 0 1 30
34 Ashman, Mark c 5 15 0 0 11 14 6 3 9 2 21 1 3 1 1 33
12 Stanley, Tony g 6 13 1 6 4 8 1 6 7 1 17 2 0 1 2 33
42 Young, Edwin g 2 3 1 1 3 4 2 3 5 3 8 3 0 0 0 31
10 Fitz, Ted 1 1 0 0 0 0 2 0 2 0 2 0 0 0 0 7
15 Morris, David 1 4 1 2 4 4 2 1 3 2 7 3 1 0 0 22
23 Holland, Yuanta 5 8 0 0 4 7 7 4 11 2 14 1 2 0 0 30
44 Cooper, Matt 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6
TEAM ........................................ 0 0 0 1
TOTALS 23 53 4 13 28 43 25 21 46 11 78 12 12 2 4 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 9-22 .409 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 1- 4 .250 Game: .308 REBOUNDS
F Throw % 1st Half: 6-12 .500 2nd Half: 22-31 .710 Game: .651 8, 2
--------------------------------------------------------------------------------
OFFICIALS: Glenn Mayborg, Tom Clark, John Larocca
TECHNICAL FOULS:
Miami - none
Dayton Flyers - none
ATTENDANCE: 13,509
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 33 37 70
Dayton Flyers 37 41 78