BOX SCORE FROM 2/17/99 7:00 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Toledo
2/17/99 7:00 PM at Savage Hall, Toledo, OH
--------------------------------------------------------------------------------
VISITORS: Miami (19-5, 14-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 9
31 ESTICK,John f 6 10 0 1 2 3 0 4 4 4 14 1 1 0 0 27
32 SZCZERBIAK,Wally f 5 14 2 8 6 6 1 3 4 4 18 0 1 2 0 34
11 MESTAS,Rob g 3 6 2 5 1 2 0 3 3 4 9 4 4 0 0 33
30 FRIERSON,Damon g 4 9 1 3 6 6 1 2 3 4 15 1 2 1 2 38
03 GRUNKEMEYER,Jason 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 17
21 TAYLOR,Anthony 1 2 0 0 0 0 1 3 4 2 2 0 3 0 0 18
24 LETHUNYA,Refiloe 0 1 0 0 3 4 0 2 2 1 3 0 0 0 0 16
40 LOCKLIER,Jay 0 0 0 0 2 2 1 4 5 1 2 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 19 46 5 19 20 23 4 23 27 22 63 7 12 3 2 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 9-23 .391 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 4-12 .333 Game: .263 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 11-12 .917 Game: .870 2
--------------------------------------------------------------------------------
HOME TEAM: Toledo (18-6, 10-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 KIZER,Robert f 2 3 2 2 2 2 0 2 2 3 8 1 2 0 1 33
33 STEMPIN,Greg f 4 10 0 3 0 4 1 5 6 2 8 0 2 0 1 38
34 FEDAK,Brett f 3 5 0 0 2 3 2 2 4 3 8 3 1 0 0 25
22 HALL,Justin g 4 6 3 4 6 7 0 3 3 1 17 2 2 0 0 35
24 NORMAN,Art g 4 7 1 1 4 5 2 1 3 5 13 4 2 0 3 29
21 KAMSTRA,Chad 0 6 0 4 4 4 0 1 1 1 4 1 1 0 0 16
31 CULLARS,Robierre 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 7
32 WILSON,Albert 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
55 STRONG,Rickey 4 8 0 0 0 0 1 4 5 1 8 0 1 0 0 17
TEAM ........................................ 0 2 2
TOTALS 21 46 6 14 18 25 6 22 28 19 66 11 12 0 5 200
TOTAL FG% 1st Half: 17-28 .607 2nd Half: 4-18 .222 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 0- 4 .000 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 16-21 .762 Game: .720 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Terry Wymer, Phil Bova, J.D. Collins
TECHNICAL FOULS:
Miami - none
Toledo - none
ATTENDANCE: 7,526
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 30 33 63
Toledo 42 24 66