BOX SCORE FROM 3/03/99 7:30 PM $
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kent vs Miami
3/03/99 7:30 PM $ at SeaGate Centre, Toledo, Ohio
--------------------------------------------------------------------------------
VISITORS: Kent (23-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 NORVELL,Ed f 2 7 1 4 2 4 0 7 7 2 7 4 2 0 1 37
33 MASSEY,Kyrem f 4 7 0 0 1 2 1 4 5 3 9 0 2 1 1 22
52 WHORTON,John c 7 11 0 0 4 5 2 4 6 1 18 2 3 0 0 31
12 MITCHELL,Andrew g 0 3 0 1 0 0 1 1 2 4 0 2 0 0 0 18
30 CALLAWAY,John g 2 4 2 2 0 0 0 1 1 3 6 0 2 0 2 22
22 HUFFMAN,Trevor 1 4 0 1 3 4 0 4 4 1 5 0 3 1 0 24
24 MOORE,Al 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 THOMAS,Eric 1 1 0 0 2 2 0 2 2 2 4 2 1 1 0 20
34 VAUGHN,Geoffrey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
40 MEERS,Nate 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 21
42 WARREN,Rashaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 2 4 6
TOTALS 17 42 3 13 12 17 6 27 33 17 49 10 13 3 4 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 9-19 .474 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2- 8 .250 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 12-16 .750 Game: .706 2
--------------------------------------------------------------------------------
HOME TEAM: Miami (22-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 TAYLOR,Anthony f 0 1 0 0 0 0 2 1 3 2 0 0 2 0 0 26
32 SZCZERBIAK,Wally f 4 17 3 9 6 7 1 9 10 2 17 2 5 0 0 40
31 ESTICK,John c 5 6 0 0 0 1 1 4 5 4 10 0 1 0 0 18
11 MESTAS,Rob g 2 10 1 6 0 0 0 1 1 3 5 2 0 0 1 35
30 FRIERSON,Damon g 3 9 1 4 0 1 0 4 4 3 7 2 4 0 2 40
05 STEWART,Jason 1 4 0 2 0 2 3 1 4 2 2 1 0 0 1 25
24 LETHUNYA,Refiloe 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
53 ENSMINGER,Mike 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 12
TEAM ........................................ 2 2 4
TOTALS 16 49 5 21 6 11 10 22 32 19 43 7 12 0 4 200
TOTAL FG% 1st Half: 6-23 .261 2nd Half: 10-26 .385 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2- 9 .222 Game: .238 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 4- 6 .667 Game: .545 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, Randy Drury, Norm Nelson
TECHNICAL FOULS:
Kent - none
Miami - none
ATTENDANCE: 3,530
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kent 17 32 49
Miami 17 26 43