BOX SCORE FROM 11-13-98 7:30 p.m.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami (Ohio) vs Notre Dame
11-13-98 7:30 p.m. at Joyce Center, Notre Dame, IN
--------------------------------------------------------------------------------
VISITORS: Miami (Ohio) 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Estick, John f 2 7 0 0 0 0 1 8 9 4 4 0 0 0 0 28
32 Szczerbiak, Wally f 6 10 1 4 6 8 0 6 6 3 19 3 2 1 1 35
24 Lethunya, Refiloe c 4 6 0 0 2 4 2 5 7 3 10 0 0 0 2 21
11 Mestas, Rob g 5 11 0 5 1 1 0 3 3 2 11 4 3 0 3 34
30 Frierson, Damon g 3 7 0 0 5 7 0 5 5 2 11 7 2 2 3 38
03 Grunkemeyer, Jason 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
05 Stewart, Jason 4 8 4 6 0 0 0 1 1 0 12 1 3 0 0 14
21 Taylor, Anthony 2 3 0 0 5 5 2 0 2 0 9 0 1 0 0 15
40 Locklier, Jay 0 1 0 0 0 0 1 2 3 1 0 0 2 0 1 7
52 Allendorf, Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Ensminger, Mike 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
TEAM ........................................ 0 3 3
TOTALS 26 54 5 16 19 25 6 33 39 17 76 15 13 3 10 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 16-25 .640 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 1- 5 .200 Game: .313 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 16-22 .727 Game: .760 3
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Murphy, Troy f 5 9 0 0 9 12 2 4 6 2 19 1 0 1 2 34
34 Graves, David f 4 7 1 2 0 0 0 4 4 5 9 2 2 0 2 30
55 Hickey, Phil c 3 9 0 0 4 8 2 6 8 0 10 1 1 1 1 27
04 Wyche, Antoni g 5 10 4 6 2 2 2 3 5 4 16 3 3 0 0 31
24 Ingelsby, Martin g 2 10 1 5 0 2 0 2 2 3 5 1 3 0 1 31
15 Rainey, Paul 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
20 Williamson,Leviticus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Dillon, Jimmy 2 5 0 1 0 0 0 1 1 2 4 2 3 0 1 12
22 Carroll, Dennis 0 4 0 2 0 0 1 0 1 0 0 0 0 0 0 8
33 Rasmussen, Hans 1 2 0 0 0 0 0 1 1 2 2 1 0 0 0 8
42 Swanagan, Harold 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9
43 Owens, Skylard 0 0 0 0 0 0 0 1 1 3 0 0 1 1 0 5
TEAM ........................................ 0 2 2
TOTALS 22 56 6 16 15 24 7 25 32 22 65 12 14 3 7 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 11-25 .440 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 5-10 .500 Game: .375 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 12-17 .706 Game: .625 3
--------------------------------------------------------------------------------
OFFICIALS: J.D. Collins, Mike Foote, Sam Lickliter
TECHNICAL FOULS:
Miami (Ohio) - none
Notre Dame - none
ATTENDANCE: 7,395
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami (Ohio) 27 49 76
Notre Dame 26 39 65