BOX SCORE FROM 3/12/99 2:00 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Washington
3/12/99 2:00 PM at Louisiana Superdome, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Miami (23-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 ESTICK,John f 2 3 0 0 0 0 1 2 3 4 4 0 1 0 0 24
32 SZCZERBIAK,Wally f 18 33 5 12 2 3 2 10 12 2 43 2 1 3 1 40
11 MESTAS,Rob g 0 2 0 0 0 0 1 2 3 4 0 8 1 0 0 40
21 TAYLOR,Anthony g 0 2 0 1 0 0 0 1 1 2 0 0 1 0 0 16
30 FRIERSON,Damon g 5 12 0 1 2 2 0 0 0 2 12 4 0 0 2 40
03 GRUNKEMEYER,Jason 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
05 STEWART,Jason 0 3 0 3 0 0 0 0 0 1 0 0 0 0 1 13
24 LETHUNYA,Refiloe 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6
53 ENSMINGER,Mike 0 0 0 0 0 0 3 2 5 1 0 0 1 0 0 16
TEAM ........................................ 2 1 3
TOTALS 25 55 5 17 4 5 9 19 28 18 59 14 5 3 4 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 12-26 .462 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 4-12 .333 Game: .294 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 2- 2 1.000 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: Washington (17-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 GREEN,Thalo f 1 3 0 0 1 2 1 1 2 1 3 2 0 0 0 14
50 MacCULLOCH,Todd c 4 6 0 0 3 6 1 8 9 0 11 0 1 2 1 37
03 CAREY,Senque g 1 4 0 2 0 0 1 1 2 2 2 2 4 0 0 31
05 LUTON,Deon g 4 9 2 5 1 3 0 3 3 1 11 3 1 0 0 39
24 WATTS,Donald g 8 12 4 4 8 8 0 5 5 1 28 3 4 0 0 40
21 CLARK,Greg 1 4 1 2 0 0 0 0 0 2 3 0 0 0 2 26
23 JOHNSON,Michael 0 1 0 1 0 0 0 3 3 1 0 0 0 0 0 9
33 WALCOTT,Chris 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
TEAM ........................................ 2 1 3
TOTALS 19 39 7 14 13 19 5 22 27 8 58 11 11 2 3 200
TOTAL FG% 1st Half: 10-22 .455 2nd Half: 9-17 .529 Game: .487 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3- 4 .750 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 11-16 .688 Game: .684 2
--------------------------------------------------------------------------------
OFFICIALS: Andre Pattillo, David Day, Joe Mingle
TECHNICAL FOULS:
Miami - none
Washington - none
ATTENDANCE: 13,363
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 29 30 59
Washington 26 32 58
* Wally Szczerbiak scores career-high 43 points (also a Miami postseason
single-game record)