BOX SCORE FROM 12/08/98 7:00 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marshall vs Miami
12/08/98 7:00 PM at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Marshall (4-3, 1-1 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 DOBBS,Deon f 0 3 0 1 1 2 1 3 4 2 1 0 2 0 2 19
40 VANHOOSE,JR f 3 6 0 0 6 8 4 3 7 2 12 2 4 0 0 30
33 MCKELVY,Terrell c 5 5 0 0 2 2 3 3 6 4 12 0 0 0 2 23
03 YOUNG,Travis g 7 16 1 5 4 5 3 4 7 3 19 6 4 0 2 43
12 JACKSON,Cornelius g 5 13 3 7 0 1 1 2 3 3 13 4 5 0 0 39
04 BURGESS,Joda 1 5 1 4 0 0 0 2 2 0 3 0 0 0 3 17
05 WRIGHT,Derrick 2 3 0 0 0 0 2 2 4 0 4 0 1 1 0 17
13 SLAY,Tamar 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
23 MORTON,Vondale 3 8 1 1 6 10 1 2 3 4 13 1 1 0 0 20
32 KING,Carlton 1 4 0 1 0 0 1 1 2 5 2 3 2 0 0 14
TEAM ........................................ 3 2 5
TOTALS 27 64 6 19 19 28 19 24 43 23 79 16 19 2 9 225
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 13-30 .433 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 4-13 .308 Game: .316 REBOUNDS
F Throw % 1st Half: 4- 9 .444 2nd Half: 11-13 .846 Game: .679 2
--------------------------------------------------------------------------------
HOME TEAM: Miami (5-2, 1-0 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 ESTICK,John f 6 8 0 0 4 5 3 3 6 5 16 0 1 0 1 26
32 SZCZERBIAK,Wally f 12 23 3 9 4 8 4 9 13 4 31 5 6 0 1 43
53 ENSMINGER,Mike f 0 1 0 0 2 2 1 5 6 5 2 1 1 0 0 18
21 TAYLOR,Anthony g 2 5 0 0 0 0 0 5 5 2 4 0 3 0 3 28
30 FRIERSON,Damon g 5 12 0 3 9 10 1 1 2 3 19 4 1 0 3 44
05 STEWART,Jason 1 2 0 1 0 1 1 0 1 1 2 0 1 0 0 10
11 MESTAS,Rob 3 6 0 2 1 1 0 2 2 2 7 6 2 0 5 42
24 LETHUNYA,Refiloe 0 2 0 0 0 0 1 0 1 2 0 0 1 0 0 11
52 ALLENDORF,Rich 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 29 59 3 15 20 27 13 25 38 24 81 16 16 0 13 225
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 12-27 .444 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2- 9 .222 Game: .200 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 12-16 .750 Game: .741 0
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, J.D. Collins, Tim Fogarty
TECHNICAL FOULS:
Marshall - none
Miami - none
ATTENDANCE: 4,282
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marshall 30 41 8 79
Miami 33 38 10 81