BOX SCORE FROM 12/05/98 3:00 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami University vs Wisconsin-Green Bay
12/05/98 3:00 PM at Green Bay, Wis.
--------------------------------------------------------------------------------
VISITORS: Miami University (4-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 GRUNKEMEYER,Jason 5 7 2 3 0 0 0 0 0 2 12 0 0 0 0 19
05 STEWART,Jason 2 4 1 2 0 0 0 1 1 3 5 1 3 0 2 30
20 HELMERS,Ben 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6
21 TAYLOR,Anthony 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 7
24 LETHUNYA,Refiloe 1 2 0 0 0 0 0 2 2 2 2 1 1 0 0 19
30 FRIERSON,Damon 4 10 0 2 6 6 1 2 3 2 14 2 1 0 0 40
31 ESTICK,John 3 4 0 0 4 5 2 2 4 1 10 1 1 0 1 26
32 SZCZERBIAK,Wally 7 18 1 7 2 2 2 0 2 2 17 3 3 0 1 38
40 LOCKLIER,Jay 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
52 ALLENDORF,Rich 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4
53 ENSMINGER,Mike 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 9
TEAM ........................................ 3 1 4
TOTALS 22 49 4 14 12 13 10 11 21 16 60 8 12 0 4 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 9-24 .375 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 0- 6 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 8- 8 1.000 Game: .923 0
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Green Bay (3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MUELLER, Ryan 2 3 1 1 0 0 1 0 1 3 5 1 3 0 0 18
05 BLANKS, DeVante 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5
11 KISS, Luke 4 5 2 3 0 2 0 2 2 1 10 5 2 0 0 35
12 LaRUE, B.J. 8 11 5 5 4 4 2 4 6 1 25 6 1 0 2 33
13 KRAFT, Paul 3 3 2 2 2 3 0 6 6 2 10 4 2 0 2 37
21 BOROWICZ, Ryan 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 10
44 NABENA, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
52 CARSTENSEN, Jerry 4 5 0 0 0 2 0 1 1 4 8 1 0 0 0 22
53 HILL, Matt 8 10 0 0 2 4 1 2 3 3 18 1 1 1 0 36
TEAM ........................................ 0 3 3
TOTALS 30 41 10 12 8 15 4 18 22 15 78 19 10 1 5 200
TOTAL FG% 1st Half: 14-20 .700 2nd Half: 16-21 .762 Game: .732 DEADBALL
3-Pt. FG% 1st Half: 4- 5 .800 2nd Half: 6- 7 .857 Game: .833 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 3-10 .300 Game: .533 3
--------------------------------------------------------------------------------
OFFICIALS: Norm Nelson, Sid Rodeheffer, Tim Fogarty
TECHNICAL FOULS:
Miami University - none
Wisconsin-Green Bay - none
ATTENDANCE: 3,901
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami University 34 26 60
Wisconsin-Green Bay 37 41 78