BOX SCORE FROM 2/13/99 3:00 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Michigan vs Miami
2/13/99 3:00 PM at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Eastern Michigan (3-19, 3-12 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 WARNER,Calvin f 4 8 0 0 4 7 4 2 6 2 12 0 0 0 1 24
42 ERQUHART,Craig f 5 12 0 3 1 3 0 3 3 3 11 1 2 1 0 31
31 VAN ORDEN,Jared c 3 7 3 5 0 0 1 3 4 1 9 1 0 0 1 36
05 HOWARD,Avin g 3 5 0 0 0 0 1 4 5 2 6 4 7 1 2 39
22 HADLEY,DeSean g 1 6 0 0 3 6 2 2 4 4 5 1 1 0 1 27
04 FISHER,Larry 2 8 1 3 0 0 2 1 3 3 5 0 1 0 0 8
14 ROMANO,Benjamin 0 0 0 0 2 2 0 3 3 1 2 0 1 0 0 8
20 WELLS,Rod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 WILLIAMS,Ajani 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
44 McGEE,Solomon 3 7 0 0 0 3 2 1 3 2 6 0 2 1 1 15
45 RADNEY,Tyson 0 2 0 0 0 0 0 0 0 5 0 0 0 0 0 10
TEAM ........................................ 2 0 2
TOTALS 21 55 4 11 10 21 14 19 33 23 56 7 15 3 6 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 11-31 .355 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 6 .333 Game: .364 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 5-13 .385 Game: .476 3
--------------------------------------------------------------------------------
HOME TEAM: Miami (19-4, 14-1 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 1 5 0 3 0 0 0 1 1 1 2 0 0 1 0 15
31 ESTICK,John f 0 1 0 0 3 4 1 2 3 3 3 1 2 0 0 13
32 SZCZERBIAK,Wally f 11 16 1 4 12 14 3 13 16 3 35 2 1 2 2 39
11 MESTAS,Rob g 1 5 1 2 0 0 0 1 1 2 3 6 1 0 2 34
30 FRIERSON,Damon g 6 11 2 5 4 4 0 3 3 4 18 4 4 0 1 34
03 GRUNKEMEYER,Jason 2 4 2 4 0 1 0 0 0 1 6 2 0 0 0 15
04 ROSS,Jon 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1
15 SHINE,Lewis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 HELMERS,Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 TAYLOR,Anthony 1 5 0 3 1 2 2 3 5 0 3 0 0 0 2 15
24 LETHUNYA,Refiloe 2 3 0 0 0 0 3 3 6 3 4 0 1 0 0 15
40 LOCKLIER,Jay 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 3
52 ALLENDORF,Rich 0 0 0 0 0 2 1 1 2 0 0 0 0 1 0 3
53 ENSMINGER,Mike 1 2 0 0 0 0 1 0 1 0 2 0 1 0 0 9
TEAM ........................................ 2 1 3
TOTALS 26 55 6 21 20 27 14 28 42 17 78 16 11 4 8 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 16-31 .516 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3- 9 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 11-16 .688 Game: .741 3
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Rodney Chamberlain, Mike Roberts
TECHNICAL FOULS:
Eastern Michigan - none
Miami - none
ATTENDANCE: 7,651
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Michigan 27 29 56
Miami 32 46 78
Miami earns a share of the MAC regular-season title -- its 20th MAC crown.
Wally Szczerbiak's 35 points are the second-most he has scored in a game
(behind his 41 vs. Dayton, 11/97) and the 16 rebounds equal a career-best
(third time he has grabbed 16 boards in a game.)