BOX SCORE FROM 1/05/99 7:00 PM
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami University vs Eastern Michigan
1/05/99 7:00 PM at Convocation Center, Ypsilanti, Mich.
--------------------------------------------------------------------------------
VISITORS: Miami University 10-3 (5-0 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 GRUNKEMEYER,Jason 2 3 2 3 0 0 0 1 1 1 6 2 0 0 0 21
05 STEWART,Jason 1 3 1 2 2 2 1 0 1 2 5 0 1 0 0 19
11 MESTAS,Rob 4 7 2 3 0 0 1 3 4 2 10 5 5 0 0 31
20 HELMERS,Ben 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 2
24 LETHUNYA,Refiloe 0 1 0 0 2 2 1 2 3 1 2 0 1 0 0 13
30 FRIERSON,Damon 6 12 0 2 2 3 1 2 3 3 14 1 3 0 1 33
31 ESTICK,John 4 7 0 0 1 2 2 5 7 1 9 1 2 0 3 30
32 SZCZERBIAK,Wally 8 12 1 4 10 11 0 9 9 0 27 2 4 0 1 34
40 LOCKLIER,Jay 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
52 ALLENDORF,Rich 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 2
53 ENSMINGER,Mike 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 8
TEAM ........................................ 0 1 1
TOTALS 25 47 6 15 17 20 6 27 33 12 73 11 17 0 6 200
TOTAL FG% 1st Half: 14-24 .583 2nd Half: 11-23 .478 Game: .532 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 1- 7 .143 Game: .400 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 13-14 .929 Game: .850 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Michigan 0-12 (0-5 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 FISHER, Larry 2 7 2 5 0 0 0 1 1 1 6 2 3 0 0 17
05 HOWARD, Avin 1 1 0 0 0 0 0 4 4 1 2 2 3 0 3 28
14 ROMANO, Benjamin 1 2 1 1 2 2 0 0 0 0 5 0 0 0 0 10
20 WELLS, Rod 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 13
22 HADLEY, DeSean 2 5 1 1 0 0 1 1 2 0 5 2 5 0 1 28
31 VAN ORDEN, Jared 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
33 WILLIAMS, Ajani 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
34 WARNER, Calvin 7 13 0 0 2 2 3 4 7 2 16 0 3 0 1 37
42 ERQUHART, Craig 4 17 2 8 5 7 0 2 2 5 15 2 1 0 0 31
45 RADNEY, Tyson 0 4 0 0 0 0 3 5 8 3 0 2 1 1 2 30
TEAM ........................................ 3 1 4 1
TOTALS 17 52 6 15 9 11 10 18 28 14 49 12 18 1 7 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 8-26 .308 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 4-11 .364 Game: .400 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 8-10 .800 Game: .818 0
--------------------------------------------------------------------------------
OFFICIALS: J D Collins, Steve Skiles, Tim Fogarty
TECHNICAL FOULS:
Miami University - none
Eastern Michigan - the bench(1)
ATTENDANCE: 1,466
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami University 37 36 73
Eastern Michigan 21 28 49
EMU FO #42 at 1:28