BOX SCORE FROM 2/27/99 3:00 PM @
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ball State vs Miami
2/27/99 3:00 PM @ at Millett Hall, Oxford, Ohio
--------------------------------------------------------------------------------
VISITORS: Ball State (16-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 MASON,Marcus f 2 12 0 4 4 4 2 5 7 1 8 0 0 0 2 35
04 JOHNSON,Wayne c 1 2 0 0 3 4 3 1 4 0 5 1 1 0 0 22
11 JACKSON,Patrick g 2 4 2 3 2 4 1 3 4 4 8 1 5 0 1 31
12 CLEMENS,Duane g 5 16 2 4 4 6 1 2 3 4 16 0 3 0 2 39
24 HOSIER,Mickey g 0 4 0 3 0 0 0 4 4 1 0 3 2 0 1 36
03 DAVIS,Jerome 2 3 0 0 0 0 0 1 1 0 4 0 4 0 0 8
05 MURRAY,Josh 0 2 0 0 2 2 2 0 2 0 2 0 0 0 0 4
34 FRANKS,Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 MOODIE,Cedric 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 2
45 JONES,Lonnie 0 1 0 0 0 0 1 2 3 0 0 0 3 3 0 22
TEAM ........................................ 2 0 2
TOTALS 12 46 4 16 15 20 12 19 31 10 43 5 18 3 6 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 3-21 .143 Game: .261 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2-11 .182 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 13-18 .722 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Miami (21-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 ESTICK,John f 7 10 0 0 0 0 4 4 8 3 14 0 2 0 1 28
32 SZCZERBIAK,Wally f 12 23 0 5 1 1 3 6 9 3 25 2 3 1 1 36
11 MESTAS,Rob g 1 3 1 2 0 0 1 3 4 2 3 3 2 0 2 33
21 TAYLOR,Anthony g 1 2 0 1 0 1 0 1 1 3 2 1 1 0 0 16
30 FRIERSON,Damon g 5 12 0 4 1 2 0 0 0 3 11 2 2 0 7 38
03 GRUNKEMEYER,Jason 0 0 0 0 0 0 0 2 2 1 0 2 0 0 0 10
04 ROSS,Jon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 STEWART,Jason 3 4 2 3 0 0 0 2 2 1 8 1 1 1 0 20
15 SHINE,Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 HELMERS,Ben 2 2 2 2 0 0 0 1 1 0 6 0 1 0 0 2
40 LOCKLIER,Jay 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
52 ALLENDORF,Rich 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
53 ENSMINGER,Mike 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 11
TEAM ........................................ 0 3 3
TOTALS 31 57 5 17 2 4 8 24 32 19 69 11 12 3 11 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 20-30 .667 Game: .544 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 5-10 .500 Game: .294 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 2- 3 .667 Game: .500 1
--------------------------------------------------------------------------------
OFFICIALS: Norm Nelson, Mike Smith, Kyle Ingram
TECHNICAL FOULS:
Ball State - none
Miami - none
ATTENDANCE: 8,436
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ball State 22 21 43
Miami 22 47 69
First Round game 1999 MAC Tournament