BOX SCORE FROM 2/20/99 Noon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Bowling Green
2/20/99 Noon at Anderson Arena, Bowling Green, OH
--------------------------------------------------------------------------------
VISITORS: Miami (19-6, 14-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 LETHUNYA,Refiloe f 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
31 ESTICK,John f 4 12 0 0 0 0 4 7 11 4 8 0 4 0 1 38
32 SZCZERBIAK,Wally f 9 18 2 5 7 7 3 4 7 4 27 4 6 3 0 38
11 MESTAS,Rob g 1 9 1 8 0 0 0 1 1 4 3 1 2 0 0 36
30 FRIERSON,Damon g 5 9 1 3 1 1 2 3 5 2 12 5 1 0 3 39
03 GRUNKEMEYER,Jason 1 1 1 1 2 2 1 1 2 2 5 1 1 0 1 14
05 STEWART,Jason 1 5 1 3 0 0 1 1 2 2 3 0 1 0 0 14
21 TAYLOR,Anthony 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 8
40 LOCKLIER,Jay 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
52 ALLENDORF,Rich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 ENSMINGER,Mike 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 21 54 6 20 10 10 13 20 33 24 58 11 16 3 5 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 12-29 .414 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3-12 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 5- 5 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (16-9, 11-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 COWAN,Kirk f 6 7 0 1 2 3 1 4 5 3 14 0 0 3 0 40-
34 STACEY,Anthony f 4 10 1 4 3 5 0 3 3 4 12 0 1 0 1 33
14 MATELA,Len c 4 6 0 0 0 1 0 1 1 0 8 1 1 0 0 18
03 MOORE,DeMar g 2 9 0 3 4 5 0 3 3 2 8 4 2 1 3 38
21 ESTERKAMP,Dave g 5 7 1 2 0 0 1 6 7 2 11 2 1 1 1 36
10 JACKSON,Trent 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
11 BUNN,Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 McLEOD,Keith 2 4 0 1 10 10 1 2 3 3 14 1 6 0 0 24
32 CRESPO,Javier 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 8
TEAM ........................................ 1 1 2
TOTALS 23 43 2 11 21 26 4 20 24 16 69 8 12 5 6 200
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 11-20 .550 Game: .535 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 6 .167 Game: .182 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 14-15 .933 Game: .808 1
--------------------------------------------------------------------------------
OFFICIALS: Randy Drury, Steve Skiles, Dan Fouser
TECHNICAL FOULS:
Miami - none
Bowling Green - none
ATTENDANCE: 4,912
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 26 32 58
Bowling Green 32 37 69