OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Miami
2/12/00 Noon at Millett Hall, Oxford, OH
--------------------------------------------------------------------------------
VISITORS: Bowling Green (18-6, 10-4 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ESTERKAMP,Dave f 4 7 0 1 2 4 0 1 1 3 10 3 0 0 0 39
34 STACEY,Anthony f 6 17 2 6 5 7 0 4 4 3 19 1 2 1 1 40
14 MATELA,Len c 4 4 0 0 4 4 2 2 4 3 12 0 4 1 1 25
10 JACKSON,Trent g 1 2 0 0 3 8 0 10 10 3 5 0 1 0 0 25
32 PARDON,Brandon g 0 1 0 1 2 2 0 2 2 1 2 9 2 0 1 40
11 BUNN,Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 McLEOD,Keith 4 6 0 0 1 1 0 1 1 0 9 1 2 0 0 16
52 KLASSEN,Brent 3 3 0 0 3 3 1 0 1 2 9 0 0 1 0 15
TEAM ........................................ 0 3 3
TOTALS 22 40 2 8 20 29 3 23 26 15 66 14 11 3 3 200
TOTAL FG% 1st Half: 15-21 .714 2nd Half: 7-19 .368 Game: .550 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 0- 4 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 14-20 .700 Game: .690 6
--------------------------------------------------------------------------------
HOME TEAM: Miami (11-11, 7-7 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART,Jason f 2 10 1 4 0 0 0 3 3 4 5 1 1 0 0 34
24 LETHUNYA,Refiloe f 3 10 0 0 6 6 4 9 13 2 12 1 2 0 2 33
52 ALLENDORF,Rich c 1 2 0 0 0 0 3 3 6 2 2 0 1 0 1 22
11 MESTAS,Rob g 3 14 1 6 3 4 1 1 2 4 10 4 3 0 4 40
21 TAYLOR,Anthony g 7 18 1 3 0 0 2 1 3 1 15 3 1 0 0 37
03 GRUNKEMEYER,Jason 0 2 0 1 0 0 0 0 0 5 0 0 0 0 0 8
31 REED,Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
53 ENSMINGER,Mike 6 7 0 0 4 4 6 1 7 5 16 2 1 0 0 26
TEAM ........................................ 3 0 3 1 1
TOTALS 22 63 3 14 13 14 19 18 37 24 60 11 10 0 7 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 11-35 .314 Game: .349 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2- 8 .250 Game: .214 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 6- 6 1.000 Game: .929 0
--------------------------------------------------------------------------------
OFFICIALS: James Ferrari, Terry Davis, Terry Wymer
TECHNICAL FOULS:
Bowling Green - none
Miami - the bench(1)
ATTENDANCE: 4,690
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 38 28 66
Miami 30 30 60