Team Game-by-Game
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Team Game-by-Game (as of Mar 10, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/18/00 54-68 L 25-59 .424 2-16 .125 2-3 .667 9 21 30 30.0 14 13 19 2 2 54 54.0
vs Memphis 11/23/00 59-60 L 17-42 .405 3-8 .375 22-31 .710 6 25 31 30.5 19 11 18 3 5 59 56.5
vs Old Dominion 11/24/00 64-57 W 21-44 .477 2-6 .333 20-24 .833 12 20 32 31.0 17 7 13 2 1 64 59.0
vs Indiana State 11/25/00 46-54 L 20-50 .400 3-13 .231 3-4 .750 8 20 28 30.3 20 10 14 1 3 46 55.8
TEMPLE 11/30/00 66-58 W 21-46 .457 11-22 .500 13-16 .813 10 21 31 30.4 9 15 9 0 3 66 57.8
UW-GREEN BAY 12/02/00 56-42 W 20-50 .400 2-13 .154 14-17 .824 12 23 35 31.2 17 7 8 3 4 56 57.5
DAYTON 12/06/00 54-55 L 24-53 .453 1-12 .083 5-9 .556 13 17 30 31.0 15 6 8 2 3 54 57.0
at Notre Dame 12/09/00 73-64 W 29-64 .453 4-9 .444 11-14 .786 18 26 44 32.6 18 11 8 1 5 73 59.0
at Wright State 12/19/00 47-56 L 18-43 .419 3-16 .188 8-12 .667 4 15 19 31.1 25 7 14 1 7 47 57.7
at George Mason 12/22/00 50-64 L 19-53 .358 2-13 .154 10-14 .714 8 17 25 30.5 19 10 6 1 4 50 56.9
UNC WILMINGTON 12/30/00 44-59 L 18-52 .346 3-17 .176 5-10 .500 11 15 26 30.1 13 6 7 1 7 44 55.7
at Toledo 1/03/01 62-76 L 24-56 .429 6-17 .353 8-14 .571 12 24 36 30.6 24 15 17 0 4 62 56.2
MARSHALL 1/06/01 71-54 W 27-68 .397 4-17 .235 13-14 .929 15 22 37 31.1 19 11 7 1 9 71 57.4
CENTRAL MICHIGAN 1/10/01 73-61 W 23-46 .500 9-16 .563 18-24 .750 10 19 29 30.9 25 12 11 0 8 73 58.5
at Ohio 1/13/01 60-62 Lot 21-62 .339 7-18 .389 11-15 .733 15 25 40 31.5 24 7 12 1 7 60 58.6
at Marshall 1/17/01 68-72 L 26-47 .553 6-14 .429 10-13 .769 6 19 25 31.1 20 14 11 4 2 68 59.2
BUFFALO 1/20/01 74-42 W 31-63 .492 4-14 .286 8-13 .615 11 23 34 31.3 19 15 5 4 10 74 60.1
WESTERN MICHIGAN 1/22/01 77-50 W 27-47 .574 5-11 .455 18-20 .900 6 26 32 31.3 20 16 13 1 6 77 61.0
AKRON 1/24/01 46-56 L 16-51 .314 3-15 .200 11-14 .786 16 22 38 31.7 17 3 12 1 5 46 60.2
BALL STATE 1/27/01 57-56 W 23-51 .451 3-9 .333 8-10 .800 10 17 27 31.5 9 15 8 1 5 57 60.0
at Eastern Michigan 1/31/01 62-48 W 23-51 .451 5-10 .500 11-12 .917 9 18 27 31.2 18 13 7 2 7 62 60.1
BOWLING GREEN 2/03/01 63-67 Lot 22-44 .500 2-7 .286 17-19 .895 8 19 27 31.0 20 9 18 1 7 63 60.3
at Kent State 2/07/01 48-45 W 15-42 .357 0-5 .000 18-24 .750 14 26 40 31.4 19 9 14 0 3 48 59.7
at Ball State 2/11/01 66-53 W 23-44 .523 3-6 .500 17-19 .895 5 21 26 31.2 16 10 9 2 5 66 60.0
NORTHERN ILLINOIS 2/14/01 57-46 W 21-43 .488 5-10 .500 10-21 .476 9 18 27 31.0 16 8 12 2 12 57 59.9
at Akron 2/17/01 55-58 L 22-56 .393 5-16 .313 6-11 .545 16 15 31 31.0 18 9 7 2 6 55 59.7
at Buffalo 2/24/01 61-66 Lot 23-56 .411 4-17 .235 11-17 .647 14 28 42 31.4 20 14 14 3 3 61 59.7
OHIO 2/28/01 76-72 W 27-48 .563 4-9 .444 18-29 .621 9 30 39 31.7 25 13 13 0 3 76 60.3
at Bowling Green 3/03/01 51-67 L 17-53 .321 4-16 .250 13-15 .867 9 17 26 31.5 16 13 10 2 6 51 60.0
AKRON 3/05/01 69-56 W 24-46 .522 5-10 .500 16-17 .941 9 21 30 31.5 17 10 13 1 12 69 60.3
vs Central Michigan 3/08/01 65-56 W 17-43 .395 5-14 .357 26-38 .684 7 28 35 31.6 13 5 6 3 4 65 60.5
vs Ohio 3/09/01 62-61 W 21-45 .467 4-10 .400 16-23 .696 4 26 30 31.5 24 10 12 2 4 62 60.5
vs Kent State 3/10/01 61-67 L 21-49 .429 3-10 .300 16-22 .727 12 15 27 31.4 21 12 7 1 4 61 60.5
------------------------------------------------------------------------------------------------------------------------------------
Miami 1997 726-1667 .436 132-416 .317 413-558 .740 337 699 1036 31.4 606 346 362 51 176 1997 60.5
Opponents 1928 664-1524 .436 184-517 .356 416-624 .667 272 691 963 29.2 582 341 410 91 190 1928 58.4
Games played: 33
Points/game: 60.5
FG Pct: 43.6
3FG Pct: 31.7
FT Pct: 74.0
Rebounds/game: 31.4
Assists/game: 10.5
Turnovers/game: 11.0
Assist/turnover ratio: 1.0
Steals/game: 5.3
Blocks/game: 1.5
Opponent Game-by-Game
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Opponent Game-by-Game (as of Mar 10, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/18/00 54-68 L 28-58 .483 7-21 .333 5-7 .714 10 25 35 35.0 14 14 20 2 12 68 68.0
vs Memphis 11/23/00 59-60 L 24-53 .453 3-8 .375 9-16 .563 10 25 35 35.0 24 12 16 5 7 60 64.0
vs Old Dominion 11/24/00 64-57 W 19-40 .475 9-15 .600 10-18 .556 5 13 18 29.3 24 7 14 0 4 57 61.7
vs Indiana State 11/25/00 46-54 L 20-41 .488 3-11 .273 11-19 .579 6 22 28 29.0 11 8 12 1 7 54 59.8
TEMPLE 11/30/00 66-58 W 22-47 .468 11-30 .367 3-6 .500 6 17 23 27.8 16 11 9 2 4 58 59.4
UW-GREEN BAY 12/02/00 56-42 W 17-45 .378 1-13 .077 7-15 .467 9 21 30 28.2 19 8 11 2 5 42 56.5
DAYTON 12/06/00 54-55 L 22-42 .524 6-14 .429 5-12 .417 7 20 27 28.0 16 10 12 3 4 55 56.3
at Notre Dame 12/09/00 73-64 W 23-54 .426 7-23 .304 11-17 .647 8 18 26 27.8 16 19 8 6 5 64 57.2
at Wright State 12/19/00 47-56 L 16-35 .457 1-5 .200 23-30 .767 6 24 30 28.0 15 8 17 0 9 56 57.1
at George Mason 12/22/00 50-64 L 22-44 .500 5-15 .333 15-22 .682 7 30 37 28.9 16 15 12 7 4 64 57.8
UNC WILMINGTON 12/30/00 44-59 L 20-42 .476 9-14 .643 10-12 .833 8 27 35 29.5 13 12 14 5 6 59 57.9
at Toledo 1/03/01 62-76 L 25-45 .556 10-24 .417 16-25 .640 2 22 24 29.0 17 14 10 0 5 76 59.4
MARSHALL 1/06/01 71-54 W 18-47 .383 6-19 .316 12-18 .667 9 27 36 29.5 15 7 18 2 4 54 59.0
CENTRAL MICHIGAN 1/10/01 73-61 W 20-39 .513 9-15 .600 12-23 .522 7 17 24 29.1 22 14 15 2 5 61 59.1
at Ohio 1/13/01 60-62 Lot 17-47 .362 5-16 .313 23-39 .590 13 28 41 29.9 18 9 11 8 4 62 59.3
at Marshall 1/17/01 68-72 L 22-53 .415 7-18 .389 21-25 .840 12 18 30 29.9 14 12 8 2 5 72 60.1
BUFFALO 1/20/01 74-42 W 14-41 .341 5-17 .294 9-16 .563 7 24 31 30.0 18 7 19 1 2 42 59.1
WESTERN MICHIGAN 1/22/01 77-50 W 18-53 .340 4-19 .211 10-16 .625 13 15 28 29.9 21 9 14 0 6 50 58.6
AKRON 1/24/01 46-56 L 15-45 .333 6-17 .353 20-26 .769 12 21 33 30.1 15 12 9 4 8 56 58.4
BALL STATE 1/27/01 57-56 W 21-42 .500 4-12 .333 10-11 .909 5 20 25 29.8 12 10 10 4 4 56 58.3
at Eastern Michigan 1/31/01 62-48 W 13-38 .342 3-14 .214 19-22 .864 8 20 28 29.7 16 6 17 8 5 48 57.8
BOWLING GREEN 2/03/01 63-67 Lot 23-48 .479 4-11 .364 17-22 .773 9 15 24 29.5 20 13 13 2 11 67 58.2
at Kent State 2/07/01 48-45 W 16-46 .348 3-12 .250 10-16 .625 7 17 24 29.2 18 8 7 2 2 45 57.7
at Ball State 2/11/01 66-53 W 19-49 .388 7-17 .412 8-14 .571 11 16 27 29.1 17 7 12 1 4 53 57.5
NORTHERN ILLINOIS 2/14/01 57-46 W 19-46 .413 4-14 .286 4-8 .500 11 19 30 29.2 19 6 20 2 6 46 57.0
at Akron 2/17/01 55-58 L 16-36 .444 8-14 .571 18-21 .857 7 20 27 29.1 12 11 13 4 4 58 57.0
at Buffalo 2/24/01 61-66 Lot 23-59 .390 6-16 .375 14-22 .636 13 22 35 29.3 20 8 9 3 9 66 57.4
OHIO 2/28/01 76-72 W 23-57 .404 7-22 .318 19-31 .613 10 20 30 29.3 27 8 5 3 11 72 57.9
at Bowling Green 3/03/01 51-67 L 28-47 .596 3-8 .375 8-11 .727 4 28 32 29.4 12 20 11 5 4 67 58.2
AKRON 3/05/01 69-56 W 19-40 .475 10-21 .476 8-14 .571 4 13 17 29.0 19 11 16 1 6 56 58.1
vs Central Michigan 3/08/01 65-56 W 21-54 .389 5-18 .278 9-13 .692 7 23 30 29.0 27 10 8 1 5 56 58.1
vs Ohio 3/09/01 62-61 W 19-50 .380 2-13 .154 21-30 .700 10 23 33 29.2 20 9 13 3 11 61 58.2
vs Kent State 3/10/01 61-67 L 22-41 .537 4-11 .364 19-27 .704 9 21 30 29.2 19 6 7 0 2 67 58.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1928 664-1524 .436 184-517 .356 416-624 .667 272 691 963 29.2 582 341 410 91 190 1928 58.4
Miami 1997 726-1667 .436 132-416 .317 413-558 .740 337 699 1036 31.4 606 346 362 51 176 1997 60.5
Games played: 33
Points/game: 58.4
FG Pct: 43.6
3FG Pct: 35.6
FT Pct: 66.7
Rebounds/game: 29.2
Assists/game: 10.3
Turnovers/game: 12.4
Assist/turnover ratio: 0.8
Steals/game: 5.8
Blocks/game: 2.8
Team Game-by-Game Comparison
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Team Game-by-Game Comparison (as of Mar 10, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Xavier........................ 21/38 33/30 54-68 (14) 25-59/28-58 .424/.483 2-16/ 7-21 .125/.333 2-3 / 5-7 .667/.714 30/35 (5) 13/14 19/20 2/2 2/12 14/14
Memphis....................... 32/33 27/27 59-60 (1) 17-42/24-53 .405/.453 3-8 / 3-8 .375/.375 22-31/ 9-16 .710/.563 31/35 (4) 11/12 18/16 3/5 5/7 19/24
Old Dominion.................. 26/33 38/24 64-57 +7 21-44/19-40 .477/.475 2-6 / 9-15 .333/.600 20-24/10-18 .833/.556 32/18 +14 7/7 13/14 2/0 1/4 17/24
Indiana State................. 20/23 26/31 46-54 (8) 20-50/20-41 .400/.488 3-13/ 3-11 .231/.273 3-4 /11-19 .750/.579 28/28 - 10/8 14/12 1/1 3/7 20/11
TEMPLE........................ 31/33 35/25 66-58 +8 21-46/22-47 .457/.468 11-22/11-30 .500/.367 13-16/ 3-6 .813/.500 31/23 +8 15/11 9/9 0/2 3/4 9/16
UW-GREEN BAY.................. 27/15 29/27 56-42 +14 20-50/17-45 .400/.378 2-13/ 1-13 .154/.077 14-17/ 7-15 .824/.467 35/30 +5 7/8 8/11 3/2 4/5 17/19
DAYTON........................ 25/29 29/26 54-55 (1) 24-53/22-42 .453/.524 1-12/ 6-14 .083/.429 5-9 / 5-12 .556/.417 30/27 +3 6/10 8/12 2/3 3/4 15/16
Notre Dame.................... 28/27 45/37 73-64 +9 29-64/23-54 .453/.426 4-9 / 7-23 .444/.304 11-14/11-17 .786/.647 44/26 +18 11/19 8/8 1/6 5/5 18/16
Wright State.................. 22/20 25/36 47-56 (9) 18-43/16-35 .419/.457 3-16/ 1-5 .188/.200 8-12/23-30 .667/.767 19/30 (11) 7/8 14/17 1/0 7/9 25/15
George Mason.................. 31/23 19/41 50-64 (14) 19-53/22-44 .358/.500 2-13/ 5-15 .154/.333 10-14/15-22 .714/.682 25/37 (12) 10/15 6/12 1/7 4/4 19/16
UNC WILMINGTON................ 19/28 25/31 44-59 (15) 18-52/20-42 .346/.476 3-17/ 9-14 .176/.643 5-10/10-12 .500/.833 26/35 (9) 6/12 7/14 1/5 7/6 13/13
Toledo........................ 31/44 31/32 62-76 (14) 24-56/25-45 .429/.556 6-17/10-24 .353/.417 8-14/16-25 .571/.640 36/24 +12 15/14 17/10 0/0 4/5 24/17
MARSHALL...................... 35/16 36/38 71-54 +17 27-68/18-47 .397/.383 4-17/ 6-19 .235/.316 13-14/12-18 .929/.667 37/36 +1 11/7 7/18 1/2 9/4 19/15
CENTRAL MICHIGAN.............. 40/26 33/35 73-61 +12 23-46/20-39 .500/.513 9-16/ 9-15 .563/.600 18-24/12-23 .750/.522 29/24 +5 12/14 11/15 0/2 8/5 25/22
Ohio.......................... 22/24 34/32 60-62 (2) 21-62/17-47 .339/.362 7-18/ 5-16 .389/.313 11-15/23-39 .733/.590 40/41 (1) 7/9 12/11 1/8 7/4 24/18
Marshall...................... 43/33 25/39 68-72 (4) 26-47/22-53 .553/.415 6-14/ 7-18 .429/.389 10-13/21-25 .769/.840 25/30 (5) 14/12 11/8 4/2 2/5 20/14
BUFFALO....................... 31/19 43/23 74-42 +32 31-63/14-41 .492/.341 4-14/ 5-17 .286/.294 8-13/ 9-16 .615/.563 34/31 +3 15/7 5/19 4/1 10/2 19/18
WESTERN MICHIGAN.............. 29/24 48/26 77-50 +27 27-47/18-53 .574/.340 5-11/ 4-19 .455/.211 18-20/10-16 .900/.625 32/28 +4 16/9 13/14 1/0 6/6 20/21
AKRON......................... 23/16 23/40 46-56 (10) 16-51/15-45 .314/.333 3-15/ 6-17 .200/.353 11-14/20-26 .786/.769 38/33 +5 3/12 12/9 1/4 5/8 17/15
BALL STATE.................... 25/28 32/28 57-56 +1 23-51/21-42 .451/.500 3-9 / 4-12 .333/.333 8-10/10-11 .800/.909 27/25 +2 15/10 8/10 1/4 5/4 9/12
Eastern Michigan.............. 30/17 32/31 62-48 +14 23-51/13-38 .451/.342 5-10/ 3-14 .500/.214 11-12/19-22 .917/.864 27/28 (1) 13/6 7/17 2/8 7/5 18/16
BOWLING GREEN................. 21/25 37/33 63-67 (4) 22-44/23-48 .500/.479 2-7 / 4-11 .286/.364 17-19/17-22 .895/.773 27/24 +3 9/13 18/13 1/2 7/11 20/20
Kent State.................... 20/23 28/22 48-45 +3 15-42/16-46 .357/.348 0-5 / 3-12 .000/.250 18-24/10-16 .750/.625 40/24 +16 9/8 14/7 0/2 3/2 19/18
Ball State.................... 27/21 39/32 66-53 +13 23-44/19-49 .523/.388 3-6 / 7-17 .500/.412 17-19/ 8-14 .895/.571 26/27 (1) 10/7 9/12 2/1 5/4 16/17
NORTHERN ILLINOIS............. 25/29 32/17 57-46 +11 21-43/19-46 .488/.413 5-10/ 4-14 .500/.286 10-21/ 4-8 .476/.500 27/30 (3) 8/6 12/20 2/2 12/6 16/19
Akron......................... 22/23 33/35 55-58 (3) 22-56/16-36 .393/.444 5-16/ 8-14 .313/.571 6-11/18-21 .545/.857 31/27 +4 9/11 7/13 2/4 6/4 18/12
Buffalo....................... 32/30 21/23 61-66 (5) 23-56/23-59 .411/.390 4-17/ 6-16 .235/.375 11-17/14-22 .647/.636 42/35 +7 14/8 14/9 3/3 3/9 20/20
OHIO.......................... 29/17 47/55 76-72 +4 27-48/23-57 .563/.404 4-9 / 7-22 .444/.318 18-29/19-31 .621/.613 39/30 +9 13/8 13/5 0/3 3/11 25/27
Bowling Green................. 25/32 26/35 51-67 (16) 17-53/28-47 .321/.596 4-16/ 3-8 .250/.375 13-15/ 8-11 .867/.727 26/32 (6) 13/20 10/11 2/5 6/4 16/12
AKRON......................... 31/30 38/26 69-56 +13 24-46/19-40 .522/.475 5-10/10-21 .500/.476 16-17/ 8-14 .941/.571 30/17 +13 10/11 13/16 1/1 12/6 17/19
Central Michigan.............. 17/21 48/35 65-56 +9 17-43/21-54 .395/.389 5-14/ 5-18 .357/.278 26-38/ 9-13 .684/.692 35/30 +5 5/10 6/8 3/1 4/5 13/27
Ohio.......................... 22/32 40/29 62-61 +1 21-45/19-50 .467/.380 4-10/ 2-13 .400/.154 16-23/21-30 .696/.700 30/33 (3) 10/9 12/13 2/3 4/11 24/20
Kent State.................... 31/35 30/32 61-67 (6) 21-49/22-41 .429/.537 3-10/ 4-11 .300/.364 16-22/19-27 .727/.704 27/30 (3) 12/6 7/7 1/0 4/2 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2001)
All games
01 02 03 05 10 20 21 30 31
Opponent Date Score WL JAMESON,M DRAKE,LAR GRUNKEMEY JOHNSON,J WILLIAMS, HELMERS,B SEALS,EUG DAVIS,DOU REED,BRYA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Xavier 11/18/00 54-68 L DNP 4- 3- 0 6- 1- 2 12- 3- 2 DNP 4- 3- 1 0- 0- 0 10- 2- 4 0- 2- 0
vs Memphis 11/23/00 59-60 L 9- 2- 6 DNP 24- 5- 2 0- 1- 0 DNP DNP 7- 4- 0 0- 0- 1 DNP
vs Old Dominion 11/24/00 64-57 W 5- 3- 1 DNP 14- 4- 1 2- 2- 1 DNP DNP 5- 4- 0 2- 0- 0 0- 1- 0
vs Indiana State 11/25/00 46-54 L 4- 0- 3 2- 0- 1 4- 4- 2 0- 0- 0 DNP 2- 0- 0 10- 6- 0 11- 2- 0 0- 5- 0
TEMPLE 11/30/00 66-58 W 0- 0- 0 11- 6- 1 20- 1- 3 3- 1- 1 DNP DNP 2- 4- 0 14- 1- 3 DNP
UW-GREEN BAY 12/02/00 56-42 W 2- 1- 0 4- 1- 1 9- 7- 2 4- 2- 1 0- 0- 0 2- 0- 0 4- 1- 0 16- 5- 1 0- 0- 0
DAYTON 12/06/00 54-55 L 0- 1- 0 2- 2- 0 5- 3- 3 6- 2- 1 DNP DNP 2- 0- 0 6- 1- 1 DNP
at Notre Dame 12/09/00 73-64 W 7- 6- 1 0- 1- 0 12- 8- 5 12- 3- 0 DNP DNP 0- 0- 1 DNP DNP
at Wright State 12/19/00 47-56 L 5- 1- 1 0- 1- 0 11- 2- 5 0- 0- 0 0- 1- 0 0- 0- 0 12- 4- 0 DNP 0- 0- 0
at George Mason 12/22/00 50-64 L 0- 0- 1 0- 0- 0 7- 2- 3 8- 4- 0 0- 0- 0 0- 0- 0 4- 3- 1 4- 1- 1 DNP
UNC WILMINGTON 12/30/00 44-59 L 0- 2- 1 0- 1- 0 0- 3- 2 10- 5- 0 0- 0- 0 0- 0- 1 2- 0- 0 16- 1- 1 0- 0- 0
at Toledo 1/03/01 62-76 L 5- 3- 2 5- 2- 0 10- 1- 4 5- 5- 3 0- 0- 0 2- 1- 0 4- 1- 1 7- 2- 2 1- 1- 0
MARSHALL 1/06/01 71-54 W 0- 0- 0 2- 0- 0 16- 4- 3 12- 5- 4 DNP 0- 0- 0 0- 2- 0 13- 2- 2 DNP
CENTRAL MICHIGAN 1/10/01 73-61 W 4- 0- 2 0- 0- 0 16- 3- 3 16- 1- 4 0- 0- 0 1- 0- 0 11- 4- 0 12- 4- 0 0- 1- 0
at Ohio 1/13/01 60-62 OL DNP 0- 2- 0 12- 5- 0 6- 5- 0 DNP 0- 0- 0 0- 2- 1 23- 1- 2 DNP
at Marshall 1/17/01 68-72 L 0- 0- 0 DNP 22- 1- 6 1- 5- 1 DNP DNP 4- 3- 0 9- 4- 5 DNP
BUFFALO 1/20/01 74-42 W 2- 2- 2 3- 1- 1 13- 5- 4 9- 3- 3 0- 2- 1 DNP 3- 3- 0 7- 0- 3 5- 2- 0
WESTERN MICHIGAN 1/22/01 77-50 W 0- 1- 2 15- 1- 0 11- 4- 5 6- 3- 1 0- 0- 0 3- 0- 0 4- 3- 0 DNP 8- 4- 0
AKRON 1/24/01 46-56 L 0- 2- 2 3- 1- 1 4- 3- 0 7- 2- 0 DNP DNP 2- 4- 0 DNP 5- 7- 0
BALL STATE 1/27/01 57-56 W 0- 0- 2 2- 0- 3 18- 2- 5 10- 5- 2 DNP DNP 0- 0- 0 DNP 0- 0- 0
at Eastern Michigan 1/31/01 62-48 W 5- 3- 5 8- 1- 1 9- 1- 1 0- 2- 2 0- 0- 0 0- 0- 0 7- 3- 0 DNP 0- 0- 0
BOWLING GREEN 2/03/01 63-67 OL 9- 3- 3 0- 0- 0 15- 4- 3 0- 2- 2 DNP DNP 9- 3- 0 DNP 0- 0- 0
at Kent State 2/07/01 48-45 W 4- 3- 1 DNP 2- 2- 1 7- 3- 2 DNP 0- 0- 0 6- 5- 0 0- 3- 2 0- 0- 0
at Ball State 2/11/01 66-53 W 6- 1- 4 DNP 21- 2- 0 2- 0- 0 DNP DNP 2- 5- 0 4- 2- 5 DNP
NORTHERN ILLINOIS 2/14/01 57-46 W 2- 0- 3 0- 0- 0 17- 3- 1 7- 2- 0 2- 0- 0 1- 0- 0 4- 1- 0 6- 0- 4 5- 1- 0
at Akron 2/17/01 55-58 L 0- 2- 2 10- 2- 0 3- 2- 0 11- 2- 1 DNP 0- 0- 0 DNP 7- 1- 2 DNP
at Buffalo 2/24/01 61-66 OL 0- 5- 2 0- 2- 0 DNP 10- 6- 1 DNP DNP 4- 9- 4 12- 1- 3 DNP
OHIO 2/28/01 76-72 W 3- 1- 4 DNP 12- 3- 0 15- 7- 1 DNP DNP 0- 0- 0 16- 4- 3 DNP
at Bowling Green 3/03/01 51-67 L 3- 1- 1 5- 1- 0 0- 2- 3 6- 0- 1 2- 0- 1 0- 0- 1 2- 0- 1 5- 2- 3 0- 1- 0
AKRON 3/05/01 69-56 W DNP 2- 2- 2 14- 1- 1 7- 3- 0 DNP DNP 2- 1- 0 17- 0- 5 DNP
vs Central Michigan 3/08/01 65-56 W 2- 1- 0 DNP 16- 8- 1 5- 1- 1 DNP DNP 6- 2- 0 14- 1- 2 DNP
vs Ohio 3/09/01 62-61 W DNP 0- 0- 0 14- 5- 3 7- 1- 2 DNP DNP 9- 3- 1 12- 2- 3 0- 0- 0
vs Kent State 3/10/01 61-67 L 0- 0- 0 0- 0- 0 3- 2- 3 11- 2- 3 DNP DNP 2- 1- 0 12- 3- 3 DNP
33 45 52 53
Opponent Date Score WL EDWARDS,B SHORTS,AL ALLENDORF ENSMINGER
-------- ---- ----- -- --------- --------- --------- ---------
at Xavier 11/18/00 54-68 L 0- 0- 1 DNP 14- 6- 0 4- 6- 3
vs Memphis 11/23/00 59-60 L 2- 0- 0 7- 2- 1 4- 9- 0 6- 6- 1
vs Old Dominion 11/24/00 64-57 W DNP 26- 4- 1 0- 3- 1 10- 9- 2
vs Indiana State 11/25/00 46-54 L 0- 0- 1 7- 3- 1 2- 1- 0 4- 6- 2
TEMPLE 11/30/00 66-58 W DNP 14- 7- 0 0- 0- 0 2- 8- 7
UW-GREEN BAY 12/02/00 56-42 W 2- 1- 0 3- 5- 0 6- 4- 1 4- 6- 1
DAYTON 12/06/00 54-55 L 0- 0- 0 20- 3- 0 9- 4- 0 4-11- 1
at Notre Dame 12/09/00 73-64 W 0- 0- 0 16- 3- 1 10- 8- 0 16-10- 3
at Wright State 12/19/00 47-56 L 4- 0- 0 8- 2- 0 2- 2- 0 5- 4- 1
at George Mason 12/22/00 50-64 L 0- 0- 0 19- 6- 0 0- 1- 0 8- 5- 4
UNC WILMINGTON 12/30/00 44-59 L 2- 3- 0 8- 6- 1 6- 2- 0 0- 0- 0
at Toledo 1/03/01 62-76 L 0- 3- 0 18- 5- 0 2- 2- 1 3- 7- 2
MARSHALL 1/06/01 71-54 W 2- 3- 0 17- 7- 1 5-10- 0 4- 2- 1
CENTRAL MICHIGAN 1/10/01 73-61 W 2- 1- 0 8- 7- 1 2- 3- 1 1- 4- 1
at Ohio 1/13/01 60-62 OL 0- 0- 0 18- 8- 2 1- 4- 0 0- 5- 2
at Marshall 1/17/01 68-72 L 2- 0- 0 12- 3- 1 4- 3- 0 14- 4- 1
BUFFALO 1/20/01 74-42 W 0- 2- 0 28- 5- 0 4- 1- 1 0- 3- 0
WESTERN MICHIGAN 1/22/01 77-50 W 0- 0- 0 15- 4- 3 2- 2- 0 13- 6- 5
AKRON 1/24/01 46-56 L DNP 10- 2- 0 4- 7- 0 11- 7- 0
BALL STATE 1/27/01 57-56 W DNP 19- 4- 0 6- 7- 1 2- 3- 2
at Eastern Michigan 1/31/01 62-48 W 2- 0- 0 15- 7- 2 0- 1- 0 16- 7- 2
BOWLING GREEN 2/03/01 63-67 OL DNP 21- 4- 1 5- 4- 0 4- 5- 0
at Kent State 2/07/01 48-45 W DNP 21-12- 0 1- 0- 0 7-10- 3
at Ball State 2/11/01 66-53 W DNP 21- 5- 0 0- 0- 0 10-10- 1
NORTHERN ILLINOIS 2/14/01 57-46 W 0- 1- 0 9- 6- 0 2- 4- 0 2- 5- 0
at Akron 2/17/01 55-58 L DNP 14- 8- 1 4- 4- 0 6- 8- 3
at Buffalo 2/24/01 61-66 OL DNP 24-10- 1 1- 5- 0 10- 3- 3
OHIO 2/28/01 76-72 W 0- 0- 0 20- 8- 1 4- 7- 0 6- 4- 4
at Bowling Green 3/03/01 51-67 L 8- 4- 0 17- 6- 1 3- 2- 0 0- 4- 1
AKRON 3/05/01 69-56 W DNP 17- 5- 0 2- 2- 0 8-10- 2
vs Central Michigan 3/08/01 65-56 W DNP 9- 9- 0 0- 1- 0 13- 8- 1
vs Ohio 3/09/01 62-61 W 2- 2- 0 14- 3- 0 2- 3- 0 2- 6- 1
vs Kent State 3/10/01 61-67 L 0- 2- 0 26- 8- 0 1- 4- 0 6- 3- 3