Combined Team Statistics
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Combined Team Statistics (as of Mar 10, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (10-4) (4-9) (3-3)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (7-8) (3-2) (1-3) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 at Xavier L 54-68 10250
#11/23/00 vs Memphis L 59-60 1021
#11/24/00 vs Old Dominion W 64-57 875
#11/25/00 vs Indiana State L 46-54 1214
11/30/00 TEMPLE W 66-58 8295
12/02/00 UW-GREEN BAY W 56-42 3280
12/06/00 DAYTON L 54-55 8212
12/09/00 at Notre Dame W 73-64 10770
12/19/00 at Wright State L 47-56 6058
12/22/00 at George Mason L 50-64 2011
12/30/00 UNC WILMINGTON L 44-59 2412
*1/03/01 at Toledo L 62-76 6522
*1/06/01 MARSHALL W 71-54 3357
*1/10/01 CENTRAL MICHIGAN W 73-61 3069
*1/13/01 at Ohio LOT 60-62 9510
*1/17/01 at Marshall L 68-72 6219
*1/20/01 BUFFALO W 74-42 4483
*1/22/01 WESTERN MICHIGAN W 77-50 2732
*1/24/01 AKRON L 46-56 2833
*1/27/01 BALL STATE W 57-56 3751
*1/31/01 at Eastern Michigan W 62-48 1167
*2/03/01 BOWLING GREEN LOT 63-67 3880
*2/07/01 at Kent State W 48-45 3918
*2/11/01 at Ball State W 66-53 8177
*2/14/01 NORTHERN ILLINOIS W 57-46 2434
*2/17/01 at Akron L 55-58 2636
*2/24/01 at Buffalo LOT 61-66 2109
*2/28/01 OHIO W 76-72 5655
*3/03/01 at Bowling Green L 51-67 3852
^3/05/01 AKRON W 69-56 2571
@3/08/01 vs Central Michigan W 65-56 4623
@3/09/01 vs Ohio W 62-61 9270
@3/10/01 vs Kent State L 61-67 12172
# Puerto Rico Shootout, Bayamon, PR
^ MAC Tournament First Round, Oxford, OH
@ MAC Tournament, Cleveland, OH
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 SHORTS, Alex........ 32-28 27.9 .486 .400 .801 5.5 0.6 28 7 15.7
03 GRUNKEMEYER, Jason.. 32-29 33.4 .381 .346 .843 3.2 2.4 26 3 11.3
30 DAVIS, Doug......... 26-20 30.8 .392 .330 .841 1.7 2.3 30 3 9.8
05 JOHNSON, Julius..... 33-29 25.8 .400 .274 .561 2.7 1.2 26 6 6.6
53 ENSMINGER, Mike..... 33-29 30.8 .547 .000 .675 5.9 1.9 23 6 6.1
21 SEALS, Eugene....... 32-6 15.0 .422 .333 .615 2.5 0.3 4 12 4.0
52 ALLENDORF, Rich..... 33-9 13.8 .523 .000 .516 3.5 0.2 5 6 3.3
02 DRAKE, Larry........ 26-0 9.3 .390 .341 .600 1.2 0.4 9 1 3.0
01 JAMESON, Matt....... 29-15 20.5 .377 .241 .667 1.5 1.8 19 0 2.7
31 REED, Bryan......... 18-0 5.7 .474 .500 .750 1.4 0.0 5 1 1.3
33 EDWARDS, Brian...... 22-0 4.8 .429 .000 .909 1.0 0.1 0 6 1.3
20 HELMERS, Ben........ 16-0 2.6 .333 .125 .667 0.3 0.2 0 0 0.9
10 WILLIAMS, Doug...... 11-0 1.9 .143 .000 1.000 0.3 0.2 1 0 0.4
Total............... 33 .436 .317 .740 31.4 10.5 176 51 60.5
Opponents........... 33 .436 .356 .667 29.2 10.3 190 91 58.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHORTS, Alex........ 32 187-385 .486 2-5 .400 125-156 .801 501 15.7
GRUNKEMEYER, Jason.. 32 114-299 .381 46-133 .346 86-102 .843 360 11.3
DAVIS, Doug......... 26 83-212 .392 31-94 .330 58-69 .841 255 9.8
JOHNSON, Julius..... 33 80-200 .400 20-73 .274 37-66 .561 217 6.6
ENSMINGER, Mike..... 33 87-159 .547 0-0 .000 27-40 .675 201 6.1
SEALS, Eugene....... 32 49-116 .422 7-21 .333 24-39 .615 129 4.0
ALLENDORF, Rich..... 33 46-88 .523 0-0 .000 16-31 .516 108 3.3
DRAKE, Larry........ 26 30-77 .390 15-44 .341 3-5 .600 78 3.0
JAMESON, Matt....... 29 26-69 .377 7-29 .241 18-27 .667 77 2.7
REED, Bryan......... 18 9-19 .474 3-6 .500 3-4 .750 24 1.3
EDWARDS, Brian...... 22 9-21 .429 0-0 .000 10-11 .909 28 1.3
HELMERS, Ben........ 16 5-15 .333 1-8 .125 4-6 .667 15 0.9
WILLIAMS, Doug...... 11 1-7 .143 0-3 .000 2-2 1.000 4 0.4
Total............... 33 726-1667 .436 132-416 .317 413-558 .740 1997 60.5
Opponents........... 33 664-1524 .436 184-517 .356 416-624 .667 1928 58.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHORTS, Alex........ 32 894 54 123 177 100 4 20 73 0.3 28
GRUNKEMEYER, Jason.. 32 1068 13 90 103 63 1 77 61 1.3 24
DAVIS, Doug......... 26 800 4 41 45 76 8 61 52 1.2 23
JOHNSON, Julius..... 33 851 35 53 88 67 0 40 35 1.1 16
ENSMINGER, Mike..... 33 1015 61 134 195 104 5 63 48 1.3 16
SEALS, Eugene....... 32 481 31 50 81 26 0 10 23 0.4 12
ALLENDORF, Rich..... 33 457 52 64 116 42 0 6 16 0.4 14
DRAKE, Larry........ 26 242 11 19 30 21 0 11 6 1.8 15
JAMESON, Matt....... 29 595 10 34 44 58 1 51 33 1.5 9
REED, Bryan......... 18 103 9 16 25 21 1 0 7 0.0 8
EDWARDS, Brian...... 22 106 6 16 22 21 0 2 3 0.7 8
HELMERS, Ben........ 16 42 1 3 4 3 0 3 1 3.0 4
WILLIAMS, Doug...... 11 21 2 1 3 4 0 2 2 1.0 2
Total............... 33 6675 337 699 1036 606 20 346 362 1.0 77
Opponents........... 33 6675 272 691 963 582 - 341 410 0.8 76
TEAM STATISTICS MIAMI OPP
---------------------------------------------------
SCORING.................. 1997 1928
Points per game........ 60.5 58.4
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 726-1667 664-1524
Field goal pct......... .436 .436
3 POINT FG-ATT........... 132-416 184-517
3-point FG pct......... .317 .356
3-pt FG made per game.. 4.0 5.6
FREE THROWS-ATT.......... 413-558 416-624
Free throw pct......... .740 .667
REBOUNDS................. 1036 963
Rebounds per game...... 31.4 29.2
Rebounding margin...... +2.2 -
ASSISTS.................. 346 341
Assists per game....... 10.5 10.3
TURNOVERS................ 362 410
Turnovers per game..... 11.0 12.4
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 176 190
Steals per game........ 5.3 5.8
BLOCKS................... 51 91
Blocks per game........ 1.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 56964 102374
Home games-Avg/Game.... 14-4069 13-5631
Neutral site-Avg/Game.. - 6-4862
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Miami......................... 893 1087 17 - 1997
Opponents..................... 867 1033 28 - 1928
Overall Team Statistics
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Overall Team Statistics (as of Mar 10, 2001)
All games
TEAM STATISTICS MIAMI OPP
---------------------------------------------------
SCORING.................. 1997 1928
Points per game........ 60.5 58.4
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 726-1667 664-1524
Field goal pct......... .436 .436
3 POINT FG-ATT........... 132-416 184-517
3-point FG pct......... .317 .356
3-pt FG made per game.. 4.0 5.6
FREE THROWS-ATT.......... 413-558 416-624
Free throw pct......... .740 .667
REBOUNDS................. 1036 963
Rebounds per game...... 31.4 29.2
Rebounding margin...... +2.2 -
ASSISTS.................. 346 341
Assists per game....... 10.5 10.3
TURNOVERS................ 362 410
Turnovers per game..... 11.0 12.4
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 176 190
Steals per game........ 5.3 5.8
BLOCKS................... 51 91
Blocks per game........ 1.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 56964 102374
Home games-Avg/Game.... 14-4069 13-5631
Neutral site-Avg/Game.. - 6-4862
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Miami......................... 893 1087 17 - 1997
Opponents..................... 867 1033 28 - 1928
Category Leaders
2000-01 MIAMI UNIVERSITY BASKETBALL
Miami Category Leaders (as of Mar 10, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ENSMINGER, Mike..... 87 159 .547 SHORTS, Alex........ 32 385 12.0
ALLENDORF, Rich..... 46 88 .523 GRUNKEMEYER, Jason.. 32 299 9.3
SHORTS, Alex........ 187 385 .486 DAVIS, Doug......... 26 212 8.2
REED, Bryan......... 9 19 .474 JOHNSON, Julius..... 33 200 6.1
EDWARDS, Brian...... 9 21 .429 ENSMINGER, Mike..... 33 159 4.8
SEALS, Eugene....... 49 116 .422
JOHNSON, Julius..... 80 200 .400 FIELD GOALS MADE G Made Made/G
DAVIS, Doug......... 83 212 .392 -----------------------------------
DRAKE, Larry........ 30 77 .390 SHORTS, Alex........ 32 187 5.8
GRUNKEMEYER, Jason.. 114 299 .381 GRUNKEMEYER, Jason.. 32 114 3.6
JAMESON, Matt....... 26 69 .377 ENSMINGER, Mike..... 33 87 2.6
HELMERS, Ben........ 5 15 .333 DAVIS, Doug......... 26 83 3.2
JOHNSON, Julius..... 33 80 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REED, Bryan......... 3 6 .500 GRUNKEMEYER, Jason.. 32 133 4.2
SHORTS, Alex........ 2 5 .400 DAVIS, Doug......... 26 94 3.6
GRUNKEMEYER, Jason.. 46 133 .346 JOHNSON, Julius..... 33 73 2.2
DRAKE, Larry........ 15 44 .341 DRAKE, Larry........ 26 44 1.7
SEALS, Eugene....... 7 21 .333 JAMESON, Matt....... 29 29 1.0
DAVIS, Doug......... 31 94 .330
JOHNSON, Julius..... 20 73 .274 3-POINT FGS MADE G Made Made/G
JAMESON, Matt....... 7 29 .241 -----------------------------------
HELMERS, Ben........ 1 8 .125 GRUNKEMEYER, Jason.. 32 46 1.4
WILLIAMS, Doug...... 0 3 .000 DAVIS, Doug......... 26 31 1.2
JOHNSON, Julius..... 33 20 0.6
DRAKE, Larry........ 26 15 0.6
JAMESON, Matt....... 29 7 0.2
SEALS, Eugene....... 32 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Doug...... 2 2 1.000 SHORTS, Alex........ 32 156 4.9
EDWARDS, Brian...... 10 11 .909 GRUNKEMEYER, Jason.. 32 102 3.2
GRUNKEMEYER, Jason.. 86 102 .843 DAVIS, Doug......... 26 69 2.7
DAVIS, Doug......... 58 69 .841 JOHNSON, Julius..... 33 66 2.0
SHORTS, Alex........ 125 156 .801 ENSMINGER, Mike..... 33 40 1.2
REED, Bryan......... 3 4 .750
ENSMINGER, Mike..... 27 40 .675 FREE THROWS MADE G Made Made/G
HELMERS, Ben........ 4 6 .667 -----------------------------------
JAMESON, Matt....... 18 27 .667 SHORTS, Alex........ 32 125 3.9
SEALS, Eugene....... 24 39 .615 GRUNKEMEYER, Jason.. 32 86 2.7
DRAKE, Larry........ 3 5 .600 ENSMINGER, Mike..... 33 27 0.8
JOHNSON, Julius..... 37 66 .561 DAVIS, Doug......... 26 58 2.2
JOHNSON, Julius..... 33 37 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SHORTS, Alex........ 32 501 15.7 SHORTS, Alex........ 32 501 15.7
GRUNKEMEYER, Jason.. 32 360 11.3 GRUNKEMEYER, Jason.. 32 360 11.3
DAVIS, Doug......... 26 255 9.8 DAVIS, Doug......... 26 255 9.8
JOHNSON, Julius..... 33 217 6.6 JOHNSON, Julius..... 33 217 6.6
ENSMINGER, Mike..... 33 201 6.1 ENSMINGER, Mike..... 33 201 6.1
SEALS, Eugene....... 32 129 4.0 SEALS, Eugene....... 32 129 4.0
ALLENDORF, Rich..... 33 108 3.3 ALLENDORF, Rich..... 33 108 3.3
DRAKE, Larry........ 26 78 3.0 DRAKE, Larry........ 26 78 3.0
JAMESON, Matt....... 29 77 2.7 JAMESON, Matt....... 29 77 2.7
EDWARDS, Brian...... 22 28 1.3 REED, Bryan......... 18 24 1.3
REED, Bryan......... 18 24 1.3 EDWARDS, Brian...... 22 28 1.3
HELMERS, Ben........ 16 15 0.9 HELMERS, Ben........ 16 15 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ENSMINGER, Mike..... 33 195 5.9 GRUNKEMEYER, Jason.. 32 77 2.4
SHORTS, Alex........ 32 177 5.5 ENSMINGER, Mike..... 33 63 1.9
ALLENDORF, Rich..... 33 116 3.5 DAVIS, Doug......... 26 61 2.3
GRUNKEMEYER, Jason.. 32 103 3.2 JAMESON, Matt....... 29 51 1.8
JOHNSON, Julius..... 33 88 2.7 JOHNSON, Julius..... 33 40 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ENSMINGER, Mike..... 33 195 5.9 DAVIS, Doug......... 26 30 1.2
SHORTS, Alex........ 32 177 5.5 SHORTS, Alex........ 32 28 0.9
ALLENDORF, Rich..... 33 116 3.5 JOHNSON, Julius..... 33 26 0.8
GRUNKEMEYER, Jason.. 32 103 3.2 GRUNKEMEYER, Jason.. 32 26 0.8
JOHNSON, Julius..... 33 88 2.7 ENSMINGER, Mike..... 33 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ENSMINGER, Mike..... 33 61 1.8 SEALS, Eugene....... 32 12 0.4
SHORTS, Alex........ 32 54 1.7 SHORTS, Alex........ 32 7 0.2
ALLENDORF, Rich..... 33 52 1.6 EDWARDS, Brian...... 22 6 0.3
JOHNSON, Julius..... 33 35 1.1 JOHNSON, Julius..... 33 6 0.2
SEALS, Eugene....... 32 31 1.0 ALLENDORF, Rich..... 33 6 0.2
ENSMINGER, Mike..... 33 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ENSMINGER, Mike..... 33 134 4.1 -----------------------------------
SHORTS, Alex........ 32 123 3.8 GRUNKEMEYER, Jason.. 32 1068 33.4
GRUNKEMEYER, Jason.. 32 90 2.8 ENSMINGER, Mike..... 33 1015 30.8
ALLENDORF, Rich..... 33 64 1.9 SHORTS, Alex........ 32 894 27.9
JOHNSON, Julius..... 33 53 1.6 JOHNSON, Julius..... 33 851 25.8
DAVIS, Doug......... 26 800 30.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ENSMINGER, Mike..... 33 104 3.2 SHORTS, Alex........ 32 73 2.3
SHORTS, Alex........ 32 100 3.1 GRUNKEMEYER, Jason.. 32 61 1.9
DAVIS, Doug......... 26 76 2.9 DAVIS, Doug......... 26 52 2.0
JOHNSON, Julius..... 33 67 2.0 ENSMINGER, Mike..... 33 48 1.5
GRUNKEMEYER, Jason.. 32 63 2.0 JOHNSON, Julius..... 33 35 1.1
FOULOUTS G No.
----------------------------
DAVIS, Doug......... 26 8
ENSMINGER, Mike..... 33 5
SHORTS, Alex........ 32 4
GRUNKEMEYER, Jason.. 32 1
JAMESON, Matt....... 29 1
REED, Bryan......... 18 1