| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/High School |
| 13 | Aluise, Michael | 6-5 | 200 | Guard/Forward | SR | Cincinnati, OH/St. Xavier |
| 35 | Ballard, Antonio | 6-4 | 222 | Guard/Forward | RS JR | Jeffersonville, IN/Jeffersonville |
| 41 | Fletcher, Adam | 6-9 | 241 | Center | RS SR | St. Albans, WV/St. Albans |
| 1 | Haddix II, Rodney | 6-3 | 220 | Guard | JR | Georgetown, KY/Scott County |
| 14 | Hayes, Kenny | 6-2 | 183 | Guard | RS SR | Dayton, OH/Northmont |
| 55 | Legarza, Vince | 6-9 | 246 | Center | RS FR | San Francisco, CA/St. Ignatius Prep |
| 4 | Mavunga, Julian | 6-8 | 245 | Forward | SO | Indianapolis, IN/Brownsburg |
| 50 | McGhee, Drew | 6-11 | 231 | Center | FR | North Ridgeville, OH/North Ridgeville |
| 11 | Mock, Sean | 6-6 | 207 | Forward | RS JR | Oxford, OH/Talawanda |
| 3 | Roberts, Allen | 6-3 | 211 | Guard | FR | Middletown, OH/Middletown |
| 12 | Soderberg, Kramer | 6-0 | 174 | Guard | SO | St. Charles, MO/St. Charles West |
| 40 | Thomas, Adam | 6-7 | 227 | Forward | RS SO | Springboro, OH/Springboro |
| 15 | Williams, Orlando | 6-4 | 173 | Guard | FR | Cincinnati, OH/Princeton |
| 20 | Winbush, Nick | 6-7 | 226 | Forward | JR | Shaker Heights, OH/Shaker Heights |
|
all-time varsity letterwinners
RedHawk Destination Guide
|