MIAMI - Season Statistics
MIAMI
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
THE STAT CREW SYSTEM
MIAMI Season Box Score (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-2) (7-10) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-7) (3-0) (3-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Bramos, Michael.... 30-30 1057 35.2 173-430 .402 71-199 .357 120-144 .833 15 109 124 4.1 54 1 51 60 33 29 537 17.9
14 Hayes, Kenny....... 8-8 249 31.1 34-73 .466 16-30 .533 27-34 .794 5 20 25 3.1 11 0 30 25 2 6 111 13.9
02 Dierkers, Tyler.... 30-30 1092 36.4 107-212 .505 4-10 .400 59-82 .720 83 137 220 7.3 67 1 64 60 19 50 277 9.2
35 Ballard, Antonio... 23-16 556 24.2 58-128 .453 15-49 .306 24-38 .632 25 93 118 5.1 48 1 31 30 2 16 155 6.7
21 Pollitz, Eric...... 26-23 707 27.2 60-127 .472 10-30 .333 20-27 .741 13 56 69 2.7 58 1 75 48 3 13 150 5.8
41 Fletcher, Adam..... 30-29 728 24.3 57-119 .479 0-1 .000 23-43 .535 40 80 120 4.0 84 1 26 51 17 16 137 4.6
20 Winbush, Nick...... 30-4 362 12.1 46-118 .390 19-56 .339 13-26 .500 12 34 46 1.5 47 0 5 17 3 9 124 4.1
05 Richburg, Carl..... 29-10 478 16.5 37-97 .381 13-50 .260 31-39 .795 3 35 38 1.3 41 0 60 45 0 20 118 4.1
04 Mavunga, Julian.... 30-0 381 12.7 40-86 .465 0-7 .000 22-40 .550 30 35 65 2.2 42 0 4 29 10 3 102 3.4
12 Soderberg, Kramer.. 27-0 232 8.6 20-53 .377 5-22 .227 19-31 .613 0 12 12 0.4 26 0 15 12 0 9 64 2.4
01 Haddix II, Rodney.. 24-0 168 7.0 19-51 .373 7-25 .280 10-14 .714 8 11 19 0.8 24 0 5 17 1 4 55 2.3
40 Thomas, Adam....... 6-0 12 2.0 2-4 .500 0-0 .000 2-2 1.000 0 1 1 0.2 2 0 0 0 0 1 6 1.0
10 Carson, Isiah...... 11-0 41 3.7 5-12 .417 0-2 .000 0-1 .000 3 4 7 0.6 6 0 4 4 0 2 10 0.9
11 Mock, Sean......... 6-0 12 2.0 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.0 3 0 0 1 0 0 1 0.2
03 OLAOSHEBIKAN, Sheyi 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 38 92 3.1 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 658-1512 .435 160-482 .332 371-523 .709 291 665 956 31.9 513 5 370 404 90 178 1847 61.6
Opponents.......... 30 6075 633-1519 .417 159-494 .322 341-511 .667 306 641 947 31.6 522 - 321 404 82 184 1766 58.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MIAMI......................... 848 965 34 - 1847
Opponents..................... 803 944 19 - 1766
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MIAMI......................... 68 8 76
Opponents..................... 76 7 83
Combined Team Statistics
THE STAT CREW SYSTEM
MIAMI Combined Team Statistics (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-2) (7-10) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-7) (3-0) (3-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/08 vs Weber State W 70-66 -
11/13/08 at UCLA L 59-64 7802
11/17/08 at PITT L 53-82 10072
11/24/08 at Wright State W 55-37 5517
11/29/08 at Xavier L 53-60 10250
12/03/08 at TEMPLE W 68-52 5029
12/06/08 NORTHWESTERN STATE W 94-66 1853
12/11/08 WISCONSIN-MILWAUKEE W 69-45 2256
12/13/08 VALPO W 62-50 2467
12/20/08 at West Virginia L 46-82 8980
12/30/08 at Northwestern State W 69-68 1231
01/06/09 at Dayton L 40-45 12637
*01/10/09 AKRON W OT 64-51 2369
*01/14/09 OHIO L 62-66 2385
*01/17/09 at Kent State W 66-55 3086
*01/20/09 at Bowling Green W 67-60 1426
*01/24/09 BUFFALO L 64-76 3919
*01/28/09 NORTHERN ILLINOIS W 80-52 1539
*01/31/09 at Eastern Michigan W 66-51 1285
*02/04/09 BALL STATE W 59-41 2481
*02/07/09 at TOLEDO W 53-40 6078
*02/10/09 at Central Michigan L 55-57 878
*2/14/09 WESTERN MICHIGAN W 64-46 3986
*02/18/09 at AKRON L 44-53 3710
02-21-09 at U. of Evansville L 61-75 6207
*2/26/09 at Ohio L 56-75 7231
*3/1/09 KENT STATE W 68-63 2226
*3/5/09 BOWLING GREEN W OT 50-45 2347
*03/08/09 at Buffalo LOT 67-70 2303
3/12/09 vs Akron L 63-73 6407
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Bramos, Michael..... 30-30 35.2 .402 .357 .833 4.1 1.7 29 33 17.9
14 Hayes, Kenny........ 8-8 31.1 .466 .533 .794 3.1 3.8 6 2 13.9
02 Dierkers, Tyler..... 30-30 36.4 .505 .400 .720 7.3 2.1 50 19 9.2
35 Ballard, Antonio.... 23-16 24.2 .453 .306 .632 5.1 1.3 16 2 6.7
21 Pollitz, Eric....... 26-23 27.2 .472 .333 .741 2.7 2.9 13 3 5.8
41 Fletcher, Adam...... 30-29 24.3 .479 .000 .535 4.0 0.9 16 17 4.6
20 Winbush, Nick....... 30-4 12.1 .390 .339 .500 1.5 0.2 9 3 4.1
05 Richburg, Carl...... 29-10 16.5 .381 .260 .795 1.3 2.1 20 0 4.1
04 Mavunga, Julian..... 30-0 12.7 .465 .000 .550 2.2 0.1 3 10 3.4
12 Soderberg, Kramer... 27-0 8.6 .377 .227 .613 0.4 0.6 9 0 2.4
01 Haddix II, Rodney... 24-0 7.0 .373 .280 .714 0.8 0.2 4 1 2.3
40 Thomas, Adam........ 6-0 2.0 .500 .000 1.000 0.2 0.0 1 0 1.0
10 Carson, Isiah....... 11-0 3.7 .417 .000 .000 0.6 0.4 2 0 0.9
11 Mock, Sean.......... 6-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.2
03 OLAOSHEBIKAN, Sheyi. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 30 .435 .332 .709 31.9 12.3 178 90 61.6
Opponents........... 30 .417 .322 .667 31.6 10.7 184 82 58.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bramos, Michael..... 30 173-430 .402 71-199 .357 120-144 .833 537 17.9
Hayes, Kenny........ 8 34-73 .466 16-30 .533 27-34 .794 111 13.9
Dierkers, Tyler..... 30 107-212 .505 4-10 .400 59-82 .720 277 9.2
Ballard, Antonio.... 23 58-128 .453 15-49 .306 24-38 .632 155 6.7
Pollitz, Eric....... 26 60-127 .472 10-30 .333 20-27 .741 150 5.8
Fletcher, Adam...... 30 57-119 .479 0-1 .000 23-43 .535 137 4.6
Winbush, Nick....... 30 46-118 .390 19-56 .339 13-26 .500 124 4.1
Richburg, Carl...... 29 37-97 .381 13-50 .260 31-39 .795 118 4.1
Mavunga, Julian..... 30 40-86 .465 0-7 .000 22-40 .550 102 3.4
Soderberg, Kramer... 27 20-53 .377 5-22 .227 19-31 .613 64 2.4
Haddix II, Rodney... 24 19-51 .373 7-25 .280 10-14 .714 55 2.3
Thomas, Adam........ 6 2-4 .500 0-0 .000 2-2 1.000 6 1.0
Carson, Isiah....... 11 5-12 .417 0-2 .000 0-1 .000 10 0.9
Mock, Sean.......... 6 0-2 .000 0-1 .000 1-2 .500 1 0.2
OLAOSHEBIKAN, Sheyi. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 658-1512 .435 160-482 .332 371-523 .709 1847 61.6
Opponents........... 30 633-1519 .417 159-494 .322 341-511 .667 1766 58.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bramos, Michael..... 30 1057 15 109 124 54 1 51 60 0.9 34
Hayes, Kenny........ 8 249 5 20 25 11 0 30 25 1.2 24
Dierkers, Tyler..... 30 1092 83 137 220 67 1 64 60 1.1 18
Ballard, Antonio.... 23 556 25 93 118 48 1 31 30 1.0 15
Pollitz, Eric....... 26 707 13 56 69 58 1 75 48 1.6 16
Fletcher, Adam...... 30 728 40 80 120 84 1 26 51 0.5 16
Winbush, Nick....... 30 362 12 34 46 47 0 5 17 0.3 16
Richburg, Carl...... 29 478 3 35 38 41 0 60 45 1.3 14
Mavunga, Julian..... 30 381 30 35 65 42 0 4 29 0.1 12
Soderberg, Kramer... 27 232 0 12 12 26 0 15 12 1.3 9
Haddix II, Rodney... 24 168 8 11 19 24 0 5 17 0.3 16
Thomas, Adam........ 6 12 0 1 1 2 0 0 0 0.0 4
Carson, Isiah....... 11 41 3 4 7 6 0 4 4 1.0 4
Mock, Sean.......... 6 12 0 0 0 3 0 0 1 0.0 1
OLAOSHEBIKAN, Sheyi. 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 30 6075 291 665 956 513 5 370 404 0.9 94
Opponents........... 30 6075 306 641 947 522 - 321 404 0.8 82
TEAM STATISTICS MIAMI OPP
--------------------------------------------------
SCORING................. 1847 1766
Points per game....... 61.6 58.9
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 658-1512 633-1519
Field goal pct........ .435 .417
3 POINT FG-ATT.......... 160-482 159-494
3-point FG pct........ .332 .322
3-pt FG made per game. 5.3 5.3
FREE THROWS-ATT......... 371-523 341-511
Free throw pct........ .709 .667
F-Throws made per game 12.4 11.4
REBOUNDS................ 956 947
Rebounds per game..... 31.9 31.6
Rebounding margin..... +0.3 -
ASSISTS................. 370 321
Assists per game...... 12.3 10.7
TURNOVERS............... 404 404
Turnovers per game.... 13.5 13.5
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 178 184
Steals per game....... 5.9 6.1
BLOCKS.................. 90 82
Blocks per game....... 3.0 2.7
ATTENDANCE.............. 27828 100129
Home games-Avg/Game... 11-2530 17-5513
Neutral site-Avg/Game. - 2-3204
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
MIAMI.................... 848 965 34 - 1847
Opponents................ 803 944 19 - 1766
|
|
 |