Recap

MIAMI UNIVERSITY vs Indiana State (May 13, 2008)

Box Score
                            The Automated ScoreBook
                       MIAMI UNIVERSITY at Indiana State
                May 13, 2008 at Terre Haute, IN (Sycamore Field)

MIAMI UNIVERSITY 12 (17-33)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eaton, Adam cf...........  5  2  3  1   0  1  1  0   0
Petraitis, Jordan ss.....  6  1  3  1   0  1  5  2   2
Nurre, Tommy 1b..........  6  2  2  1   0  0  7  1   4
Mynhier, J.D. 3b.........  4  3  2  3   2  0  1  4   0
Nadeau, Chris lf.........  6  1  2  0   0  1  3  0   0
Gschwind, Brad 2b........  4  1  2  1   0  0  0  2   1
 Armitage, Evan 2b.......  1  0  0  0   0  1  0  0   0
Hula, Josh c.............  3  2  2  4   1  0  5  0   2
Weldon, Kyle dh..........  5  0  2  0   0  2  0  0   3
Chaffee, Blake rf........  5  0  2  1   0  0  2  0   0
Greene, John p...........  0  0  0  0   0  0  0  0   0
 Wilder, Brad p..........  0  0  0  0   0  0  0  0   0
 Hollis, Jamaal p........  0  0  0  0   0  0  0  0   0
 Meister, Brandon p......  0  0  0  0   0  0  0  0   0
 Dawes, Samuel p.........  0  0  0  0   0  0  0  0   0
 Antoniotti, Steve p.....  0  0  0  0   0  0  0  0   0
Totals................... 45 12 20 12   3  6 24  9  12

Indiana State 17 (15-32)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan Strausborger 2b.....  4  3  2  1   2  0  5  6   0
Brian Ramirez 3b.........  5  4  3  2   0  0  0  1   1
Chris Schmidt cf.........  5  2  3  4   0  0  1  1   0
Brady Shoemaker lf.......  1  1  0  1   4  0  3  0   0
Brian Jett 1b............  5  1  1  2   1  1  8  0   0
David Brumagin dh........  4  1  0  1   1  2  0  0   2
Pascual Del Real ss......  6  1  2  2   0  0  0  4   6
Bronco Lafrenz c.........  0  0  0  0   0  0  1  0   0
 Sean Osborne c..........  2  1  1  1   0  0  6  0   0
 Cole Standridge c.......  0  1  0  0   0  0  0  0   0
Gary King rf.............  5  2  2  2   0  2  3  0   2
Josh Varno p.............  0  0  0  0   0  0  0  0   0
 Brendon Smith p.........  0  0  0  0   0  0  0  0   0
 Nathan Inman p..........  0  0  0  0   0  0  0  0   0
 Brian Oliver p..........  0  0  0  0   0  0  0  0   0
Totals................... 37 17 14 16   8  5 27 12  11

Score by Innings                       R  H  E
----------------------------------------------
MIAMI UNIVERSITY.... 203 0   11 410 - 12 20  1
Indiana State....... 102 (10)00 04X - 17 14  2
----------------------------------------------

E - GREENE(1); Ramirez(4); Del Real(15). DP - MIAMI 1; SYCAMORES 2. LOB -
MIAMI 12; SYCAMORES 11. 2B - EATON(14); GSCHWIND(5); Schmidt 2(10); Del
Real(13). HR - MYNHIER(1); HULA(4). HBP - EATON; GSCHWIND; Ramirez; Schmidt;
Shoemaker; Brumagin; Osborne 3. SF - HULA(2). SB - EATON(7);
Strausborger(7); Jett 2(7).

MIAMI UNIVERSITY       IP  H  R ER BB SO AB BF
-----------------------------------------------
Greene, John........  3.0  4  5  5  3  3 13 20
Wilder, Brad........  0.1  3  6  6  1  0  4  7
Hollis, Jamaal......  2.2  3  2  2  1  0 10 12
Meister, Brandon....  1.0  2  3  3  2  1  5  7
Dawes, Samuel.......  0.0  2  1  1  0  0  2  2
Antoniotti, Steve...  1.0  0  0  0  1  1  3  4

Indiana State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Varno..........  2.2  8  5  3  2  4 17 19
Brendon Smith.......  2.2  5  2  1  1  0 12 14
Nathan Inman........  1.1  6  4  4  0  0  8 10
Brian Oliver........  2.1  1  1  1  0  2  8  8

Win - Smith (3-1).  Loss - WILDER (0-2).  Save - Oliver (4).
WP - DAWES(2); Smith(3). HBP - by GREENE (Schmidt); by GREENE (Shoemaker); by
GREENE (Osborne); by GREENE (Ramirez); by WILDER (Brumagin); by WILDER
(Osborne); by Smith (EATON); by HOLLIS (Osborne); by Inman (GSCHWIND). BK -
Oliver(1).
Umpires -
Start: 6:00 pm   Time: 3:51   Attendance: 112
GREENE faced 2 batters in the 4th.
MEISTER faced 3 batters in the 8th.
DAWES faced 2 batters in the 8th.
Game: 051308

MuRedHawks.com  WEB