Recap
MIAMI UNIVERSITY vs Ohio (May 10, 2008)
Box Score
The Automated ScoreBook
MIAMI UNIVERSITY at Ohio
May 10, 2008 at Athens, OH (Bob Wren Stadium)
MIAMI UNIVERSITY 11 (17-32,7-16 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eaton, Adam rf/cf........ 3 1 1 1 1 0 4 0 0
Petraitis, Jordan ss..... 6 1 1 0 0 2 0 0 4
Nurre, Tommy 1b.......... 5 3 3 7 0 1 8 0 0
Mynhier, J.D. 3b......... 5 1 2 1 0 1 0 4 0
Nadeau, Chris lf......... 4 0 2 1 1 1 2 0 1
Darlage, Eric dh......... 2 0 0 0 0 2 0 0 0
Chaffee, Blake dh....... 1 0 0 0 0 0 0 0 0
Weldon, Kyle dh......... 2 0 0 0 0 0 0 0 1
Gschwind, Brad 2b........ 5 1 1 0 0 0 3 3 2
Hula, Josh c............. 4 2 3 1 1 1 4 1 0
Eubank, Ben cf........... 3 2 0 0 0 0 1 0 1
Hornke, John ph......... 0 0 0 0 1 0 0 0 0
Edgington, Jon pr/rf.... 0 0 0 0 1 0 2 0 0
Niro, Chris p............ 0 0 0 0 0 0 0 0 0
Meister, Brandon p...... 0 0 0 0 0 0 0 0 0
Asbury, Reece p......... 0 0 0 0 0 0 0 1 0
Dawes, Samuel p......... 0 0 0 0 0 0 0 0 0
Antoniotti, Steve p..... 0 0 0 0 0 0 0 0 0
Hollis, Jamaal p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 11 13 11 5 8 24 9 9
Ohio 16 (24-27,11-12MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STIFFLER, Matt cf........ 5 1 4 3 1 0 1 0 0
REHAK, Jeremie dh........ 3 1 1 0 1 0 0 0 1
SELHORST, Jason dh...... 2 0 1 1 0 1 0 0 0
JOHNSTON, Hayden pr..... 0 0 0 0 0 0 0 0 0
KRAUSS, Marc rf/3b....... 3 4 2 0 3 0 1 1 3
BESL, Brandon 3b......... 2 2 2 3 0 0 0 0 0
GECEWICH, Adam pr/rf.... 3 2 1 2 0 1 3 0 0
MADDOX III, Robert 1b.... 6 1 2 3 0 0 10 0 3
KLIMKO, Chris c.......... 5 0 0 0 0 1 8 0 2
ELDEMIRE, Gauntlett lf... 5 1 1 1 0 0 1 0 0
HARTLE, Zach ss.......... 4 2 1 1 1 0 0 1 0
KEEN, Zach 2b............ 4 2 2 0 1 0 3 6 1
SMITH, Matt p............ 0 0 0 0 0 0 0 2 0
MEMENTOWSKI, Kevin p.... 0 0 0 0 0 0 0 0 0
SCHLARB, Matt p......... 0 0 0 0 0 0 0 1 0
Totals................... 42 16 17 14 7 3 27 11 10
Score by Innings R H E
-------------------------------------------
MIAMI UNIVERSITY.... 340 003 100 - 11 13 3
Ohio................ 313 200 52X - 16 17 3
-------------------------------------------
E - PETRAITIS; MYNHIER; HULA; STIFFLER; KRAUSS; HARTLE. LOB - MIAMI 9; OHIO
10. 2B - NURRE; HULA; KRAUSS 2; BESL. 3B - PETRAITIS. HR - NURRE 2; HULA;
STIFFLER; BESL; GECEWICH; MADDOX III; ELDEMIRE; HARTLE. HBP - BESL. SH -
EATON. SF - EATON. CS - HARTLE.
MIAMI UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
Niro, Chris......... 2.0 7 7 7 1 0 13 14
Meister, Brandon.... 1.1 2 1 0 0 1 7 7
Asbury, Reece....... 3.0 2 3 2 3 0 11 15
Dawes, Samuel....... 0.1 3 3 3 1 1 4 5
Antoniotti, Steve... 0.2 3 2 2 2 0 5 7
Hollis, Jamaal...... 0.2 0 0 0 0 1 2 2
Ohio IP H R ER BB SO AB BF
-----------------------------------------------
SMITH, Matt......... 5.1 10 9 6 0 7 27 28
MEMENTOWSKI, Kevin.. 0.2 2 1 0 0 0 4 4
SCHLARB, Matt....... 3.0 1 1 1 5 1 9 15
Win - SCHLARB (1-1). Loss - DAWES (2-4). Save - None.
HBP - by ASBURY (BESL). BK - SCHLARB. PB - KLIMKO.
Umpires - HP: David Riley 1B: Jason Stidham 3B: Patrick Kennedy
Start: 1:45 pm Time: 3:20 Attendance: 629
NIRO faced 3 batters in the 3rd.
Game: 051008