Recap

Akron vs MIAMI UNIVERSITY (May 04, 2008)

Box Score
                            The Automated ScoreBook
                           Akron at MIAMI UNIVERSITY
                    May 04, 2008 at Oxford, OH (McKie Field)

Akron 7 (22-19,7-8 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HAAS, Kevin ss...........  3  1  0  2   2  1  3  3   0
TURK, John c.............  4  0  1  0   0  0  3  0   3
DAVIDSON, Kurt 1b........  2  1  1  3   3  0  7  1   0
McNULTY, Doug rf.........  4  0  1  1   1  0  2  0   3
WHITE, Brandon lf........  6  1  3  0   0  3  0  0   6
CHIERA, Vince 3b.........  5  2  2  1   0  0  1  0   0
ROBERTS, Matt cf.........  4  1  2  0   1  1  6  0   1
HALLETT, Kyle dh.........  4  0  1  0   0  0  0  0   3
 KORDAL, Brian dh........  1  0  0  0   0  1  0  0   0
BEDNAR, Phil 2b..........  2  1  0  0   3  1  2  5   0
TUROCY, Drew p...........  0  0  0  0   0  0  0  0   0
 KNOLL, Garrett p........  0  0  0  0   0  0  0  1   0
 ROMICK, Ryne p..........  0  0  0  0   0  0  0  0   0
 FARMER, Tom p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  7 11  7  10  7 24 10  16

MIAMI UNIVERSITY 8 (17-30,7-13 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eaton, Adam cf...........  4  2  2  0   0  0  7  0   1
Petraitis, Jordan ss.....  4  2  2  0   1  0  2  2   2
Nurre, Tommy 1b..........  4  0  2  1   0  0  5  0   0
Mynhier, J.D. 3b.........  4  1  1  1   0  0  1  4   0
Nadeau, Chris lf.........  4  1  2  1   1  0  1  0   1
Darlage, Eric dh.........  2  0  0  0   0  1  0  0   3
 Gschwind, Brad dh.......  2  0  1  1   0  0  0  0   0
 Weldon, Kyle dh.........  1  0  0  0   0  1  0  0   1
Armitage, Evan 2b........  4  1  1  0   0  0  2  0   0
Hula, Josh c.............  4  1  3  2   0  0  7  1   0
Edgington, Jon rf........  3  0  0  1   0  1  2  0   2
Melling, Tyler p.........  0  0  0  0   0  0  0  0   0
 Antoniotti, Steve p.....  0  0  0  0   0  0  0  0   0
 Dawes, Samuel p.........  0  0  0  0   0  0  0  0   0
 Asbury, Reece p.........  0  0  0  0   0  0  0  0   0
 Meister, Brandon p......  0  0  0  0   0  0  0  0   0
 Stewart, Chase p........  0  0  0  0   0  0  0  0   0
Totals................... 36  8 14  7   2  3 27  7  10

Score by Innings                    R  H  E
-------------------------------------------
Akron............... 300 001 003 -  7 11  0
MIAMI UNIVERSITY.... 210 001 22X -  8 14  1
-------------------------------------------

E - NADEAU(1). DP - AKRON 2; MIAMI 1. LOB - AKRON 16; MIAMI 10. 2B -
CHIERA(8); EATON(12); PETRAITIS(18); NURRE(18). HR - DAVIDSON(7); HULA(1).
HBP - TURK 2; DAVIDSON; McNULTY; EATON; NURRE; EDGINGTON. SF - HAAS(3);
MYNHIER(1). CS - WHITE(1).

Akron                  IP  H  R ER BB SO AB BF
-----------------------------------------------
TUROCY, Drew........  6.0  8  4  4  1  2 25 29
KNOLL, Garrett......  1.0  5  3  3  0  0  8  8
ROMICK, Ryne........  0.2  1  1  1  1  0  2  4
FARMER, Tom.........  0.1  0  0  0  0  1  1  1

MIAMI UNIVERSITY       IP  H  R ER BB SO AB BF
-----------------------------------------------
Melling, Tyler......  5.1  7  4  3  3  3 21 25
Antoniotti, Steve...  0.1  0  0  0  2  0  1  3
Dawes, Samuel.......  0.1  0  0  0  2  0  1  3
Asbury, Reece.......  2.0  2  0  0  2  2  8 10
Meister, Brandon....  0.1  2  3  3  1  1  3  4
Stewart, Chase......  0.2  0  0  0  0  1  1  5

Win - ASBURY (1-0).  Loss - KNOLL (0-3).  Save - STEWART (1).
HBP - by TUROCY, D. (EDGINGTON); by MELLING (TURK); by TUROCY, D. (EATON); by
ROMICK (NURRE); by STEWART (TURK); by STEWART (DAVIDSON); by STEWART (McNULTY).
Umpires - HP: Daniel S. Jimenez  1B: Scott Inman  3B: Grady Smith
Start: 1:04 pm   Time: 3:00   Attendance: 876
Game notes:
ID-613211
DAWES faced 2 batters in the 7th.
KNOLL faced 1 batter in the 8th.
Game: 050408

MuRedHawks.com  WEB