GO RedHawks!


Recap

Akron vs MIAMI UNIVERSITY (May 03, 2008)

Box Score
                            The Automated ScoreBook
                           Akron at MIAMI UNIVERSITY
                   May 03, 2008 at Oxford, Ohio (McKie Field)

Akron 14 (22-18,7-7 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HAAS, Kevin ss...........  5  4  4  0   1  0  2  6   0
TURK, John c.............  5  3  5  7   2  0  1  0   0
DAVIDSON, Kurt 1b........  7  1  3  3   0  0  9  1   3
McNULTY, Doug rf.........  5  1  2  0   1  0  4  0   3
WHITE, Brandon lf........  5  1  1  1   1  1  1  0   2
CHIERA, Vince 3b.........  5  1  3  1   1  0  1  0   0
ROBERTS, Matt cf.........  4  0  2  2   2  1  5  0   2
TUROCY, Drew dh..........  4  1  2  0   0  1  0  0   3
 HALLETT, Kyle dh........  1  1  0  0   1  1  0  0   1
BEDNAR, Phil 2b..........  6  1  1  0   0  0  3  3   2
YIKE, Zach p.............  0  0  0  0   0  0  1  3   0
 DANZIGER, Benjamin p....  0  0  0  0   0  0  0  0   0
 KNOLL, Garrett p........  0  0  0  0   0  0  0  0   0
Totals................... 47 14 23 14   9  4 27 13  16

MIAMI UNIVERSITY 10 (16-30,6-14 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eaton, Adam rf/cf........  4  1  0  1   0  0  1  0   1
Petraitis, Jordan ss.....  3  1  1  0   2  0  0  0   0
Nadeau, Chris dh.........  5  0  0  0   0  0  0  0   1
Nurre, Tommy 1b..........  5  2  3  3   0  0 11  0   0
Mynhier, J.D. 3b.........  5  1  2  0   0  0  0  4   0
Armitage, Evan 2b........  4  2  1  1   1  0  3  0   2
Eubank, Ben cf...........  3  0  0  0   0  0  4  0   2
 Hornke, John ph.........  1  1  1  0   0  0  0  0   0
 Chaffee, Blake rf.......  0  0  0  0   0  0  0  0   0
 Weldon, Kyle ph.........  1  0  1  2   0  0  0  0   0
Edgington, Jon lf........  3  2  1  0   1  1  2  0   1
Hula, Josh c.............  3  0  1  3   0  0  6  0   0
Niro, Chris p............  0  0  0  0   0  0  0  2   0
 Wilder, Brad p..........  0  0  0  0   0  0  0  1   0
 Stewart, Chase p........  0  0  0  0   0  0  0  0   0
 Hollis, Jamaal p........  0  0  0  0   0  0  0  0   0
 Halm, Nate p............  0  0  0  0   0  0  0  0   0
 Oberschlake, Bobby p....  0  0  0  0   0  0  0  0   0
Totals................... 37 10 11 10   4  1 27  7   7

Score by Innings                    R  H  E
-------------------------------------------
Akron............... 400 350 011 - 14 23  2
MIAMI UNIVERSITY.... 310 000 033 - 10 11  0
-------------------------------------------

E - HAAS(13); CHIERA(8). DP - AKRON 2; MIAMI 2. LOB - AKRON 16; MIAMI 7. 2B
- HAAS 2(11); DAVIDSON 2(16); McNULTY(9); BEDNAR(7); ARMITAGE(7); HULA(4).
HR - TURK(2); DAVIDSON(7); NURRE(5). HBP - HAAS; EATON; EDGINGTON. SH -
HULA(4). SB - NURRE(4).

Akron                  IP  H  R ER BB SO AB BF
-----------------------------------------------
YIKE, Zach..........  6.0  5  4  4  3  0 22 27
DANZIGER, Benjamin..  2.2  6  6  3  1  0 14 16
KNOLL, Garrett......  0.1  0  0  0  0  1  1  1

MIAMI UNIVERSITY       IP  H  R ER BB SO AB BF
-----------------------------------------------
Niro, Chris.........  4.1 15  9  9  2  1 26 28
Wilder, Brad........  0.2  4  3  3  1  1  6  7
Stewart, Chase......  2.2  3  1  1  2  1 11 13
Hollis, Jamaal......  0.1  0  0  0  1  1  1  2
Halm, Nate..........  0.2  1  1  1  2  0  2  5
Oberschlake, Bobby..  0.1  0  0  0  1  0  1  2

Win - YIKE (4-3).  Loss - NIRO (0-6).  Save - None.
HBP - by YIKE (EATON); by DANZIGER (EDGINGTON); by HALM (HAAS). BK - YIKE(1).
Umpires - HP: Grady Smith  1B: Daniel S. Jimenez  3B: Scott Inman
Start: 6:03 pm   Time: 2:56   Attendance: 866
Game notes:
ID-613209
Game: 050308_2

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide