Recap
Bowling Green vs MIAMI UNIVERSITY (Apr 27, 2008)
Box Score
The Automated ScoreBook
Bowling Green at MIAMI UNIVERSITY
Apr 27, 2008 at Oxford, OH (McKie Field)
Bowling Green 4 (20-18,7-8 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHAY, Ryan ss............ 4 1 2 0 0 1 1 0 0
PRICE, Ryan ss.......... 0 0 0 0 0 0 0 1 0
FOSTER, Andrew cf........ 2 1 0 1 0 1 1 0 1
GACOM, Chris dh.......... 3 1 1 0 0 0 0 0 0
BORCHERDT, David dh..... 1 0 0 0 0 1 0 0 0
SPENCER, Derek 3b........ 3 0 3 2 0 0 0 1 0
DUNCAN, Clay ph/3b...... 1 0 1 0 0 0 0 0 0
MEISLER, Logan 2b........ 4 0 0 1 0 2 3 3 1
HANGBERS, Brian 1b....... 2 0 0 0 1 0 8 0 0
MCFARLAND, Brandon ph/1b 1 0 0 0 0 0 1 0 1
BAIRD, Marty rf.......... 2 0 0 0 0 0 2 0 0
VAUGHN, Dennis ph/lf.... 2 0 0 0 0 0 0 0 2
GALVIN, Mark lf/rf....... 4 0 1 0 0 1 4 0 0
SCHLATER, Ryan c......... 2 1 1 0 1 1 3 0 0
OWENS, Travis c......... 1 0 0 0 0 0 1 0 0
LEADY, Kevin p........... 0 0 0 0 0 0 0 3 0
ATKINSON, Kyle p........ 0 0 0 0 0 0 0 0 0
SMITH, Brennan p........ 0 0 0 0 0 0 0 0 0
CANTRELL, Nick p........ 0 0 0 0 0 0 0 0 0
HETTLINGER, Phil p...... 0 0 0 0 0 0 0 0 0
HAWK, Dusty p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 9 4 2 7 24 8 5
MIAMI UNIVERSITY 13 (15-27,6-12 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eaton, Adam rf/cf........ 5 2 2 1 0 1 0 0 0
Petraitis, Jordan ss..... 5 3 2 2 0 0 2 3 1
Nadeau, Chris dh......... 4 2 1 2 0 0 0 0 0
Weldon, Kyle dh......... 1 0 1 0 0 0 0 0 0
Nurre, Tommy 1b.......... 3 2 3 2 1 0 8 0 0
Armitage, Evan 2b........ 2 0 1 1 2 0 2 3 0
Gschwind, Brad 3b........ 3 0 1 3 0 0 1 0 0
Darlage, Eric c.......... 3 0 0 0 0 1 4 0 3
Hornke, John ph......... 0 0 0 1 0 0 0 0 0
Hula, Josh c............ 1 0 0 0 0 0 4 0 3
Edgington, Jon lf........ 1 2 0 0 3 0 1 0 0
Rodriguez, Chris ph/lf.. 1 0 0 0 0 0 0 0 0
Eubank, Ben cf........... 1 2 0 0 1 0 4 0 3
Sakofs, Kevin ph........ 1 0 0 0 0 1 0 0 0
Chaffee, Blake rf....... 0 0 0 0 0 0 1 0 0
Melling, Tyler p......... 0 0 0 0 0 0 0 3 0
Meister, Brandon p...... 0 0 0 0 0 0 0 0 0
Asbury, Reece p......... 0 0 0 0 0 0 0 0 0
Hollis, Jamaal p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 13 11 12 7 3 27 9 10
Score by Innings R H E
-------------------------------------------
Bowling Green....... 101 002 000 - 4 9 1
MIAMI UNIVERSITY.... 012 045 10X - 13 11 1
-------------------------------------------
E - MEISLER(7); DARLAGE(1). DP - MIAMI 2. LOB - BGSU 5; MIAMI 10. 2B -
SPENCER(10); SCHLATER(3); PETRAITIS(16); NADEAU(7); NURRE 2(16). 3B -
EATON(3). HBP - FOSTER; EATON; PETRAITIS; NURRE; EUBANK. SH - ARMITAGE(4);
EUBANK(2). SF - FOSTER(1); GSCHWIND 2(3); HORNKE(1). SB - SHAY 2(12). CS -
SHAY(2).
Bowling Green IP H R ER BB SO AB BF
-----------------------------------------------
LEADY, Kevin........ 4.1 5 7 7 1 1 15 22
ATKINSON, Kyle...... 0.0 0 0 0 1 0 0 1
SMITH, Brennan...... 0.2 0 1 1 1 0 1 3
CANTRELL, Nick...... 0.1 1 4 2 1 1 3 5
HETTLINGER, Phil.... 1.2 4 1 1 3 0 8 12
HAWK, Dusty......... 1.0 1 0 0 0 1 4 4
MIAMI UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
Melling, Tyler...... 5.1 6 4 3 0 3 19 21
Meister, Brandon.... 0.1 1 0 0 1 0 2 3
Asbury, Reece....... 1.1 1 0 0 1 1 4 5
Hollis, Jamaal...... 2.0 1 0 0 0 3 7 7
Win - MELLING (1-2). Loss - LEADY (2-4). Save - None.
WP - ATKINSON; HOLLIS(2). HBP - by LEADY (NURRE); by LEADY (EUBANK); by LEADY
(EATON); by MELLING (FOSTER); by CANTRELL (PETRAITIS). PB - SCHLATER(8);
DARLAGE(1).
Umpires - HP: Deron Brown 1B: Dale Goodwin 3B: Chuck Adya
Start: 1:01 pm Time: 3:07 Attendance: 952
Game notes:
ID-613195
ATKINSON faced 1 batter in the 5th.
SMITH faced 1 batter in the 6th.
Game: 042708