Recap

Bowling Green vs MIAMI UNIVERSITY (Apr 26, 2008)

Box Score
                            The Automated ScoreBook
                       Bowling Green at MIAMI UNIVERSITY
                    Apr 26, 2008 at Oxford, OH (McKie Field)

Bowling Green 6 (20-17,7-7 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SHAY, Ryan ss............  4  2  2  1   1  0  2  3   0
FOSTER, Andrew cf........  4  1  2  0   1  0  2  0   0
HANGBERS, Brian 1b.......  4  0  2  2   1  1  9  1   0
SPENCER, Derek 3b........  4  1  2  1   0  0  0  1   3
GALVIN, Mark rf/lf.......  4  0  0  1   1  1  3  0   2
MEISLER, Logan 2b........  3  0  1  1   0  1  1  0   0
VAUGHN, Dennis lf........  4  0  0  0   0  1  1  0   2
 BAIRD, Marty rf.........  0  0  0  0   0  0  0  0   0
GACOM, Chris dh..........  2  0  0  0   1  0  0  0   0
 BORCHERDT, David pr.....  0  1  0  0   0  0  0  0   0
 BERRY, Frank dh.........  1  0  0  0   0  0  0  0   1
SCHLATER, Ryan c.........  4  1  0  0   0  1  7  1   0
LIGHT, Kevin p...........  0  0  0  0   0  0  1  1   0
 HAWK, Dusty p...........  0  0  0  0   0  0  0  0   0
 CANTRELL, Nick p........  0  0  0  0   0  0  0  0   0
 BROWNING, Brett p.......  0  0  0  0   0  0  1  0   0
Totals................... 34  6  9  6   5  5 27  7   8

MIAMI UNIVERSITY 5 (14-27,5-12 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eaton, Adam rf...........  5  1  1  0   0  1  0  0   0
Petraitis, Jordan ss.....  5  1  3  1   0  0  2  4   0
Nadeau, Chris dh.........  5  1  1  0   0  0  0  0   1
Nurre, Tommy 1b..........  4  1  2  0   1  1 11  1   0
 Rodriguez, Chris pr.....  0  0  0  0   0  0  0  0   0
Mynhier, J.D. 3b.........  3  1  1  1   1  1  1  2   1
 Gschwind, Brad 3b.......  1  0  0  0   0  0  0  0   1
Armitage, Evan 2b........  4  0  1  0   0  0  4  5   0
Eubank, Ben cf...........  2  0  1  1   1  0  2  0   1
Edgington, Jon lf........  4  0  1  1   0  1  2  0   2
Hula, Josh c.............  3  0  0  0   0  1  3  3   1
 Chaffee, Blake ph.......  1  0  0  0   0  1  0  0   0
 Darlage, Eric c.........  0  0  0  0   0  0  1  0   0
Niro, Chris p............  0  0  0  0   0  0  1  0   0
 Meister, Brandon p......  0  0  0  0   0  0  0  1   0
 Asbury, Reece p.........  0  0  0  0   0  0  0  0   0
 Dawes, Samuel p.........  0  0  0  0   0  0  0  0   0
 Antoniotti, Steve p.....  0  0  0  0   0  0  0  0   0
Totals................... 37  5 11  4   3  6 27 16   9

Score by Innings                    R  H  E
-------------------------------------------
Bowling Green....... 000 210 201 -  6  9  1
MIAMI UNIVERSITY.... 300 000 020 -  5 11  2
-------------------------------------------

E - GALVIN(1); PETRAITIS(14); ARMITAGE(13). DP - MIAMI 1. LOB - BGSU 8;
MIAMI 9. 2B - FOSTER(10); EATON(10); NURRE(14). HBP - EUBANK. SH -
MEISLER(5). SF - SPENCER(2). SB - SHAY(10); GALVIN(2); EUBANK(1). CS -
SHAY(1); ARMITAGE(5).

Bowling Green          IP  H  R ER BB SO AB BF
-----------------------------------------------
LIGHT, Kevin........  7.0  8  4  4  1  4 29 31
HAWK, Dusty.........  0.0  1  1  1  2  0  1  3
CANTRELL, Nick......  0.1  1  0  0  0  1  2  2
BROWNING, Brett.....  1.2  1  0  0  0  1  5  5

MIAMI UNIVERSITY       IP  H  R ER BB SO AB BF
-----------------------------------------------
Niro, Chris.........  4.2  7  3  3  2  3 19 21
Meister, Brandon....  2.0  1  2  0  0  0  9  9
Asbury, Reece.......  0.2  0  0  0  1  0  1  3
Dawes, Samuel.......  1.0  1  1  1  2  1  4  6
Antoniotti, Steve...  0.2  0  0  0  0  1  1  2

Win - BROWNING (1-1).  Loss - DAWES (2-3).  Save - None.
HBP - by LIGHT (EUBANK). BK - HAWK(1); NIRO(2).
Umpires - HP: Chuck Ayda  1B: Deron Brown  3B: Dale Goodwin
Start: 6:04 pm   Time: 3:30   Attendance: 831
Game notes:
ID-613193
LIGHT faced 1 batter in the 8th.
HAWK faced 3 batters in the 8th.
Game: 042608

MuRedHawks.com  WEB