Recap
Bowling Green vs MIAMI UNIVERSITY (Apr 25, 2008)
Box Score
The Automated ScoreBook
Bowling Green at MIAMI UNIVERSITY
Apr 25, 2008 at Oxford, OH (McKie Field)
Bowling Green 8 (19-17,6-7 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHAY, Ryan ss............ 6 0 3 2 0 1 2 5 0
FOSTER, Andrew cf........ 4 1 2 2 1 0 5 0 0
GACOM, Chris dh.......... 5 0 1 0 0 0 0 0 2
BORCHERDT, David pr..... 0 1 0 0 0 0 0 0 0
SPENCER, Derek 3b........ 5 2 2 1 0 2 0 2 1
MEISLER, Logan 2b........ 4 0 2 0 0 0 4 4 0
HANGBERS, Brian 1b....... 4 1 0 1 1 1 14 0 0
BAIRD, Marty rf.......... 5 1 0 0 0 0 1 0 1
GALVIN, Mark lf.......... 5 2 2 2 0 0 0 0 1
SCHLATER, Ryan c......... 4 0 0 0 0 1 5 0 0
BERRY, Frank p........... 0 0 0 0 0 0 0 1 0
WOOTEN, Charles p....... 0 0 0 0 0 0 1 4 0
CANTRELL, Nick p........ 0 0 0 0 0 0 0 0 0
LEADY, Kevin p.......... 0 0 0 0 0 0 0 1 0
SMITH, Brennan p........ 0 0 0 0 0 0 0 0 0
Totals................... 42 8 12 8 2 5 32 17 5
MIAMI UNIVERSITY 9 (14-26,5-11 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eaton, Adam rf........... 5 1 2 1 0 1 2 0 0
Petraitis, Jordan ss..... 4 1 1 1 2 0 2 7 0
Nadeau, Chris dh......... 6 0 1 1 0 0 0 0 2
Nurre, Tommy 1b.......... 5 2 3 1 0 1 13 2 0
Mynhier, J.D. 3b......... 5 1 1 1 1 1 1 3 2
Armitage, Evan 2b........ 4 0 2 1 2 0 2 1 0
Darlage, Eric c.......... 3 0 0 0 0 0 3 0 2
Hornke, John ph......... 1 0 0 0 0 1 0 0 2
Hula, Josh c............ 1 0 0 0 0 0 3 0 1
Weisenburger, Adam ph... 0 0 0 0 1 0 0 0 0
Eubank, Ben cf........... 4 1 0 0 2 0 2 0 0
Edgington, Jon lf........ 4 3 2 2 2 1 4 0 1
Erwood, Matt p........... 0 0 0 0 0 0 0 1 0
Wilder, Brad p.......... 0 0 0 0 0 0 0 0 0
Antoniotti, Steve p..... 0 0 0 0 0 0 0 1 0
Oberschlake, Bobby p.... 0 0 0 0 0 0 1 2 0
Dawes, Samuel p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 9 12 8 10 5 33 17 13
Score by Innings R H E
----------------------------------------------
Bowling Green....... 011 400 001 10 - 8 12 1
MIAMI UNIVERSITY.... 000 050 110 11 - 9 12 1
----------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - SHAY(18); MYNHIER(7). DP - BGSU 2; MIAMI 1. LOB - BGSU 5; MIAMI 13. 2B -
SHAY 2(15); EATON(9); NURRE(13); ARMITAGE(6). 3B - ARMITAGE(3). HR -
FOSTER(3); SPENCER(8); EDGINGTON(2). HBP - EATON. SH - MEISLER(4);
SCHLATER(4). SF - NURRE(4). SB - NURRE(3); EDGINGTON(7).
Bowling Green IP H R ER BB SO AB BF
-----------------------------------------------
BERRY, Frank........ 4.2 7 5 4 3 1 19 24
WOOTEN, Charles..... 3.1 3 2 2 2 2 13 15
CANTRELL, Nick...... 0.1 0 0 0 1 0 1 2
LEADY, Kevin........ 1.2 1 1 1 1 1 6 7
SMITH, Brennan...... 0.2 1 1 1 3 1 3 6
MIAMI UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
Erwood, Matt........ 3.2 7 6 4 2 1 17 20
Wilder, Brad........ 2.1 1 0 0 0 1 8 8
Antoniotti, Steve... 2.1 2 1 1 0 2 8 9
Oberschlake, Bobby.. 1.2 2 1 1 0 0 6 6
Dawes, Samuel....... 1.0 0 0 0 0 1 3 3
Win - DAWES (2-2). Loss - SMITH (2-2). Save - None.
WP - BERRY(5). HBP - by BERRY (EATON). PB - SCHLATER(7).
Umpires - HP: Dale Goodwin 1B: Chuck Ayda 3B: Deron Brown
Start: 6:08 pm Time: 3:55 Attendance: 874
Game notes:
ID-613189
WILDER faced 1 batter in the 7th.
Game: 042508