Miami (Ohio) vs BUFFALO (Apr 18, 2008)
Box Score
The Automated ScoreBook
Miami (Ohio) at BUFFALO
Apr 18, 2008 at Buffalo, NY (Amherst Audubon Fiel)
Miami (Ohio) 8 (11-24, 3-10 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Armitage, Evan 2b........ 5 1 1 0 1 1 0 1 4
Petraitis, Jordan ss..... 3 2 0 0 0 0 3 0 2
Nadeau, Chris lf......... 5 1 1 1 1 1 3 0 1
Nurre, Tommy 1b.......... 4 1 1 2 1 1 4 2 0
Darlage, Eric c.......... 5 0 2 1 0 2 11 0 1
Eaton, Adam cf........... 5 2 2 1 0 1 3 0 1
Mynhier, J.D. 3b......... 4 0 2 1 0 1 2 2 0
Hornke, John dh.......... 3 1 1 1 2 0 0 0 3
Chaffee, Blake rf........ 3 0 1 1 1 0 0 0 0
Erwood, Matt p........... 0 0 0 0 0 0 1 1 0
Oberschlake, Bobby p.... 0 0 0 0 0 0 0 0 0
Stewart, Chase p........ 0 0 0 0 0 0 0 0 0
Dawes, Samuel p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 8 11 8 6 7 27 6 12
BUFFALO 9 (9-23, 3-9 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RANDAZZO 2b.............. 4 0 1 0 1 1 1 3 0
SKONIECZKI cf/lf......... 4 0 1 2 0 1 0 0 0
ROSENBECK ss............. 5 0 0 0 0 0 2 6 3
CIESLA rf/1b............. 4 2 1 1 1 2 3 0 0
WALCZAK 1b............... 4 0 1 0 0 1 11 0 1
FOLLI pr/lf............. 0 1 0 0 0 0 0 0 0
BHAN 3b.................. 4 2 1 1 0 1 3 1 0
FULLER dh................ 2 0 0 0 0 2 0 0 0
MANCINI ph/dh........... 2 1 1 1 0 0 0 0 0
McCALL pr............... 0 1 0 0 0 0 0 0 0
OLIVERI c................ 4 2 2 3 0 1 7 1 0
FLYNN lf................. 1 0 0 0 0 1 1 0 0
PIZZUTO cf.............. 2 0 0 0 0 1 2 0 0
BLAIR ph................ 1 0 1 1 0 0 0 0 0
KARSTEDT rf............. 0 0 0 0 0 0 0 0 0
HAINS p.................. 0 0 0 0 0 0 0 2 0
ANDERSON p.............. 0 0 0 0 0 0 0 0 0
PIAZZA p................ 0 0 0 0 0 0 0 0 0
GELTZ p................. 0 0 0 0 0 0 0 0 0
Totals................... 37 9 9 9 2 11 30 13 4
Score by Innings R H E
---------------------------------------------
Miami (Ohio)........ 010 130 030 0 - 8 11 4
BUFFALO............. 001 000 034 1 - 9 9 1
---------------------------------------------
E - ARMITAGE; PETRAITIS 2; MYNHIER; PIAZZA. DP - MIAMI 1; BUFFALO 3. LOB -
MIAMI 12; BUFFALO 4. 2B - NURRE; CHAFFEE; SKONIECZKI; BHAN; OLIVERI. HR -
CIESLA; OLIVERI. HBP - PETRAITIS 3; NURRE; MYNHIER. SH - CHAFFEE. SF -
DARLAGE; SKONIECZKI. SB - ARMITAGE; MYNHIER. CS - RANDAZZO.
Miami (Ohio) IP H R ER BB SO AB BF
-----------------------------------------------
Erwood, Matt........ 7.2 4 4 1 0 10 29 29
Oberschlake, Bobby.. 0.1 1 2 2 1 0 2 3
Stewart, Chase...... 0.0 2 2 2 0 0 2 2
Dawes, Samuel....... 1.0 2 1 1 1 1 4 6
BUFFALO IP H R ER BB SO AB BF
-----------------------------------------------
HAINS............... 5.0 7 5 5 3 4 20 26
ANDERSON............ 2.0 1 0 0 1 1 7 9
PIAZZA.............. 2.0 3 3 3 2 0 7 12
GELTZ............... 1.0 0 0 0 0 2 3 3
Win - GELTZ (1-1). Loss - DAWES (1-2). Save - None.
HBP - by HAINS (PETRAITIS); by HAINS (NURRE); by HAINS (PETRAITIS); by ANDERSON
(MYNHIER); by PIAZZA (PETRAITIS). PB - OLIVERI.
Umpires -
Start: 3:09 pm Time: 3:01 Attendance: 321
OBERSCHLAKE faced 2 batters in the 9th.
STEWART faced 2 batters in the 9th.
Game: 041808
|
|
||
| MuRedHawks.com WEB | ||