GO RedHawks!


Recap

Indiana Hoosiers vs MIAMI UNIVERSITY (Apr 09, 2008)

Box Score
                            The Automated ScoreBook
                      Indiana Hoosiers at MIAMI UNIVERSITY
                    Apr 09, 2008 at Oxford, OH (McKie Field)

Indiana Hoosiers 4 (14-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hervey, Chris cf.........  3  0  1  0   0  0  1  0   1
 Knipp, T.C. ph/cf.......  2  0  0  0   0  1  0  0   2
Crawford, Evan 2b........  3  0  1  0   1  0  4 10   0
 Wilson, Ethan ph........  1  0  0  0   0  0  0  0   0
Phegley, Josh lf.........  1  0  0  0   3  0  3  0   0
 Reimer, Tyler ph........  1  0  0  0   0  1  0  0   0
Schutz, Kipp rf..........  5  0  1  0   0  0  1  0   5
Sabourin, Jerrud 1b......  2  0  0  0   1  0 10  0   0
 Henke, Brad ph/1b.......  1  1  0  0   1  0  2  0   1
Earley, Michael dh.......  3  1  0  0   0  1  0  0   0
 McConnell, Trevor ph/dh.  1  0  0  0   0  1  0  0   0
Wilson, Wes c............  3  1  2  0   0  0  2  0   0
 Morales, Justin pr/c....  1  0  1  0   0  0  1  0   0
Rogers, Tyler 3b.........  4  1  3  2   0  0  0  0   1
Trager, David ss.........  3  0  1  1   1  1  0  4   0
Fleenor, Doug p..........  0  0  0  0   0  0  0  1   0
 Vicini, Joe p...........  0  0  0  0   0  0  0  0   0
 Squires, Chris p........  0  0  0  0   0  0  0  0   0
 O'Gara, Joey p..........  0  0  0  0   0  0  0  0   0
 Cera, Anthony p.........  0  0  0  0   0  0  0  0   0
 Cox, Tyler p............  0  0  0  0   0  0  0  0   0
 Carr, Matt p............  0  0  0  0   0  0  0  0   0
Totals................... 34  4 10  3   7  5 24 15  10

MIAMI UNIVERSITY 11 (8-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Armitage, Evan 2b........  3  2  1  1   2  0  8  3   0
Petraitis, Jordan ss.....  3  0  1  2   2  0  1  7   0
 Gschwind, Brad ph/ss....  1  0  0  0   0  0  0  0   0
Nadeau, Chris lf.........  4  2  3  1   1  0  3  0   2
Nurre, Tommy 1b..........  4  1  1  2   0  1  6  1   3
 Weldon, Kyle ph/1b......  1  0  0  0   0  0  0  0   0
Hornke, John dh..........  5  1  3  0   0  0  0  0   1
Darlage, Eric c..........  2  0  1  0   1  0  0  1   0
 Sakofs, Kevin pr........  0  1  0  0   0  0  0  0   0
 Hula, Josh c............  1  0  0  0   0  0  3  0   0
 Rodriguez, Chris ph.....  1  0  1  0   0  0  0  0   0
 Weisenburger, Adam c....  0  0  0  0   0  0  2  0   0
Mynhier, J.D. 3b.........  5  2  2  1   0  0  0  3   2
Eaton, Adam cf...........  4  1  1  1   1  2  2  0   2
Edgington, Jon rf........  3  1  1  1   1  0  0  0   2
Greene, John p...........  0  0  0  0   0  0  2  0   0
 Stewart, Chase p........  0  0  0  0   0  0  0  1   0
 Oberschlake, Bobby p....  0  0  0  0   0  0  0  0   0
 Donawerth, Kyle p.......  0  0  0  0   0  0  0  0   0
 Halm, Nate p............  0  0  0  0   0  0  0  0   0
Totals................... 37 11 15  9   8  3 27 16  12

Score by Innings                    R  H  E
-------------------------------------------
Indiana Hoosiers.... 010 200 010 -  4 10  5
MIAMI UNIVERSITY.... 220 133 00X - 11 15  0
-------------------------------------------

E - Wilson, W. 2(2); Rogers 2(8); Fleenor(3). DP - IND 3; MIAMI 2. LOB - IND
10; MIAMI 12. 2B - Rogers(5); NADEAU(6); EATON(7). 3B - EDGINGTON(2). HR -
NADEAU(2); NURRE(3). HBP - ARMITAGE. SF - EDGINGTON(2). SB - Earley(3);
ARMITAGE 2(8). CS - Rogers(1).

Indiana Hoosiers       IP  H  R ER BB SO AB BF
-----------------------------------------------
Fleenor, Doug.......  3.0  7  4  3  1  1 16 18
Vicini, Joe.........  1.0  2  1  1  0  0  5  5
Squires, Chris......  0.2  2  3  3  3  0  3  7
O'Gara, Joey........  0.2  2  3  3  3  1  4  7
Cera, Anthony.......  0.2  0  0  0  1  0  1  2
Cox, Tyler..........  1.0  2  0  0  0  1  5  5
Carr, Matt..........  1.0  0  0  0  0  0  3  3

MIAMI UNIVERSITY       IP  H  R ER BB SO AB BF
-----------------------------------------------
Greene, John........  3.2  5  3  3  4  0 14 18
Stewart, Chase......  2.1  2  0  0  0  1  8  8
Oberschlake, Bobby..  1.0  0  0  0  2  2  3  5
Donawerth, Kyle.....  1.0  2  1  1  1  1  5  6
Halm, Nate..........  1.0  1  0  0  0  1  4  4

Win - STEWART (2-2).  Loss - Fleenor (1-2).  Save - None.
WP - Fleenor(2); O'Gara(2); GREENE 6(6). HBP - by Fleenor (ARMITAGE). PB -
Morales(1).
Umpires - HP: Brad Zerkle  1B: Chuck Stewart  3B: Deron Brown
Start: 6:04 pm   Time: 3:14   Attendance: 788
Game notes:
ID-594321
Game: 040908

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide