The Automated ScoreBook
IUPU-Fort Wayne at Miami University
Feb 29, 2000 at Oxford, OH (McKie Field)
IUPU-Fort Wayne 2 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pete Warfel lf........... 3 0 0 0 1 3 1 0 0
Zach Wilson 2b........... 3 0 1 0 1 0 4 1 0
Brad Smock c............. 3 0 0 0 1 1 4 1 1
Shad Turner ss/3b........ 4 0 1 2 0 1 5 2 1
Rob Randle rf............ 4 0 1 0 0 0 3 0 4
Bill Hacker dh........... 2 0 0 0 1 0 0 0 0
Rich Hale ph............ 1 0 0 0 0 0 0 0 0
Bryan Scott 1b........... 2 0 0 0 0 1 3 0 0
Shannon Kimmel 1b....... 1 0 0 0 0 1 1 0 0
Nate Hoggatt 3b.......... 3 0 0 0 0 2 0 1 1
Nate Ray ss............. 1 0 0 0 0 0 0 0 0
Jason Widmar cf.......... 3 2 2 0 1 0 3 0 0
Jason Collins p.......... 0 0 0 0 0 0 0 1 0
Steve Butcher p......... 0 0 0 0 0 0 0 0 0
Blaine McFerrin p....... 0 0 0 0 0 0 0 0 0
Brian Bogs p............ 0 0 0 0 0 0 0 0 0
Nick Takach p........... 0 0 0 0 0 0 0 0 0
Totals................... 30 2 5 2 5 9 24 6 7
Miami University 9 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Clark Mace cf............ 3 2 2 1 2 1 3 0 0
Brady Nori dh............ 4 0 0 1 0 0 0 0 3
Korey Kirkpatrick ph.... 1 0 0 0 0 1 0 0 0
Luke Reinhart c.......... 4 1 1 0 1 0 9 1 0
Tom Yost lf.............. 3 1 1 1 1 0 0 0 0
Scott Walti lf.......... 1 0 0 0 0 0 0 0 1
John Lackaff 2b.......... 2 2 2 0 0 0 1 1 0
Zach Schmidt 2b......... 2 0 0 0 0 0 3 2 0
Jeremy Ison ss........... 4 2 2 1 0 0 1 1 0
Joe Spain 1b............. 2 1 1 3 0 0 9 1 0
Andi Scheidt 3b.......... 2 0 2 2 1 0 0 1 0
Dustin Treftz ph/3b..... 1 0 0 0 0 1 1 1 2
David Cook rf............ 3 0 0 0 0 0 0 0 1
Eddie Tillitz rf........ 1 0 0 0 0 1 0 0 0
Russ Bayer p............. 0 0 0 0 0 0 0 1 0
Tim Wagner p............ 0 0 0 0 0 0 0 1 0
Rusty Ventresca p....... 0 0 0 0 0 0 0 2 0
Adam Keel p............. 0 0 0 0 0 0 0 0 0
Judd Richardson p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 9 11 9 5 4 27 12 7
Score by Innings R H E
-------------------------------------------
IUPU-Fort Wayne..... 001 010 000 - 2 5 2
Miami University.... 123 001 11X - 9 11 0
-------------------------------------------
E - Zach Wilson; Jason C.. DP - Miami 1. LOB - Fort Wayne 7; Miami 7. 2B -
Shad Turner; Mace; Reinhart; Yost; Lackaff; Ison. HR - Mace; Spain. HBP -
Shannon K.. SF - Spain 2. SB - Rob Randle; Jason W.. CS - Cook.
IUPU-Fort Wayne IP H R ER BB SO AB BF
-----------------------------------------------
Jason Collins....... 2.0 2 3 2 2 0 8 11
Steve Butcher....... 3.0 3 3 3 1 1 11 13
Blaine McFerrin..... 1.0 2 1 1 1 0 4 5
Brian Bogs.......... 0.1 3 1 1 0 0 4 4
Nick Takach......... 1.2 1 1 1 1 3 6 7
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Russ Bayer.......... 3.0 3 1 1 2 4 12 14
Tim Wagner.......... 1.0 0 0 0 0 0 3 3
Rusty Ventresca..... 3.0 2 1 1 3 4 10 13
Adam Keel........... 1.0 0 0 0 0 1 3 3
Judd Richardson..... 1.0 0 0 0 0 0 2 3
Win - Bayer (1-0). Loss - Jason C. (0-1). Save - None.
WP - Nick T.; Ventresca. HB - Richardson. BK - Jason C..
Umpires - Home:Pete Wyckoff 1st:Terry Maxey
Start: 3:15 Time: 2:46 Attendance: 105
Game: FEB29-2