Box Score
BOWLING GREEN BASEBALL 2000
Miami at Bowling Green (Game 2)
Apr 23, 2000 at Bowling Green, OH (Steller Field)
Miami 10 (25-16,9-7 MAC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Clark Mace cf............. 5 1 2 2 0 0 0 0 3
Brady Nori dh............. 3 2 1 0 1 0 0 0 0
Eddie Tillitz pr.......... 0 0 0 0 0 0 0 0 0
Andi Scheidt ph........... 1 1 0 0 0 0 0 0 0
Joe Spain 1b.............. 3 1 0 1 2 1 9 0 0
John Lackaff 2b........... 5 1 1 1 0 1 2 2 3
Jeremy Ison ss............ 4 0 1 1 1 0 2 3 2
George Stegmiller c....... 4 0 2 0 0 1 3 1 1
David Cook pr............. 0 1 0 0 0 0 0 0 0
Brad Zimmer c............. 0 0 0 0 0 0 2 0 0
Zach Schmidt 3b........... 3 1 1 1 1 0 0 1 0
Scott Walti rf............ 1 0 0 0 0 1 2 0 0
Bobby Barnes ph/rf........ 1 0 0 0 0 1 0 0 0
Korey Kirkpatrick lf...... 2 0 0 0 0 1 0 0 1
Tom Yost ph/lf............ 1 2 0 0 1 0 1 0 0
Adam Keel p............... 0 0 0 0 0 0 0 2 0
Chris Leonard p........... 0 0 0 0 0 0 0 0 0
Judd Richardson p......... 0 0 0 0 0 0 0 0 0
Totals.................... 33 10 8 6 6 6 21 9 10
Bowling Green 5 (22-15-1,11-3 MAC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Aric Christman cf......... 4 0 1 2 0 0 2 0 0
Len Elias lf.............. 3 1 1 0 0 1 0 0 0
Alan Gilhousen dh......... 3 1 2 0 1 0 0 0 1
Sean Ryan 1b.............. 3 1 2 0 0 0 6 0 0
Kelly Hunt ph............. 1 0 0 0 0 1 0 0 0
Kenny Burdine 2b.......... 3 0 0 1 0 0 2 2 0
Nick Schmidt 2b........... 1 0 0 0 0 0 0 1 1
Matt Marcum c............. 2 0 0 0 0 1 5 0 1
Scott Dukate ph/3b........ 1 0 0 0 0 1 0 0 0
Lee Morrison rf........... 3 0 1 0 0 0 1 0 3
Nick Elrod ss............. 3 1 0 0 0 1 3 2 0
Corey Loomis 3b........... 2 1 1 0 0 0 0 1 0
Brad Simon c.............. 1 0 0 0 0 0 1 0 0
Brett Baumgartner p....... 0 0 0 0 0 0 0 1 0
Chad Curlis p............. 0 0 0 0 0 0 0 0 0
Mike Muzi p............... 0 0 0 0 0 0 0 0 0
Brad Henry p.............. 0 0 0 0 0 0 1 0 0
Totals.................... 30 5 8 3 1 5 21 7 6
Score by innings: R H E
-------------------------------------------
Miami 100 111 6 - 10 8 3
Bowling Green 220 010 0 - 5 8 5
-------------------------------------------
E - LACKAFF 2(9), ISON(20), BURDINE(5), SCHMIDT 2(6), DUKATE 2(9).
LOB - RedHawks 10, Falcons 6.
2B - RYAN(10), LOOMIS(5).
SB - MACE(13), NORI 2(6), SPAIN(3), GILHOUSEN(1). CS - CHRISTMAN(4).
Miami IP H R ER BB SO AB BF ERA NP
Adam Keel........... 4.0 8 5 3 0 1 20 21 63
Chris Leonard....... 0.1 0 0 0 0 0 2 2 4
Judd Richardson..... 2.2 0 0 0 1 4 8 9 41
Bowling Green IP H R ER BB SO AB BF ERA NP
Brett Baumgartner... 5.1 5 4 3 2 5 22 26 91
Chad Curlis......... 0.1 1 0 0 2 0 2 4 16
Mike Muzi........... 1.0 2 4 2 2 1 5 7 24
Brad Henry.......... 0.1 0 2 0 0 0 4 4 14
Win - RICHARDSON 1-1. Loss - MUZI 3-3. Save - None.
WP - BAUMGARTNER(2), HENRY(2). BK - KEEL(2).
HBP - by BAUMGARTNER (WALTI), by KEEL (ELIAS), by BAUMGARTNER (BARNES).
Umpires - Home:Jim Schlay 1st:Joe Yonto 3rd:Dale Goodwin
Start: 4:00 pm Time: 2:24 Attendance: 245
KEEL faced 2 batters in the 5th.