Box score
The Automated ScoreBook
Miami University at Louisville
Mar 10, 2000 at Louisville, Ky. (Cardinal Stadium)
Miami University 3 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Clark Mace cf............ 5 0 1 0 0 1 0 0 2
Brady Nori dh............ 4 1 2 0 1 1 0 0 0
Scott Walti pr.......... 0 0 0 0 0 0 0 0 0
Jeremy Ison ss........... 5 0 0 0 0 2 1 5 2
Tom Yost rf.............. 3 0 0 0 0 2 0 0 0
John Lackaff 2b.......... 3 1 0 0 1 0 2 2 2
Joe Spain 1b............. 2 1 1 0 1 0 11 0 0
Luke Reinhart ph........ 1 0 0 0 0 1 0 0 0
Chris Leonard 1b........ 0 0 0 0 0 0 1 0 0
Bobby Barnes lf.......... 3 0 1 2 1 0 1 0 1
Michael Carlin 3b........ 4 0 0 0 0 1 0 1 0
George Stegmiller c...... 4 0 1 0 0 1 7 1 2
Nathan Tekavec p......... 0 0 0 0 0 0 1 3 0
Totals................... 34 3 6 2 4 9 24 12 9
Louisville 4 (4-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOOK, Mike cf............ 4 3 3 0 0 1 1 0 0
WILLIAMS, David lf....... 3 0 0 0 0 1 0 0 0
KOHLER, Scott 3b......... 3 1 3 2 1 0 2 2 0
SAPP, Curtis c........... 3 0 1 1 1 0 9 1 1
HILPP, Troy rf........... 4 0 0 0 0 0 3 0 3
GATTI JR, Bill dh........ 4 0 0 0 0 2 0 0 0
WILLIAMS, Robby 1b....... 3 0 0 0 0 2 4 0 0
PARTIN, Rob 1b.......... 1 0 0 0 0 0 5 0 0
STERNER, Sean 2b......... 3 0 2 0 0 0 1 3 0
HALEY, Adam ss........... 3 0 0 0 0 1 2 1 2
RAITHEL, Todd p.......... 0 0 0 0 0 0 0 2 0
HOOVER, Shawn p......... 0 0 0 0 0 0 0 0 0
CASTELLVI, Antonio p.... 0 0 0 0 0 0 0 0 0
GREEN, Sean p........... 0 0 0 0 0 0 0 1 0
Totals................... 31 4 9 3 2 7 27 10 6
Score by Innings R H E
-------------------------------------------
Miami University.... 000 003 000 - 3 6 2
Louisville.......... 102 010 00X - 4 9 3
-------------------------------------------
E - Ison; Carlin; WILLIAMS,DA; KOHLER; WILLIAMS,R. LOB - Miami 9; Louisville
6. 2B - HOOK; KOHLER; STERNER. HBP - Yost. SH - WILLIAMS,DA. SB - HOOK 3;
KOHLER. CS - Barnes; SAPP.
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Nathan Tekavec...... 8.0 9 4 4 2 7 31 34
Louisville IP H R ER BB SO AB BF
-----------------------------------------------
RAITHEL, Todd....... 5.2 5 3 2 3 5 21 25
HOOVER, Shawn....... 1.2 0 0 0 0 3 7 7
CASTELLVI, Antonio.. 0.1 0 0 0 0 1 1 1
GREEN, Sean......... 1.1 1 0 0 1 0 5 6
Win - RAITHEL (1-3). Loss - Tekavec (1-2). Save - GREEN (1).
WP - Tekavec 2. HB - RAITHEL.
Umpires - Home:Marty McDermott 1st:Johnny Carraro
Start: 5:01 pm Time: 2:40 Attendance: 254
Game: MARCH10