GO RedHawks!
Miami 13, Louisville 0






Box score

                            The Automated ScoreBook
                         Miami University at Louisville
               Mar 12, 2000 at Louisville, Ky. (Cardinal Stadium)

Miami University 13 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Barnes lf..........  5  1  1  1   0  1  1  0   1
Andi Scheidt 3b..........  3  2  1  1   0  1  1  1   0
Clark Mace cf............  4  1  1  1   0  1  5  0   0
John Lackaff 2b..........  4  1  1  1   0  1  2  4   0
Tom Yost dh..............  4  3  2  1   0  0  0  0   0
Jeremy Ison ss...........  4  2  3  2   0  0  0  4   0
Joe Spain 1b.............  4  2  3  4   0  1  9  0   1
George Stegmiller c......  3  1  1  1   1  1  3  0   1
David Cook rf............  2  0  0  0   0  2  0  0   0
 Scott Walti ph/rf.......  1  0  0  0   0  0  0  0   0
Adam Keel p..............  0  0  0  0   0  0  0  1   0
Totals................... 34 13 13 12   1  8 21 10   3

Louisville 0 (5-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HOOK, Mike cf............  3  0  1  0   1  1  4  0   0
BROWN, Paul rf/lf........  4  0  3  0   0  0  1  0   0
KOHLER, Scott 3b.........  2  0  0  0   0  0  1  0   0
 WILLIAMS, Robby 1b......  1  0  0  0   0  0  1  0   0
SAPP, Curtis c...........  2  0  0  0   0  0  4  0   2
 TAYLOR, Tony c..........  1  0  0  0   0  0  4  0   3
HILPP, Troy lf...........  2  0  1  0   0  0  0  0   0
 BOJORQUEZ, Morgan rf....  1  0  0  0   0  0  1  0   0
RHODES, Josh 1b..........  2  0  0  0   0  0  4  0   0
 RAJSICH, Kyle 3b........  1  0  1  0   0  0  0  0   0
GATTI JR, Bill dh........  2  0  0  0   0  1  0  0   0
 MARTINEZ, Kevin ph......  1  0  0  0   0  0  0  0   0
JARBOE, Matt 2b..........  3  0  1  0   0  0  1  1   1
HALEY, Adam ss...........  3  0  0  0   0  1  0  3   2
GREEN, Sean p............  0  0  0  0   0  0  0  1   0
 MATTINGLY, Brad p.......  0  0  0  0   0  0  0  1   0
 SEMENTILLI, Damon p.....  0  0  0  0   0  0  0  0   0
 WILLIAMS, Denny p.......  0  0  0  0   0  0  0  0   0
Totals................... 28  0  7  0   1  3 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
Miami University.... 009 301 0 - 13 13  1
Louisville.......... 000 000 0 -  0  7  2
-----------------------------------------

E - Cook(1); SAPP(5); JARBOE(3). DP - Miami 1. LOB - Miami 3; Louisville 8.
2B - Ison(2); BROWN(2). 3B - Mace(1); Yost(1). HBP - Scheidt. SH - Cook(1).
SB - Ison(1).

Miami University       IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Keel...........  7.0  7  0  0  1  3 28 29

Louisville             IP  H  R ER BB SO AB BF
-----------------------------------------------
GREEN, Sean.........  2.1  4  6  5  1  0 11 13
MATTINGLY, Brad.....  1.1  7  6  6  0  1 11 12
SEMENTILLI, Damon...  2.1  2  1  1  0  7  9  9
WILLIAMS, Denny.....  1.0  0  0  0  0  0  3  3

Win - Keel (1-0).  Loss - GREEN (0-4).  Save - None.
HB - MATTINGLY. PB - SAPP(2).

Umpires - Home:Matt Hughes  1st:Benny Walton
Start: 2:59   Time: 1:56   Attendance: 221
Game: MARCH12B

Game notes:
Miami's first shutout win since April 11, 1999 (vs. Central Michigan)
Adam Keel's first career win

promotions
Game Day Promotions
traditions
Traditions
facilities
Facilities
Miami IMG Sports Network
ISP
culture of champions
Champions
miami university
Miami
all-time varsity letterwinners
Letterwinners
RedHawk Destination Guide
Visitors Guide