The Automated ScoreBook
Detroit at Miami University
Mar 18, 2000 at Oxford, Ohio (McKie Field)
Detroit 0 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrzejak, T cf.......... 3 0 0 0 0 2 1 0 0
Chris Karney ss.......... 2 0 0 0 1 0 0 1 0
Mike Daguanno 1b......... 2 0 0 0 1 1 9 0 0
Juston Davenport rf...... 3 0 0 0 0 0 0 0 0
Trevor Gentry lf......... 3 0 0 0 0 0 1 0 1
Roosevelt Morris dh...... 2 0 1 0 0 0 0 0 0
Mike Mitrevski c......... 2 0 0 0 0 1 7 0 1
Ron Blackmore 2b......... 2 0 0 0 0 0 0 3 0
Mike Malley 3b........... 1 0 0 0 0 0 0 2 0
Pete Zigouras ph........ 1 0 0 0 0 0 0 0 0
Brian Wilson 3b......... 0 0 0 0 0 0 0 0 0
David Wampler p.......... 0 0 0 0 0 0 0 1 0
Matt White p............ 0 0 0 0 0 0 0 0 0
Matt Spiess p........... 0 0 0 0 0 0 0 0 0
Totals................... 21 0 1 0 2 4 18 7 2
Miami University 11 (10-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bobby Barnes rf.......... 4 1 1 0 0 0 2 0 0
Brady Nori dh............ 3 2 1 1 1 1 0 0 0
Clark Mace cf............ 2 2 0 0 2 0 1 0 0
John Lackaff 2b.......... 2 1 0 1 1 0 0 2 0
Andi Scheidt ph/2b...... 1 0 0 0 0 1 1 1 0
Tom Yost lf.............. 2 0 0 0 0 1 0 0 0
David Cook ph/lf........ 2 1 2 2 0 0 1 0 0
Jeremy Ison ss........... 3 2 1 1 1 2 1 2 0
Joe Spain 1b............. 4 1 1 1 0 2 9 1 3
Luke Reinhart c.......... 3 0 2 3 0 0 4 0 0
Zach Schmidt 3b.......... 2 1 0 0 1 1 1 1 2
Russ Bayer p............. 0 0 0 0 0 0 1 1 0
Totals................... 28 11 8 9 6 8 21 8 5
Score by Innings R H E
-----------------------------------------
Detroit............. 000 000 0 - 0 1 2
Miami University.... 020 072 X - 11 8 0
-----------------------------------------
E - Gentry(1); Blackmore(3). DP - Miami 1. LOB - Detroit 2; Miami 5. 2B -
Nori(4); Spain(3). SB - Lackaff(6).
Detroit IP H R ER BB SO AB BF
-----------------------------------------------
David Wampler....... 4.1 4 7 5 4 5 18 22
Matt White.......... 0.2 2 2 1 0 2 5 5
Matt Spiess......... 1.0 2 2 2 2 1 5 7
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Russ Bayer.......... 7.0 1 0 0 2 4 21 23
Win - Bayer (4-0). Loss - Wampler (1-1). Save - None.
WP - White(2). PB - Mitrevski 2(2).
Umpires - Home:Dale Goodwin 1st:John Mileski
Start: 4:17 pm Time: 1:55 Attendance: 62