The Automated ScoreBook
Miami (OH) at Cincinnati
Apr 05, 2000 at Cincinnati, Ohio
Miami (OH) 3 (19-8)
Name (Pos) AB R H RBI BB SO PO A
BARNES, Bobby rf.......... 5 0 1 1 0 1 4 0
NORI, Brady dh............ 3 1 1 1 2 1 0 0
MACE, Clark cf............ 4 0 0 0 0 1 1 0
LACKAFF, John 2b.......... 4 0 0 0 0 0 1 4
YOST, Tom lf.............. 4 0 0 0 0 1 2 0
ISON, Jeremy ss........... 3 1 2 1 0 0 5 4
SCHEIDT, Andi 1b.......... 3 0 0 0 0 1 4 0
REINHART, Luke c.......... 1 0 0 0 0 0 2 0
STEGMILLER, George c...... 1 0 0 0 1 0 4 0
SPAIN, Joe ph/1b.......... 2 1 2 0 0 0 1 0
SCHMIDT, Zach 3b.......... 3 0 1 0 0 0 0 1
RICHARDSON, Judd p........ 0 0 0 0 0 0 0 0
VENTRESCA, Rusty p........ 0 0 0 0 0 0 0 0
WAGNER, Tim p............. 0 0 0 0 0 0 0 0
LEONDARD, Chris p......... 0 0 0 0 0 0 0 1
KIENINGER, Billy p........ 0 0 0 0 0 0 0 0
Totals.................... 33 3 7 3 3 5 24 10
Cincinnati 7 (20-9)
Name (Pos) AB R H RBI BB SO PO A
SNOWELL, Anthony cf....... 5 0 0 0 0 3 3 0
MINGES, Ryan ss........... 5 1 1 1 0 1 2 0
YOUKILIS, Kevin 3b........ 3 0 1 0 2 0 2 1
SINGER, Matt lf........... 4 1 2 1 0 1 2 0
TEWES, Craig 1b........... 4 0 1 0 0 0 6 1
WILSON, Kevin 2b.......... 5 1 4 1 0 0 1 1
BELCHER, Mark rf.......... 3 2 1 2 2 0 5 0
SCHUTZ, Brad dh........... 4 1 2 1 1 0 0 0
FISH, Nate c.............. 4 1 2 1 0 1 5 0
HEIS, Mike p.............. 0 0 0 0 0 0 1 1
REINEKE, Dan p............ 0 0 0 0 0 0 0 0
SHOUSE, Jon p............. 0 0 0 0 0 0 0 1
MOAK, Curtus p............ 0 0 0 0 0 0 0 1
FIELDS, Kenny p........... 0 0 0 0 0 0 0 0
Totals.................... 37 7 14 7 5 6 27 6
Score by innings: R H E
----------------------------------------------
Miami (OH) 100 100 100 - 3 7 2
Cincinnati 141 100 00 - 7 14 0
----------------------------------------------
E - SCHMIDT(3); WAGNER(1).
DP - Miami (OH) 3. LOB - Miami (OH) 8; Cincinnati 13.
2B - ISON(6); SPAIN 2(8); WILSON(3); FISH(7).
HR - NORI(2); ISON(6); MINGES(2); BELCHER(4); SCHUTZ(1).
SB - BARNES(5).
SH - SCHMIDT(3).
Miami (OH) IP H R ER BB SO AB BF
RICHARDSON, Judd.... 2.1 9 6 6 3 1 15 18
VENTRESCA, Rusty.... 1.2 1 1 1 0 2 6 8
WAGNER, Tim......... 1.0 0 0 0 0 0 4 4
LEONDARD, Chris..... 2.1 3 0 0 1 3 10 11
KIENINGER, Billy.... 0.2 1 0 0 1 0 2 3
Cincinnati IP H R ER BB SO AB BF
HEIS, Mike.......... 5.0 4 2 2 2 1 19 21
REINEKE, Dan........ 1.0 0 0 0 0 1 3 4
SHOUSE, Jon......... 0.1 2 1 1 1 0 2 4
MOAK, Curtus........ 1.0 0 0 0 0 1 3 3
FIELDS, Kenny....... 1.2 1 0 0 0 2 6 6
Win - HEIS 2-1. Loss - RICHARDSON 0-1. Save - None.
WP - RICHARDSON(2).
HBP - by VENTRESCA (SINGER); by VENTRESCA (TEWES); by REINEKE (ISON).
Umpires -
Start: 6 pm Time: 2:49 Attendance: 362