Miami 9, Wright State 1





Box score

                            The Automated ScoreBook
                        Wright State at Miami University
                   May 10, 2000 at Oxford, Ohio (McKie Field)

Wright State 1 (16-34)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Tuttle rf..........  3  0  1  0   1  0  2  0   0
Brad Olinger 2b/ss.......  4  0  0  0   0  2  2  3   1
Chris Ranstead cf........  4  0  1  0   0  0  2  0   0
Chris Grimm dh...........  3  0  0  0   0  0  0  0   0
 Kofi Gyimah lf..........  1  0  0  0   0  0  0  0   0
Jason Krenzke 1b.........  4  0  0  0   0  1  8  2   0
Nick Shields c...........  3  1  1  0   1  0  7  0   0
Scott Marshall lf/p......  3  0  0  0   0  1  1  2   1
Tim Nevius 3b............  2  0  1  1   0  0  1  4   0
Jim Morris ss............  2  0  1  0   0  0  0  3   1
 Matt Bruner 2b..........  1  0  0  0   0  1  1  0   2
Chris Bedford p..........  0  0  0  0   0  0  0  2   0
Totals................... 30  1  5  1   2  5 24 16   5

Miami University 9 (32-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clark Mace cf............  3  1  3  0   0  0  1  0   0
 Scott Walti ph/cf.......  2  0  0  0   0  1  2  0   0
Bobby Barnes rf..........  3  1  2  0   0  0  0  0   0
 Eddie Tillitz ph/rf.....  2  0  0  0   0  1  0  0   0
Andi Scheidt 1b..........  3  1  1  0   0  0 10  1   0
 Brad Zimmer ph/1b.......  1  1  0  0   0  0  1  1   0
John Lackaff 2b..........  5  0  2  2   0  1  3  4   1
Jeremy Ison ss...........  5  3  2  1   0  0  2  5   2
Brady Nori dh............  4  2  1  0   0  0  0  0   0
David Cook lf............  3  0  1  0   1  1  1  0   0
George Stegmiller c......  3  0  0  1   0  0  4  0   2
 Luke Reinhart ph/c......  1  0  1  2   0  0  1  0   0
Zach Schmidt 3b..........  4  0  0  0   0  0  0  5   3
Billy Kieninger p........  0  0  0  0   0  0  1  0   0
 Jay Harper p............  0  0  0  0   0  0  0  1   0
 Judd Richardson p.......  0  0  0  0   0  0  0  0   0
 Adam Keel p.............  0  0  0  0   0  0  1  0   0
Totals................... 39  9 13  6   1  4 27 17   8

Score by Innings                    R  H  E
-------------------------------------------
Wright State........ 000 000 100 -  1  5  5
Miami University.... 100 230 21X -  9 13  1
-------------------------------------------

E - B. Olinger; N. Shields; T. Nevius 2; M. Bruner; Ison(24). DP - Miami 3.
LOB - Wright State 5; Miami 8. 2B - Scheidt(3); Lackaff 2(17); Ison(12). HBP
- T. Nevius; Scheidt. SB - Cook(1).

Wright State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Bedford.......  7.0 12  8  3  1  3 34 36
Scott Marshall......  1.0  1  1  0  0  1  5  5

Miami University       IP  H  R ER BB SO AB BF
-----------------------------------------------
Billy Kieninger.....  5.0  2  0  0  2  3 15 18
Jay Harper..........  2.0  3  1  0  0  1  9  9
Judd Richardson.....  1.0  0  0  0  0  1  3  3
Adam Keel...........  1.0  0  0  0  0  0  3  3

Win - Kieninger (4-2).  Loss - C. Bedford (3-7).  Save - None.
HB - C. Bedford; Kieninger. PB - Stegmiller(3).

Umpires - Home:Rodney Rollins  1st:Tim Johnson
Start: 3 p.m.   Time: 2:20   Attendance: 61
Game: MAY10


MuRedHawks.com  WEB