Kent 17, Miami 4





                            The Automated ScoreBook
                            Kent at Miami University
                   May 06, 2000 at Oxford, Ohio (McKie Field)

Kent 17 (35-14,16-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pat O'Brien dh...........  3  2  1  1   1  1  0  0   0
Jess Bechard 2b..........  4  1  0  0   1  1  4  1   4
Alex Marconi c...........  5  4  4  2   0  0  6  0   0
Dave Mattle lf...........  5  3  4  2   0  1  1  0   0
John VanBenschoten 1b....  4  4  3  4   1  0  5  1   1
Ty Carpenter rf..........  1  2  0  0   4  0  0  0   0
Dan Gutschmidt 3b........  4  0  1  1   0  0  0  3   0
 Casey Ellis ph/3b.......  1  0  1  0   0  0  0  0   0
Craig Whitaker cf........  4  1  2  4   0  0  3  0   0
 Eric O'Brien ph/cf......  1  0  0  0   0  0  1  0   0
Chris Detweiler ss.......  4  0  1  1   0  1  1  2   2
 Chris Welsch ph/ss......  1  0  0  0   0  0  0  0   0
Dustin Sampson p.........  0  0  0  0   0  0  0  0   0
Totals................... 37 17 17 15   7  4 21  7   7

Miami University 4 (30-19,12-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clark Mace cf............  2  0  0  0   0  1  2  0   1
 David Cook ph/cf........  2  0  2  1   0  0  1  0   0
Bobby Barnes rf..........  1  1  1  0   0  0  0  0   0
 Eddie Tillitz rf........  2  0  0  0   1  1  1  0   0
Joe Spain 1b.............  3  1  1  2   0  0  6  0   1
 Dominic Buttitta ph.....  1  0  0  0   0  1  0  0   1
John Lackaff 2b..........  3  1  1  0   0  1  1  1   0
Jeremy Ison ss...........  2  0  0  0   1  0  2  4   1
Tom Yost dh..............  2  0  0  0   0  1  0  0   1
 Brad Zimmer ph..........  1  0  0  1   0  0  0  0   0
Brady Nori lf............  1  0  0  0   1  0  2  0   0
 Scott Walti ph/lf.......  1  0  0  0   0  0  0  0   0
Luke Reinhart c..........  3  1  1  0   0  0  4  0   0
Dustin Treftz 3b.........  3  0  0  0   0  1  2  0   0
Russ Bayer p.............  0  0  0  0   0  0  0  0   0
 Billy Kieninger p.......  0  0  0  0   0  0  0  0   0
 Rusty Ventresca p.......  0  0  0  0   0  0  0  0   0
 Shawn Landis p..........  0  0  0  0   0  0  0  0   0
 Matt Allen p............  0  0  0  0   0  0  0  0   0
Totals................... 27  4  6  4   3  6 21  5   5

Score by Innings                  R  H  E
-----------------------------------------
Kent................ 404 521 1 - 17 17  1
Miami University.... 200 001 1 -  4  6  1
-----------------------------------------

E - D. Sampson(1); Ison(23). DP - Miami 1. LOB - Kent 7; Miami 5. 2B - A.
Marconi(17); VanBenschote(15); Barnes(10); Lackaff(15); Reinhart(5). 3B - C.
Whitaker(1). HR - A. Marconi(15); VanBenschote(6); Spain(6). HBP - P.
O'Brien.

Kent                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Dustin Sampson......  7.0  6  4  4  3  6 27 30

Miami University       IP  H  R ER BB SO AB BF
-----------------------------------------------
Russ Bayer..........  2.0  6  7  7  1  0 12 13
Billy Kieninger.....  1.0  5  4  4  1  2  8 10
Rusty Ventresca.....  1.1  4  4  4  3  2  8 11
Shawn Landis........  1.2  1  1  0  1  0  6  7
Matt Allen..........  1.0  1  1  1  1  0  3  4

Win - D. Sampson (5-3).  Loss - Bayer (6-3).  Save - None.
WP - Ventresca(4). HB - Kieninger.

Umpires - Home:Dan Eversole  1st:Chad Clore  3rd:Scott Inman
Start: 3:10 pm   Time: 2:12   Attendance: 272
Game: MAY6A

Game notes:
2nd game of doubleheader
Bayer faced 3 batters in the 3rd.
Kieninger faced 3 batters in the 4th.

MuRedHawks.com  WEB