
|
|
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School | |
| 1 | Michael Carlin | So. | OF | R/R | 5-11 | 180 | Pittsburgh, Pa./Mt. Lebanon | |
| 2 | Brady Nori | Sr. | INF | R/R | 6-1 | 190 | Middletown, Ohio/Middletown | |
| 3 | Zach Schmidt | So. | INF | R/R | 5-11 | 157 | Cincinnati, Ohio/McNicholas | |
| 4 | Matt Lee | Fr. | INF | R/R | 5-11 | 175 | Phoenix, Ariz./Sunnyslope | |
| 5 | Scott Walti | Sr. | OF | R/R | 6-2 | 180 | Libertyville, Ill./North Central | |
| 9 | Jeremy Ison | Sr. | INF | R/R | 5-11 | 190 | Hudson, Ohio/Hudson | |
| 10 | Korey Kirkpatrick | So. | OF | L/R | 6-2 | 185 | Aurora, Ind./South Dearborn | |
| 12 | Andi Scheidt | So. | INF | R/R | 5-10 | 180 | Cincinnati, Ohio/LaSalle | |
| 14 | Rusty Ventresca | Sr. | P | L/L | 5-10 | 180 | Westerville, Ohio/Westerville North | |
| 15 | Mark Floersch | Jr. | P | R/R | 6-3 | 197 | Winnetka, Ill./New Trier | |
| 17 | David Cook | So. | OF | R/R | 5-10 | 182 | Columbus, Ohio/St. Francis De Sales | |
| 18 | Justin Knoedler | Jr. | C | R/R | 6-1 | 205 | Springfield, Ill./Springfield | |
| 19 | Shawn Landis | Jr. | P | R/R | 5-10 | 175 | Pleasant Hill, Ohio/Newton | |
| 20 | Jason Knoedler | Jr. | OF | R/R | 6-1 | 190 | Springfield, Ill./Springfield | |
| 21 | Eddie Tillitz | Jr. | OF | R/R | 5-10 | 175 | Martinsville, Ind./Martinsville | |
| 22 | Michael Gardner | So. | P | R/R | 6-0 | 185 | Louisville, Ky./Ballard | |
| 23 | Russ Bayer | Jr. | P | L/L | 6-4 | 215 | Naperville, Ill./ Naperville North | |
| 24 | Clark Mace | Sr. | OF | L/L | 6-2 | 180 | London, Ohio/Madison Plains | |
| 25 | Josh Widlansky | Fr. | INF | R/R | 5-11 | 175 | Coral Springs, Fla./Tarvella | |
| 26 | Judd Richardson | So. | P | L/R | 6-4 | 200 | Caledon, Ontario/Country Day | |
| 27 | Billy Kieninger | Jr. | P | R/R | 6-4 | 180 | Xenia, Ohio/Xenia | |
| 28 | Luke Reinhart | Sr. | C | R/R | 5-9 | 200 | Downers Grove, Ill./Montini Catholic | |
| 29 | Matt Allen | Sr. | P | S/R | 6-3 | 210 | Carmel, Calif./Carmel | |
| 30 | Adam Keel | So. | P | R/R | 6-2 | 195 | Fairfield, Ohio/Fairfield | |
| 31 | Garrett Gebhardt | Fr. | P | L/L | 5-11 | 165 | Cincinnati, Ohio/Oak Hills | |
| 32 | Aaron Johnson | Fr. | P | R/R | 6-2 | 185 | Ortonville, Mich./Ortonville Brandon | |
| 33 | Justin Farina | Fr. | P | L/L | 6-5 | 200 | Sarnia, Ontario/St. Christophers | |
| 34 | Chris Leonard | So. | P | L/L | 6-0 | 205 | Columbus, Ohio/St. Francis De Sales | |
| 35 | Tom Yost | Sr. | OF | L/R | 6-4 | 220 | London, Ohio/Jonathan Alder | |
| 36 | Chad Reineke | Fr. | P | R/R | 6-6 | 230 | Defiance, Ohio/Ayersville |
Head Coach:
13 Tracy Smith (5th year)
Assistant Coaches:
6 Dan Simonds (2nd year)
7 Scott Googins (1st year)
8 Joe Renner (1st year)
|
|
||
| MuRedHawks.com WEB | ||