2001 Miami University Baseball
Western Michigan at Miami University (Game 2)
Mar 31, 2001 at Oxford, Ohio (McKie Field)
Western Michigan 10 (9-11,2-1 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charlie Decker 2b........ 3 0 1 0 1 1 3 4 0
Orlando Colon 2b........ 0 0 0 0 0 0 1 0 0
Ryan Kochen ss........... 4 2 1 1 1 0 2 3 1
Sam Flamont lf........... 5 1 1 1 0 1 3 0 0
James Galla lf.......... 0 0 0 0 0 0 0 0 0
Tom Fabrizio cf.......... 4 1 1 1 1 1 2 0 1
Greg Graham dh........... 5 1 3 2 0 1 0 0 1
Tim Bellestri pr........ 0 1 0 0 0 0 0 0 0
John Toner rf............ 5 1 2 1 0 1 0 0 1
Tim Frankhouse 3b........ 5 0 2 0 0 2 0 1 1
Jason Richards c......... 3 1 1 2 0 0 8 1 0
Mike Scott 1b............ 5 2 3 0 0 0 6 2 2
Keith Perez p............ 0 0 0 0 0 0 2 1 0
Bryan Haveman p......... 0 0 0 0 0 0 0 0 0
J.R. Mathes p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 15 8 3 7 27 12 8
Miami University 7 (12-12,1-2 MAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Knoedler rf........ 5 2 2 0 0 3 4 2 2
Brady Nori 1b............ 4 0 2 2 1 1 9 0 0
Clark Mace cf............ 5 0 0 0 0 1 2 0 0
Jeremy Ison ss........... 4 0 0 0 0 0 1 4 0
Tom Yost dh.............. 4 0 0 0 0 1 0 0 3
Luke Reinhart ph........ 1 0 0 0 0 0 0 0 1
Michael Carlin 3b........ 3 1 1 0 1 0 1 0 0
Justin Knoedler c........ 4 3 3 1 0 1 8 0 0
David Cook lf............ 4 1 1 3 0 0 1 0 0
Zach Schmidt 2b.......... 4 0 2 1 0 2 1 2 1
Billy Kieninger p........ 0 0 0 0 0 0 0 1 0
Aaron Johnson p......... 0 0 0 0 0 0 0 0 0
Garrett Gebhardt p...... 0 0 0 0 0 0 0 0 0
Shawn Landis p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 11 7 2 9 27 9 7
Score by Innings R H E
-------------------------------------------
Western Michigan.... 006 120 001 - 10 15 1
Miami University.... 130 100 110 - 7 11 8
-------------------------------------------
E - Decker; Knoedler,Jas 2; Nori; Ison; Carlin; Cook; Schmidt; Kieninger. DP
- Miami 1. LOB - W. Michigan 8; Miami 7. 2B - Fabrizio; Toner; Knoedler,Jas;
Schmidt 2. 3B - Knoedler,Jas. HR - Graham; Toner; Richards; Knoedler,Jus;
Cook. HBP - Richards; Ison. SH - Decker. SF - Richards.
Western Michigan IP H R ER BB SO AB BF
-----------------------------------------------
Keith Perez......... 7.0 9 6 6 2 6 30 32
Bryan Haveman....... 1.0 2 1 1 0 1 5 5
J.R. Mathes......... 1.0 0 0 0 0 2 3 4
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Billy Kieninger..... 5.0 11 9 6 1 5 27 29
Aaron Johnson....... 2.0 1 0 0 2 2 6 9
Garrett Gebhardt.... 1.0 0 0 0 0 0 2 2
Shawn Landis........ 1.0 3 1 1 0 0 4 5
Win - Perez. Loss - Kieninger. Save - None.
WP - Kieninger 2. HBP - by Johnson (Richards); by Mathes (Ison).
Umpires - Home:Chad Clore 1st:Bill Konyha 3rd:Gene Klontz
Start: 4:00 Time: 2:30 Attendance: 447
Game: MARCH31B
Game notes:
Game was suspended because of darkness. The contest resumed at 1 p.m.
Sunday.
Johnson faced 2 batters in the 8th.
|
|
 |