2001 Miami University Baseball
Miami University at Xavier
Mar 27, 2001 at Cincinnati, Ohio (Hayden Field)
Miami University 16 (11-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Knoedler rf........ 5 2 3 2 0 0 1 0 2
Scott Walti rf.......... 0 1 0 0 0 0 0 0 0
Brady Nori 1b............ 3 0 1 1 1 0 8 1 0
David Cook lf/cf........ 2 0 1 0 0 0 1 0 0
Clark Mace cf............ 4 1 0 1 1 1 1 0 0
Scott Moore cf.......... 0 1 0 0 1 0 0 0 0
Michael Gardner p....... 0 0 0 0 0 0 0 0 0
Jeremy Ison ss........... 6 1 2 0 0 1 2 3 2
Justin Knoedler c/lf..... 4 3 1 0 1 1 7 0 0
Michael Carlin lf........ 2 1 0 0 1 0 0 0 0
Luke Reinhart c......... 3 1 2 3 0 1 1 0 0
Tom Yost dh/lf........... 6 2 6 3 0 0 1 0 0
Andi Scheidt 3b.......... 4 2 3 2 1 0 1 3 2
Zach Schmidt 2b.......... 5 1 1 3 0 1 3 2 4
Matt Allen p............. 0 0 0 0 0 0 1 0 0
Garrett Gebhardt p...... 0 0 0 0 0 0 0 1 0
Shawn Landis p.......... 0 0 0 0 0 0 0 1 0
Totals................... 44 16 20 15 6 5 27 11 10
Xavier 4 (7-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Greenwell ss........ 4 0 1 0 1 1 3 3 0
Ryan Schreen dh.......... 5 0 0 0 0 2 0 0 1
Jeff Crandell 2b......... 3 0 0 0 1 0 4 3 0
Mark Andres 1b........... 3 1 1 0 1 0 9 2 0
Ty Brenning 3b........... 4 1 1 0 0 0 1 3 0
Jarret Sues rf........... 3 1 0 0 1 1 1 0 3
Kevin Cave cf............ 3 1 1 2 0 0 1 0 1
Lucas Dines cf.......... 1 0 0 0 0 0 0 1 1
Russ Reyes lf............ 4 0 1 2 0 1 1 0 0
Matt Tedford c........... 2 0 0 0 0 0 4 1 0
Eric Armstrong c........ 2 0 0 0 0 0 2 0 1
Kevin Crowley p.......... 0 0 0 0 0 0 0 2 0
Matt Raih p............. 0 0 0 0 0 0 1 0 0
Jared Cutter p.......... 0 0 0 0 0 0 0 1 0
Totals................... 34 4 5 4 4 5 27 16 7
Score by Innings R H E
-------------------------------------------
Miami University.... 060 210 043 - 16 20 2
Xavier.............. 000 004 000 - 4 5 1
-------------------------------------------
E - Nori; Scheidt; CROWLEY. LOB - Miami 10; Xavier 7. 2B - Knoedler,Jas 2;
Reinhart; Yost; Scheidt. 3B - Reinhart. HR - Schmidt. HBP - Walti;
Knoedler,Jus; Scheidt. SB - Mace; Scheidt. CS - Knoedler,Jas.
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Matt Allen.......... 5.0 2 0 0 1 4 18 19
Garrett Gebhardt.... 1.0 3 4 4 2 0 6 8
Shawn Landis........ 2.0 0 0 0 0 1 7 7
Michael Gardner..... 1.0 0 0 0 1 0 3 4
Xavier IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Crowley....... 3.0 5 6 5 2 2 13 15
Matt Raih........... 4.2 12 7 7 3 3 25 29
Jared Cutter........ 1.1 3 3 3 1 0 6 9
Win - Allen (1-2). Loss - CROWLEY (0-1). Save - None.
WP - RAIH. HBP - by RAIH (Scheidt); by CUTTER (Walti); by CUTTER (Knoedler,Jus).
Umpires - Home:Jim Jackson 1st:Tom Kovachi 3rd:Mike Walsh
Start: 3 pm Time: 2:47 Attendance: 69
|
|
 |