2001 Miami University Baseball
Miami University at Austin Peay State U.
Mar 25, 2001 at Clarksville, Tenn. (Raymond C. Hand Park)
Miami University 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Knoedler rf........ 5 2 2 1 1 1 7 0 0
Brady Nori 1b............ 6 1 2 2 0 1 9 0 3
Clark Mace cf............ 5 0 1 0 0 0 2 0 1
Jeremy Ison ss........... 3 1 0 1 1 0 2 5 0
Justin Knoedler c........ 2 1 0 0 2 0 4 0 2
Michael Carlin lf........ 5 1 1 1 0 2 1 0 3
Tom Yost dh.............. 4 2 3 1 1 1 0 0 0
Andi Scheidt 3b.......... 4 1 0 0 1 0 0 1 1
Zach Schmidt 2b.......... 3 1 1 2 1 1 2 3 0
Judd Richardson p........ 0 0 0 0 0 0 0 0 0
Korey Kirkpatrick p..... 0 0 0 0 0 0 0 0 0
Russ Bayer p............ 0 0 0 0 0 0 0 1 0
Totals................... 37 10 10 8 7 6 27 10 10
Austin Peay State U. 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rusty Moore 2b........... 4 1 0 1 1 1 2 4 1
Joseph Peer ss........... 3 1 1 1 2 0 2 3 0
A.J. Ellis 1b............ 3 0 1 0 2 0 11 0 1
Michael Johnson lf....... 2 0 0 1 1 0 2 0 0
Paul Lamm lf............ 1 0 0 0 0 0 0 0 0
Frank Kunich rf.......... 3 0 0 0 1 1 0 0 2
Chris Poynter 3b......... 4 0 0 0 0 0 0 5 4
D.W. Blakeman dh......... 3 1 0 0 1 2 0 0 0
Brendan Loughrey c....... 2 1 0 0 2 0 7 0 0
Reggie Crume cf.......... 2 1 0 0 2 0 3 0 0
Dustin Smith p........... 0 0 0 0 0 0 0 1 0
Tony O'Donnell p........ 0 0 0 0 0 0 0 0 0
Jason Lazaris p......... 0 0 0 0 0 0 0 0 0
Tony Matthews p......... 0 0 0 0 0 0 0 0 0
Casey Callaway p........ 0 0 0 0 0 0 0 0 0
Totals................... 27 5 2 3 12 4 27 13 8
Score by Innings R H E
-------------------------------------------
Miami University.... 130 011 400 - 10 10 2
Austin Peay State U. 000 000 500 - 5 2 2
-------------------------------------------
E - Knoedler,Jus; Scheidt; Poynter; Smith. DP - Miami 2; Austin Peay 1. LOB
- Miami 10; Austin Peay 8. 2B - Knoedler,Jas; Mace; Yost. HR - Knoedler,Jas.
HBP - Ison; Knoedler,Jus; Schmidt. SF - Johnson. SB - Knoedler,Jas;
Knoedler,Jus; Moore; Peer.
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Judd Richardson..... 6.0 1 0 0 6 4 18 24
Korey Kirkpatrick... 0.0 0 3 2 3 0 0 3
Russ Bayer.......... 3.0 1 2 0 3 0 9 13
Austin Peay State U. IP H R ER BB SO AB BF
-----------------------------------------------
Dustin Smith........ 5.0 5 5 4 4 3 20 26
Tony O'Donnell...... 1.0 1 1 1 0 1 4 4
Jason Lazaris....... 0.1 3 4 3 1 0 4 6
Tony Matthews....... 1.2 0 0 0 0 2 6 6
Casey Callaway...... 1.0 1 0 0 2 0 3 5
Win - Richardson (2-1). Loss - Smith (0-3). Save - Bayer (1).
HBP - by Smith (Ison); by Smith (Schmidt); by Lazaris (Knoedler,Jus). BK -
Richardson 3; Smith 2. PB - Knoedler,Jus; Loughrey 2.
Umpires - Home:Stephen Hagan 1st:Scott Cline
Start: 1:05pm Time: 2:54 Attendance: 143
Game: MARCH25
Kirkpatrick faced 3 batters in the 7th.