2001 Miami University Baseball
Miami University at Austin Peay State U.
Mar 24, 2001 at Clarksville, Tenn. (Raymond C. Hand Park)
Miami University 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Knoedler rf........ 6 2 3 2 0 1 7 0 0
Brady Nori dh/1b......... 6 0 1 0 0 1 2 0 1
Clark Mace cf............ 5 1 2 3 0 0 1 0 0
Jeremy Ison ss........... 3 2 2 2 2 0 0 2 1
Justin Knoedler 1b/c..... 4 1 3 2 1 0 6 1 0
Michael Carlin lf........ 5 0 2 1 0 0 2 0 4
Andi Scheidt 3b.......... 5 1 2 0 0 2 0 4 1
Luke Reinhart c.......... 4 1 1 0 0 0 5 0 3
Matt Lee ph............. 1 0 0 0 0 1 0 0 0
Zach Schmidt 2b.......... 3 2 1 0 1 0 4 1 0
Chris Leonard p.......... 0 0 0 0 0 0 0 2 0
Michael Gardner p....... 0 0 0 0 0 0 0 0 0
Billy Kieninger p....... 0 0 0 0 0 0 0 0 0
Totals................... 42 10 17 10 4 5 27 10 10
Austin Peay State U. 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rusty Moore 2b........... 5 1 3 0 0 0 3 2 0
Joseph Peer ss........... 4 1 0 0 0 1 1 5 1
A.J. Ellis 1b/c.......... 4 1 1 2 0 0 12 2 1
Michael Johnson cf/lf.... 4 1 1 2 0 0 2 0 0
Frank Kunich rf.......... 4 0 0 0 0 0 2 0 0
Jared Walker lf/1b....... 3 0 1 0 1 1 0 1 0
Scott Kluesner 3b........ 4 0 0 0 0 2 3 1 2
D.W. Blakeman dh......... 2 1 1 0 2 0 0 0 0
Brendan Loughrey c....... 2 1 1 0 0 1 3 1 0
Reggie Crume pr/cf...... 1 0 0 0 0 0 0 0 0
Stephen Pew p............ 0 0 0 0 0 0 0 1 0
Casey Callaway p........ 0 0 0 0 0 0 0 0 0
Derrick Dunbar p........ 0 0 0 0 0 0 0 0 0
Klint Rommel p.......... 0 0 0 0 0 0 0 0 0
Mike King p............. 0 0 0 0 0 0 0 0 0
Tony O'Donnell p........ 0 0 0 0 0 0 1 0 0
Totals................... 33 6 8 4 3 5 27 13 5
Score by Innings R H E
-------------------------------------------
Miami University.... 000 100 621 - 10 17 1
Austin Peay State U. 100 004 100 - 6 8 2
-------------------------------------------
E - Ison; Peer; Kluesner. DP - Miami 1; Austin Peay 4. LOB - Miami 10;
Austin Peay 5. 2B - Nori; Moore. 3B - Mace. HR - Ison; Knoedler,Jus. HBP -
Schmidt; Peer; Loughrey. SB - Johnson 2; Walker 2; Blakeman. CS - Blakeman.
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Chris Leonard....... 6.0 5 6 5 3 4 22 27
Michael Gardner..... 2.0 1 0 0 0 1 7 7
Billy Kieninger..... 1.0 2 0 0 0 0 4 4
Austin Peay State U. IP H R ER BB SO AB BF
-----------------------------------------------
Stephen Pew......... 6.0 8 3 3 1 3 25 26
Casey Callaway...... 0.2 1 1 1 0 0 2 3
Derrick Dunbar...... 0.0 1 1 1 0 0 1 1
Klint Rommel........ 0.1 4 2 2 0 0 5 5
Mike King........... 0.0 2 2 2 0 0 3 3
Tony O'Donnell...... 2.0 1 1 0 3 2 6 9
Win - Leonard (4-1). Loss - Rommel (4-1). Save - None.
WP - Leonard 2; Gardner 2. HBP - by Leonard (Peer); by Callaway (Schmidt); by
Leonard (Loughrey). BK - Leonard 3. PB - Reinhart; Ellis; Loughrey.
Umpires - Home:Mike Salewsky 1st:David Grooms
Start: 2:05pm Time: 3:05 Attendance: 109
Game: MARCH24
Pew faced 2 batters in the 7th.
Dunbar faced 1 batter in the 7th.
Leonard faced 2 batters in the 7th.
King faced 3 batters in the 8th.