2001 Miami University Baseball
Portland vs Miami University
Mar 14, 2001 at Fresno, Calif. (Pete Beiden Field)
Portland 6 (9-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALLEN, Matt lf........... 4 0 1 0 0 0 4 0 0
HULL, Eric ss............ 4 0 1 2 0 1 4 1 1
LUNDE, Cory 2b........... 4 0 0 0 0 2 3 3 0
HICKSON, Wade cf......... 2 1 1 0 1 1 1 0 0
CASTO, Kory rf........... 4 1 1 0 0 1 4 0 0
HOLLOD, Matt dh.......... 4 1 1 0 0 0 0 0 2
STEWART, Brad 1b......... 3 1 1 2 0 0 5 0 0
HANSON, Travis 3b........ 4 1 1 0 0 1 0 1 0
GRIFFIN, Brock c......... 3 1 0 1 0 1 5 1 0
CHAMBERLAIN, Steve p..... 0 0 0 0 0 0 0 1 0
CAMBERS, Jeff p......... 0 0 0 0 0 0 0 0 0
BEBOUT, Kyle p.......... 0 0 0 0 0 0 0 0 0
YARBROUGH, Zach p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 6 7 5 1 7 26 7 3
Miami University 7 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jason Knoedler rf........ 2 1 0 1 2 0 4 0 0
Brady Nori 1b............ 5 1 3 3 0 1 4 2 0
Clark Mace cf............ 4 0 0 0 1 0 2 1 0
Jeremy Ison ss........... 5 0 1 1 0 0 3 2 4
Andi Scheidt 3b.......... 3 2 1 0 1 0 0 1 0
Luke Reinhart c.......... 2 0 0 0 0 2 6 0 0
Justin Knoedler c....... 1 1 0 0 1 0 2 1 0
Michael Carlin dh........ 3 1 3 0 1 0 0 0 0
Zach Schmidt 2b.......... 4 0 0 0 0 2 4 0 0
Eddie Tillitz lf......... 2 0 0 0 0 0 1 0 1
Matt Lee ph............. 1 0 0 0 0 0 0 0 0
David Cook lf........... 0 0 0 0 0 0 0 0 0
Tom Yost ph............. 0 0 0 1 1 0 0 0 0
Scott Walti pr.......... 0 1 0 0 0 0 0 0 0
Russ Bayer p............. 0 0 0 0 0 0 0 0 0
Michael Gardner p....... 0 0 0 0 0 0 0 0 0
Mark Floersch p......... 0 0 0 0 0 0 1 0 0
Totals................... 32 7 8 6 7 5 27 7 7
Score by Innings R H E
-------------------------------------------
Portland............ 020 010 300 - 6 7 1
Miami University.... 000 011 005 - 7 8 0
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - CHAMBERLAIN,(1). DP - Portland 1. LOB - Portland 3; Miami 7. 2B -
Scheidt(2). HR - STEWART, B(2); Nori(1). HBP - HICKSON, W; Knoedler,Jas. SH
- GRIFFIN, B(2). SF - STEWART, B(1). SB - HICKSON, W(2). CS - Carlin(1).
Portland IP H R ER BB SO AB BF
-----------------------------------------------
CHAMBERLAIN, Steve.. 7.0 3 2 1 2 4 22 25
CAMBERS, Jeff....... 0.2 1 0 0 2 0 3 5
BEBOUT, Kyle........ 0.2 2 5 5 3 1 4 7
YARBROUGH, Zach..... 0.1 2 0 0 0 0 3 3
Miami University IP H R ER BB SO AB BF
-----------------------------------------------
Russ Bayer.......... 6.1 6 5 5 1 6 24 26
Michael Gardner..... 1.2 1 1 1 0 0 5 7
Mark Floersch....... 1.0 0 0 0 0 1 3 3
Win - Floersch (1-0). Loss - BEBOUT, K (1-3). Save - None.
WP - Bayer 2(1). HBP - by CHAMBERLAIN, (Knoedler,Jas); by Gardner (HICKSON, W).
BK - CHAMBERLAIN,(1).
Umpires - Home:Bill Speck 1st:Mike Gilmore 3rd:John Aiello
Start: 10:00 am Time: 2:39 Attendance: