|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/22/08 | at #9 Arizona State | Tempe, AZ | L, 7-0 |
| 02/23/08 | vs. #7 Oregon State | Tempe, AZ | L, 8-3 |
| 02/24/08 | vs. #3 Vanderbilt | Tempe, AZ | L, 4-3 |
| 03/01/08 | at #25 Louisiana-Lafayette | Lafayette, LA | W, 3-1 |
| vs. Southern Miss | Lafayette, LA | L, 4-1 | |
| 03/02/08 | at New Orleans | New Orleans, LA | L, 9-4 |
| 03/08/08 | at Samford | Birmingham, AL | L, 6-5 |
| 03/09/08 | at Samford | Birmingham, AL | L, 6-5 |
| at Samford | Birmingham, AL | L, 13-6 | |
| Spring Break Trip | |||
| 03/13/08 | vs. IPFW | Bradenton, FL | L, 1-0 |
| 03/15/08 | vs. Illinois | Bradenton, FL | W, 9-4 |
| 03/16/08 | vs. Northern Iowa | Bradenton, FL | L, 17-8 |
| 03/17/08 | vs. Lafayette | Bradenton, FL | W, 10-6 |
| 03/18/08 | vs. Dartmouth | Bradenton, FL | W, 14-9 |
| 03/19/08 | vs. Bradley | Bradenton, FL | L, 7-6 |
| 03/21/08 | vs. Toledo | Oxford, OH | W, 8-1 |
| 03/22/08 | vs. Toledo | Oxford, Ohio | L, 6-2 |
| 03/23/08 | vs. Toledo | Oxford, OH | L, 7-4 |
| 03/26/08 | vs. Dayton | Oxford, OH | L, 7-3 |
| 03/29/08 | at Eastern Michigan | Ypsilanti, MI | L, 8-6 |
| at Eastern Michigan | Ypsilanti, MI | L, 2-1 (11) | |
| 03/30/08 | at Eastern Michigan | Ypsilanti, MI | L, 3-2 (11) |
| 04/01/08 | at Cincinnati | Cincinnati, OH | W, 11-8 |
| 04/02/08 | at Indiana | Bloomington, IN | L, 5-2 |
| 04/04/08 | vs. Western Michigan | Oxford, OH | L, 8-4 |
| 04/05/08 | vs. Western Michigan | Oxford, OH | W, 5-4 |
| 04/06/08 | vs. Western Michigan | Oxford, OH | L, 13-7 |
| 04/08/08 | vs. Cincinnati | Oxford, OH | L, 13-7 |
| 04/09/08 | vs. Indiana | Oxford, OH | W, 11-4 |
| 04/11/08 | at Central Michigan | Mt. Pleasant, MI | W, 3-2 |
| 04/12/08 | at Central Michigan | Mt. Pleasant, MI | L, 8-4 |
| 04/13/08 | at Central Michigan | Mt. Pleasant, MI | L, 12-9 |
| 04/15/08 | vs. Purdue | Oxford, OH | W, 5-3 |
| 04/16/08 | vs. Xavier | Oxford, OH | W, 7-2 |
| 04/18/08 | at Buffalo | Buffalo, NY | L, 9-8 (10) |
| 04/19/08 | at Buffalo | Buffalo, NY | L, 3-0 |
| 04/20/08 | at Buffalo | Buffalo, NY | W, 10-8 |
| 04/22/08 | vs. Indiana State | Oxford, OH | L, 8-5 |
| 04/23/08 | at Xavier | Cincinnati, OH | W, 8-7 |
| 04/25/08 | vs. Bowling Green | Oxford, OH | W, 9-8 (11) |
| 04/26/08 | vs. Bowling Green | Oxford, OH | L, 6-5 |
| 04/27/08 | vs. Bowling Green | Oxford, OH | W, 13-4 |
| 04/29/08 | at Eastern Kentucky | Richmond, KY | L, 9-7 |
| 04/30/08 | vs. Eastern Kentucky | Oxford, OH | W, 14-6 |
| 05/03/08 | vs. Akron | Oxford, Ohio | L, 14-10 |
| vs. Akron | Oxford, OH | L, 16-8 | |
| 05/04/08 | vs. Akron | Oxford, OH | W, 8-7 |
| 05/10/08 | at Ohio | Athens, OH | L, 6-5 |
| at Ohio | Athens, OH | L, 16-11 | |
| at Ohio | Athens, OH | L, 7-5 | |
| 05/13/08 | at Indiana State | Terre Haute, IN | L, 17-12 |
| 05/16/08 | vs. Kent State | Oxford, OH | L, 6-3 |
| vs. Kent State | Oxford, OH | W, 17-16 | |
| 05/17/08 | vs. Kent State | Oxford, OH | L, 8-6 |
| MAC Tournament | |||
| 05/22/08 | TBD | Chillicothe, Ohio | TBA |
| 05/23/08 | TBD | Chillicothe, Ohio | TBA |
| 05/24/08 | TBD | Chillicothe, Ohio | TBA |
| 05/25/08 | TBD | Chillicothe, Ohio | TBA |
Schedule Key
Home Event
Away Event


