| 2012 Miami Baseball Roster |
| Coaches  |

|
| No. | Last Name | Name | eligibility | Year | Pos. | Height | Ht./Wt. | B/T | Hometown/High School/Last College |
| 1 | rosinski matt | Matt Rosinski | 7 | SR | RHP | 71 | 5-11/175 | R/R | University Heights, Ohio/St. Ignatius |
| 2 | walsh dan | Dan Walsh | 4 | RS SO | INF | 74 | 6-2/190 | L/R | Downers Grove, Ill./South |
| 3 | pell trent | Trent Pell | 1 | FR | INF | 69 | 5-9/170 | L/R | Eaton Rapids, Mich./Eaton Rapids |
| 4 | shusteric jordan | Jordan Shusteric | 3 | SO | INF | 72 | 6-0/170 | S/R | Riverview, Mich./Allen Park |
| 5 | bowles nate | Nate Bowles | 5 | JR | C | 71 | 5-11/175 | S/R | Dayton, Ohio/Stebbins |
| 6 | marquardt shawn | Shawn Marquardt | 8 | RS SR | LHP | 71 | 5-11/190 | L/L | Carmel, Ind./Carmel/Northwest Florida State JC |
| 7 | brenner ryan | Ryan Brenner | 7 | SR | OF | 73 | 6-1/165 | L/R | Kirtland, Ohio/Hawken |
| 8 | neff joe | Joe Neff | 7 | SR | RHP | 73 | 6-1/195 | R/R | Carmel, Ind./Carmel |
| 10 | redeker bryce | Bryce Redeker | 8 | RS SR | OF | 73 | 6-1/215 | R/R | Watseka, Ill./Bishop McNamara/Kankakee CC |
| 11 | klenke cory | Cory Klenke | 5 | JR | IF | 73 | 6-1/205 | R/R | Coldwater, Ohio/Coldwater |
| 12 | slappey scott | Scott Slappey | 1 | FR | INF | 71 | 5-11/170 | R/R | Alpharetta, Ga./Milton |
| 13 | adkins brandon | Brandon Adkins | 5 | JR | RHP | 73 | 6-1/200 | R/R | Ona, W.Va./Cabell Midland |
| 14 | zubrod charles | Charles Zubrod | 3 | SO | RHP | 72 | 6-0/195 | R/R | Winnetka, Ill./Georgetown Prep |
| 16 | honchel matt | Matt Honchel | 1 | FR | OF | 73 | 6-1/180 | L/L | Harrodsburg, Ky./Mercer County |
| 17 | curl ryan | Ryan Curl | 7 | SR | OF | 74 | 6-2/190 | R/R | Gahanna, Ohio/St. Francis DeSales |
| 18 | elble ryan | Ryan Elble | 1 | FR | INF | 72 | 6-0/170 | R/R | East Grand Rapids, Mich./East Grand Rapids |
| 19 | brown alex | Alex Brown | 3 | SO | LHP | 73 | 6-1/225 | L/L | Riverside, Ill./Riverside-Brookfield |
| 20 | fiala brooks | Brooks Fiala | 5 | JR | RHP | 74 | 6-2/190 | R/R | Carmel, Ind./Carmel |
| 21 | andresen max | Max Andresen | 1 | FR | C | 74 | 6-2/200 | L/R | Granger, Ind./Penn |
| 22 | suich charlie | Charlie Suich | 3 | SO | RHP | 70 | 5-10/200 | R/R | Powell, Ohio/Scioto |
| 23 | crea stephen | Stephen Crea | 3 | SO | OF | 74 | 6-2/180 | R/R | Powell, Ohio/Olentangy Liberty |
| 24 | beaver bryan | Bryan Beaver | 4 | RS SO | INF | 72 | 6-0/190 | R/R | West Chester, Ohio/Lakota West |
| 25 | thene brian | Brian Thene | 1 | FR | LHP | 74 | 6-2/170 | L/L | San Diego, Calif./Torrey Pines |
| 26 | cinnamon clay | Clay Cinnamon | 1 | FR | RHP | 73 | 6-1/150 | R/R | Salvia, Ky./Mercer County |
| 27 | crummy john | John Crummy | 3 | SO | C | 73 | 6-1/205 | L/R | Butler, Pa./Butler |
| 28 | glass pat | Pat Glass | 7 | SR | OF | 73 | 6-1/170 | R/R | Upper St. Claire, Pa./Upper St. Claire |
| 29 | thoreson mac | Mac Thoreson | 5 | JR | RHP | 75 | 6-3/200 | R/R | Knoxville, Tenn./Farragut |
| 30 | bower kevin | Kevin Bower | 5 | JR | INF | 76 | 6-4/215 | L/R | Indianapolis, Ind./Cathedral |
| 31 | makuch marcus | Marcus Makuch | 3 | SO | OF | 70 | 5-10/200 | L/R | Baltimore, Ohio/Liberty Union |
| 32 | varner seth | Seth Varner | 3 | SO | LHP | 75 | 6-3/225 | L/L | Batavia, Ohio/Clermont Northeastern |
| 33 | johnson alex | Alex Johnson | 7 | SR | OF | 74 | 6-2/190 | R/R | South Euclid, Ohio/St. Ignatius/Cleveland State |
| 35 | williams nathan | Nathan Williams | 3 | SO | RHP | 75 | 6-3/200 | R/R | San Diego, Calif./Scripps Ranch |
| 37 | powers ryan | Ryan Powers | 1 | FR | RHP | 77 | 6-5/210 | R/R | LaGrange, Ill./Nazareth |
| 38 | rutz chris | Chris Rutz | 1 | FR | RHP | 72 | 6-0/175 | R/R | Cincinnati, Ohio/St. Xavier |
| 40 | johnson kendall | Kendall Johnson | 1 | FR | INF | 77 | 6-5/200 | L/L | Columbus, Ohiio/Bishop Hartley |
| 9999 | wolf jacob | Jacob Wolf | 1 | FR | OF | 74 | 6-2/200 | R/R | Downers Grove, Ill./(Downers Grove South) |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|