2002 Archive
| Date | Day | Opponent | Location | TV | Outcome/Time |
| 03/01/2002 | Fri | Kentucky | Lexington, Kent. (Holiday Inn North Classic) | | W, 3-2 Recap | Box Score |
| 03/02/2002 | Sat | Kentucky | Lexington, Ky. | | L, 6-3 Recap | Box Score |
| 03/05/2002 | Tue | Northern Kentucky | Highland Heights, Kent. | | W, 19-15 Recap | Box Score |
| 03/07/2002 | Thu | Cincinnati | Cincinnati, Ohio | | W, 11-5 Recap | Box Score |
| 03/10/2002 | Sun | La Salle | Boca Raton, Fla. (Spring Break Trip) | | W, 12-2 Box Score |
| 03/10/2002 | Sun | Iona | Boca Raton, Fla. (Spring Break Trip) | | W, 22-6 Box Score |
| 03/11/2002 | Mon | Monmouth | Boca Raton, Fla. (Spring Break Trip) | | W, 16-1 Box Score |
| 03/12/2002 | Tue | Radford | Homestead, Fla. | | W, 12-7 Recap | Box Score |
| 03/13/2002 | Wed | Florida Intl | Boca Raton, Fla. (Spring Break Trip) | | L, 7-2 Recap | Box Score |
| 03/14/2002 | Thu | Wagner | Boca Raton, Fla. (Spring Break Trip) | | L, 7-6 Recap | Box Score |
| 03/14/2002 | Thu | Kansas St | Boca Raton, Fla. (Spring Break Trip) | | W, 12-7 Recap | Box Score |
| 03/15/2002 | Fri | Florida Atlantic | Boca Raton, Fla. (Spring Break Trip) | | L, 2-1 Recap | Box Score |
| 03/16/2002 | Sat | Manhattan | Boca Raton, Fla. (Spring Break Trip) | | L, 8-1 Box Score |
| 03/20/2002 | Wed | Xavier | Cincinnati, Ohio | | NTS |
| 03/21/2002 | Thu | Dayton | Dayton, Ohio | | NTS |
| 03/23/2002 | Sat | Purdue | West Lafayette, Ind. | | L, 12-2 Recap | Box Score |
| 03/24/2002 | Sun | Purdue | Oxford, Ohio | | L, 0-8 Recap | Box Score |
| 03/26/2002 | Tue | Xavier | Oxford, Ohio | | NTS |
| 03/27/2002 | Wed | Iupu Ft Wayne | Oxford, Ohio | | W, 7-3 Recap | Box Score |
| 03/28/2002 | Thu | Youngstown St | Oxford, Ohio | | W, 8-7 Recap | Box Score |
| 03/30/2002 | Sat | Georgia St | Oxford, Ohio (DH) | | W, 10-6 Recap | Box Score |
| 03/30/2002 | Sat | Georgia St | Oxford, Ohio (DH) | | W, 2-1 Recap | Box Score |
| 03/31/2002 | Sun | Georgia St | Oxford, Ohio | | L, 11-8 Recap | Box Score |
| 04/02/2002 | Tue | Cincinnati | Oxford, Ohio | | W, 15-10 Recap | Box Score |
| 04/05/2002 | Fri | Western Mich | Kalamazoo, Mich. | | L, 6-5 Recap | Box Score |
| 04/06/2002 | Sat | Western Mich | Kalamazoo, Mich. (DH) | | L, 9-2 Recap | Box Score |
| 04/06/2002 | Sat | Western Mich | Kalamazoo, Mich. (DH) | | W, 4-2 Recap | Box Score |
| 04/07/2002 | Sun | Western Mich | Kalamazoo, Mich. | | W, 8-5 Recap | Box Score |
| 04/09/2002 | Tue | Indiana | Bloomington, Ind. | | L, 10-7 Recap | Box Score |
| 04/10/2002 | Wed | Dayton | Oxford, Ohio | | L, 3-2 Recap | Stats |
| 04/12/2002 | Fri | Ball St | Muncie, Ind. (Game 1) | | L, 3-1 Recap | Box Score |
| 04/12/2002 | Fri | Ball St | Muncie, Ind. (Game 2) | | L, 5-1 Recap | Box Score |
| 04/14/2002 | Sun | Ball St | Oxford, Ohio (Game 1) | | W, 8-7 Recap | Box Score |
| 04/14/2002 | Sun | Ball St | Oxford, Ohio (Game 2) | | L, 13-4 Recap | Box Score |
| 04/17/2002 | Wed | Butler | Indianapolis, Ind. | | L, 7-5 Recap | Box Score |
| 04/19/2002 | Fri | Buffalo | Oxford, Ohio | | W, 9-8 Recap | Box Score |
| 04/20/2002 | Sat | Buffalo | Oxford, Ohi (Game 1) | | W, 9-3 Recap | Box Score |
| 04/20/2002 | Sat | Buffalo | Oxford, Ohio (Game 2) | | W, 11-3 Recap | Box Score |
| 04/21/2002 | Sun | Buffalo | Oxford, Ohio | | W, 14-3 Recap | Box Score | Livestats |
| 04/23/2002 | Tue | Wright State | Oxford, Ohio | | L, 10-7 (12) Recap | Box Score | Livestats |
| 04/24/2002 | Wed | Cincinnati | Cincinnati, Ohio | | L, 18-3 Recap | Box Score |
| 04/26/2002 | Fri | Marshall | Huntington, W. Va. | | W, 16-8 Recap | Box Score |
| 04/27/2002 | Sat | Marshall | Huntington, W. Va. (Game 1) | | L, 11-5 Recap | Box Score |
| 04/27/2002 | Sat | Marshall | Huntington, W.Va. (Game 2) | | W, 13-10 (10) Recap | Box Score |
| 04/28/2002 | Sun | Marshall | Huntington, W. Va. | | L, 6-5 Recap | Box Score |
| 05/03/2002 | Fri | Ohio | Oxford, Ohio | | W, 8-6 Recap | Box Score | Livestats |
| 05/04/2002 | Sat | Ohio | Oxford, Ohio (Game 1) | | L, 4-3 Recap | Box Score | Livestats |
| 05/04/2002 | Sat | Ohio | Oxford, Ohio (Game 2) | | L, 8-6 Recap | Box Score | Livestats |
| 05/05/2002 | Sun | Ohio | Oxford, Ohio | | W, 12-2 Recap | Box Score | Livestats |
| 05/08/2002 | Wed | Ohio St | Columbus, Ohio | | L, 11-2 Recap | Final Stats | Livestats |
| 05/10/2002 | Fri | Akron | Akron, Ohio | | L, 5-4 Recap | Box Score |
| 05/11/2002 | Sat | Akron | Akron, Ohio (Game 1) | | W, 13-3 Recap | Box Score |
| 05/11/2002 | Sat | Akron | Akron, Ohio (Game 2) | | W, 14-1 Recap | Box Score |
| 05/12/2002 | Sun | Akron | Akron, Ohio | | W, 13-3 Recap | Box Score |
| 05/15/2002 | Wed | Wright State | Dayton, Ohio | | W, 6-3 Recap | Box Score | Livestats |
| 05/18/2002 | Sat | Kent State | Oxford, Ohio (Game 1) | | W, 5-3 Recap | Box Score | Livestats |
| 05/18/2002 | Sat | Kent State | Oxford, Ohio (Game 2) | | L, 10-4 Recap | Box Score | Livestats |
| 05/19/2002 | Sun | Kent State | Oxford, Ohio (Game 1) | | L, 3-1 Recap | Box Score | Livestats |
| 05/19/2002 | Sun | Kent State | Oxford, Ohio (Game 2) | | W, 4-1 Recap | Box Score | Livestats |
| 05/22/2002 | Wed | Bowling Green | Bowling Green, Ohio (MAC Tournament) | | L, 15-6 Recap | Box Score | Livestats |
| 05/23/2002 | Thu | #2 Eastern Michigan - MAC Tournament | Bowling Green, Ohio | | W, 14-13 Recap | Box Score | Livestats |
| 05/24/2002 | Fri | No. 4 Ball State - MAC Tournament | Bowling Green, Ohio | | L, 19-16 Recap | Box Score | Livestats |
|
all-time varsity letterwinners
RedHawk Destination Guide
|