| 2010 Miami Baseball Roster |
| No. | Name | Year | Pos. | Ht./Wt. | B/T | Hometown/High School/Last College |
| 13 | Adkins, Brandon | FR | RHP | 6-1/180 | R/R | Ona, W.Va./Cabell Midland |
| 35 | Asbury, Reece | SR | RHP | 6-2/220 | R/R | Centerville, Ohio/Centerville |
| 16 | Beaver, Bryan | FR | IF | 5-11/175 | R/R | West Chester, Ohio/Lakota West |
| 30 | Bower, Kevin | FR | IF | 6-4/215 | L/R | Indianapolis, Ind./Cathedral |
| 5 | Bowles, Nate | FR | C | 5-11/175 | S/R | Dayton, Ohio/Stebbins |
| 7 | Brenner, Ryan | SO | OF | 6-1/165 | L/R | Kirtland, Ohio/Hawken |
| 40 | Campbell, Ryan | RS SO | RHP | 6-2/190 | R/R | Cincinnati, Ohio/St. Xavier |
| 17 | Curl, Ryan | SO | OF | 6-2/190 | R/R | Columbus, Ohio/St. Francis DeSales |
| 25 | Dawes, Sam | JR | LHP | 6-0/180 | L/L | Cincinnati, Ohio/Princeton |
| 27 | Donawerth, Kyle | SR | LHP | 6-0/160 | L/L | Cincinnati, Ohio/Lakota West |
| 4 | Eaton, Adam | JR | OF | 5-9/163 | L/L | Springfield, Ohio/Kenton Ridge |
| 2 | Edgington, Jon | JR | IF | 5-10/167 | R/R | Cincinnati, Ohio/Wyoming |
| 20 | Fiala, Brooks | FR | RHP | 6-2/180 | R/R | Carmel, Ind./Carmel |
| 28 | Glass, Pat | SO | OF | 6-1/180 | R/R | Upper St. Claire, Pa./Upper St. Claire |
| 12 | Gschwind, Brad | JR | IF | 5-11/179 | R/R | Cincinnati, Ohio/Lakota West |
| 26 | Gutschenritter, Chris | RS SO | LHP | 6-2/180 | L/L | Atlanta, Ga./Marist School |
| 32 | Hatfield, Zak | SR | OF | 6-2/225 | L/R | Fort Wayne, Ind./Concordia/Lakeland CC |
| 19 | Hollis, Jamaal | SR | RHP | 6-1/211 | R/R | Chicago, Ill./Whitney Young |
| 11 | Jankowski, Jordan | SO | C | 6-1/195 | R/R | McMurray, Pa./Peters Township |
| 23 | Kaup, Ryan | JR | IF | 6-3/200 | R/R | Chandler, Ariz./Hamilton/Claremont McKenna |
| 14 | Kingrey, Lance | SO | RHP | 6-1/195 | R/R | Hilliard, Ohio/Hilliard Darby |
| 21 | Klenke, Cory | FR | IF | 6-1/185 | R/R | Coldwater, Ohio/Coldwater |
| 31 | Krolikowski, Brian | FR | RHP | 6-2/220 | R/R | Batavia, Ill./Batavia |
| 22 | Kurash, Nick | SR | RHP | 5-10/180 | R/R | Hinsdale, Ill./Hinsdale Central |
| 6 | Marquardt, Shawn | RS SO | LHP | 5-11/190 | L/L | Carmel, Ind./Carmel/Northwest Florida State JC |
| 24 | Meister, Brandon | SR | RHP | 6-0/197 | R/R | Lincolnshire, Ill./Stevenson |
| 3 | Melling, Tyler | JR | LHP | 6-1/146 | R/L | Bellefontaine, Ohio/Bellefontaine |
| 38 | Meyers, Ryan | RS SO | RHP | 6-0/168 | R/R | Shorewood, Minn./Benilde-St. Margaret's |
| 8 | Neff, Joe | SO | RHP | 6-1/180 | R/R | Carmel, Ind./Carmel |
| 10 | Redeker, Bryce | JR | OF | 6-1/220 | R/R | Watseka, Ill./Bishop McNamara/Kankakee CC |
| 36 | Reynolds, Mason | FR | RHP | 6-4/190 | R/R | West Carrollton, Ohio/West Carrollton |
| 1 | Rosinski, Matt | SO | RHP | 5-11/175 | R/R | University Heights, Ohio/St. Ignatius |
| 29 | Thoreson, Mac | FR | RHP | 6-3/190 | R/R | Knoxville, Tenn./Farragut |
| 18 | Weisenburger, Adam | JR | C | 5-9/185 | R/R | Plymouth, Minn./Benilde-St. Margaret's |
| 33 | Weldon, Kyle | JR | IF | 6-1/217 | L/L | Mason, Ohio/Mason |
|
all-time varsity letterwinners
RedHawk Destination Guide
|