| 2011 Miami Baseball Roster |
| Coaches  |

|
| No. | Last Name | Name | eligibility | Year | Pos. | Height | Ht./Wt. | B/T | Hometown/High School/Last College |
| 1 | rosinski matt | Matt Rosinski | 5 | JR | RHP | 71 | 5-11/180 | R/R | University Heights, Ohio/St. Ignatius |
| 2 | edgington jon | Jon Edgington | 7 | SR | IF | 70 | 5-10/175 | R/R | Cincinnati, Ohio/Wyoming |
| 3 | melling tyler | Tyler Melling | 7 | SR | LHP | 73 | 6-1/170 | R/L | Bellefontaine, Ohio/Bellefontaine |
| 4 | shusteric jordan | Jordan Shusteric | 1 | FR | INF | 72 | 6-0/165 | S/R | Riverview, Mich./Allen Park |
| 5 | bowles nate | Nate Bowles | 3 | SO | C | 71 | 5-11/180 | S/R | Dayton, Ohio/Stebbins |
| 6 | marquardt shawn | Shawn Marquardt | 6 | RS JR | LHP | 71 | 5-11/190 | L/L | Carmel, Ind./Carmel/Northwest Florida State JC |
| 7 | brenner ryan | Ryan Brenner | 5 | JR | OF | 73 | 6-1/170 | L/R | Kirtland, Ohio/Hawken |
| 8 | neff joe | Joe Neff | 5 | JR | RHP | 73 | 6-1/195 | R/R | Carmel, Ind./Carmel |
| 10 | redeker bryce | Bryce Redeker | 6 | RS JR | OF | 73 | 6-1/215 | R/R | Watseka, Ill./Bishop McNamara/Kankakee CC |
| 11 | kaup ryan | Ryan Kaup | 7 | SR | IF | 77 | 6-5/205 | R/R | Chandler, Ariz./Hamilton/Claremont McKenna |
| 12 | gschwind brad | Brad Gschwind | 7 | SR | IF | 71 | 5-11/185 | R/R | Cincinnati, Ohio/Lakota West |
| 13 | adkins brandon | Brandon Adkins | 3 | SO | RHP | 73 | 6-1/180 | R/R | Ona, W.Va./Cabell Midland |
| 14 | zubrod charles | Charles Zubrod | 2 | RS FR | RHP | 72 | 6-0/185 | R/R | Winnetka, Ill./Georgetown Prep |
| 16 | walsh dan | Dan Walsh | 2 | RS FR | INF | 74 | 6-2/180 | L/R | Downers Grove, Ill./South |
| 17 | curl ryan | Ryan Curl | 5 | JR | OF | 74 | 6-2/190 | R/R | Columbus, Ohio/St. Francis DeSales |
| 18 | weisenburger adam | Adam Weisenburger | 7 | SR | C | 69 | 5-9/185 | R/R | Plymouth, Minn./Benilde-St. Margaret's |
| 19 | brown alex | Alex Brown | 1 | FR | LHP | 73 | 6-1/195 | L/L | Riverside, Ill./Riverside-Brookfield |
| 20 | fiala brooks | Brooks Fiala | 3 | SO | RHP | 74 | 6-2/190 | R/R | Carmel, Ind./Carmel |
| 21 | klenke cory | Cory Klenke | 3 | SO | IF | 73 | 6-1/200 | R/R | Coldwater, Ohio/Coldwater |
| 22 | suich charlie | Charlie Suich | 1 | FR | RHP | 70 | 5-10/185 | R/R | Powell, Ohio/Scioto |
| 23 | wills andrew | Andrew Wills | 1 | FR | INF | 74 | 6-2/185 | L/R | West Chester/Lakota East |
| 24 | beaver bryan | Bryan Beaver | 3 | SO | IF | 71 | 5-11/175 | R/R | West Chester, Ohio/Lakota West |
| 25 | dawes sam | Sam Dawes | 7 | SR | LHP | 72 | 6-0/190 | L/L | Cincinnati, Ohio/Princeton |
| 26 | crea stephen | Stephen Crea | 1 | FR | OF | 74 | 6-2/175 | R/R | Powell, Ohio/Olentangy Liberty |
| 28 | glass pat | Pat Glass | 5 | JR | OF | 73 | 6-1/180 | R/R | Upper St. Claire, Pa./Upper St. Claire |
| 29 | thoreson mac | Mac Thoreson | 3 | SO | RHP | 75 | 6-3/190 | R/R | Knoxville, Tenn./Farragut |
| 30 | bower kevin | Kevin Bower | 3 | SO | IF | 76 | 6-4/215 | L/R | Indianapolis, Ind./Cathedral |
| 31 | makuch marcus | Marcus Makuch | 1 | FR | OF | 70 | 5-10/180 | L/R | Baltimore, Ohio/Liberty Union |
| 32 | varner seth | Seth Varner | 1 | FR | LHP | 75 | 6-3/215 | L/L | Batavia, Ohio/Clermont Northeastern |
| 33 | weldon kyle | Kyle Weldon | 7 | SR | IF | 73 | 6-1/210 | L/L | Mason, Ohio/Mason |
| 35 | williams nathan | Nathan Williams | 1 | FR | RHP | 75 | 6-3/200 | R/R | San Diego, Calif./Scripps Ranch |
| 38 | meyers ryan | Ryan Meyers | 6 | RS JR | RHP | 72 | 6-0/170 | R/R | Shorewood, Minn./Benilde-St. Margaret's |
| 39 | crummy john | John Crummy | 1 | FR | C | 73 | 6-1/195 | L/R | Butler, Pa./Butler |
| 40 | campbell ryan | Ryan Campbell | 6 | RS JR | RHP | 74 | 6-2/190 | R/R | Cincinnati, Ohio/St. Xavier |
|

|
|
all-time varsity letterwinners
RedHawk Destination Guide
|