The Automated ScoreBook
Overall Statistics for Miami University (as of May 25, 2007)
(All games Sorted by Batting avg)
Record: 32-24 Home: 17-4 Away: 10-17 Neutral: 5-3 Conference: 16-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carroll, Jeff....... .348 54-52 184 36 64 14 2 1 37 85 .462 21 6 27 1 .423 4 1 0-4 466 39 5 .990
Hillier, Brandon.... .338 56-56 231 48 78 12 3 3 26 105 .455 15 12 23 0 .407 0 3 9-13 112 2 2 .983
Petraitis, Jordan... .318 56-55 217 44 69 11 4 4 33 100 .461 24 6 28 3 .393 5 0 8-9 71 155 11 .954
Nadeau, Chris....... .308 55-54 195 47 60 10 2 0 41 74 .379 29 9 33 2 .417 2 2 1-2 79 1 2 .976
Darlage, Eric....... .302 47-42 169 26 51 11 1 5 36 79 .467 9 1 32 0 .341 0 6 0-2 50 7 0 1.000
Armitage, Evan...... .288 56-52 215 32 62 11 7 2 28 93 .433 17 4 25 0 .346 4 2 8-12 100 169 11 .961
Leonard, Dan........ .240 41-30 121 10 29 7 0 0 22 36 .298 8 3 13 2 .299 2 1 1-2 16 26 4 .913
Niro, Chris......... .237 38-33 114 15 27 5 1 0 9 34 .298 5 3 30 1 .285 1 0 7-9 71 11 1 .988
Hula, Josh.......... .234 44-43 145 18 34 5 3 2 21 51 .352 5 4 17 1 .274 3 4 2-4 282 46 2 .994
--------------
Mynhier, J.D........ .292 30-25 89 8 26 8 0 1 15 37 .416 9 4 19 1 .382 0 2 1-3 19 46 5 .929
Chaffee, Blake...... .279 37-26 104 16 29 5 0 1 15 37 .356 5 3 12 1 .325 2 0 4-4 28 66 5 .949
King, Gary.......... .254 24-21 67 17 17 3 0 0 9 20 .299 16 3 13 2 .419 0 3 2-4 40 4 2 .957
Rodriguez, Chris.... .250 12-1 8 2 2 1 0 0 0 3 .375 0 0 2 0 .250 0 1 0-1 3 1 2 .667
Nurre, Tommy........ .239 23-8 46 8 11 0 0 3 8 20 .435 5 3 8 0 .352 0 1 1-1 63 0 2 .969
Cisper, Jason....... .222 7-2 9 0 2 0 0 0 1 2 .222 0 0 4 0 .222 0 1 0-0 5 0 0 1.000
Halm, Nate.......... .154 10-2 13 1 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 0-0 26 3 1 .967
Eubank, Ben......... .056 34-2 18 5 1 0 0 0 0 1 .056 1 0 5 0 .105 0 1 0-0 16 0 0 1.000
Martinez, Sam....... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
Pratt, Bailey....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 0 1.000
Totals.............. .289 56-56 1949 333 564 103 23 22 301 779 .400 169 61 297 14 .361 23 28 44-70 1477 649 59 .973
Opponents........... .270 56-56 1872 259 506 83 9 31 246 700 .374 183 38 360 13 .344 23 41 42-67 1466 661 79 .964
LOB - Team (431), Opp (421). DPs turned - Team (48), Opp (44). IBB - Team (4), HILLIER 1, MYNHIER 1, PETRAITIS 1, NADEAU 1,
Opp (7). Picked off - ARMITAGE 4, HILLIER 3, KING 2, NADEAU 1, RODRIGUEZ 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Oberschlake, Bobby.. 1.48 2-1 29 0 0 0/0 1 30.1 27 5 5 4 17 6 0 0 107 .252 0 4 0 2 8
Pratt, Bailey....... 1.98 4-3 29 0 0 0/1 5 36.1 34 11 8 4 25 5 0 1 140 .243 2 2 0 1 1
Ely, John........... 2.89 8-3 14 14 2 0/1 0 102.2 95 37 33 23 96 19 3 6 380 .250 3 9 2 4 6
Asbury, Reece....... 3.15 2-4 23 0 0 0/1 4 40.0 45 19 14 11 20 3 2 4 155 .290 3 3 0 3 4
Niro, Chris......... 4.14 3-3 12 4 1 1/0 0 37.0 35 20 17 25 24 2 1 4 137 .255 4 1 1 1 5
Graham, Connor...... 4.24 5-4 13 13 0 0/1 0 80.2 80 43 38 34 76 8 1 4 306 .261 7 4 0 3 6
Day, Jeff........... 5.51 3-2 13 10 0 0/1 0 49.0 61 36 30 17 25 10 0 6 193 .316 3 4 0 1 5
Shannon, Robert..... 6.55 2-1 11 8 0 0/0 0 34.1 32 29 25 20 20 9 0 3 131 .244 4 0 0 0 2
--------------
Gerlach, Jimmy...... 0.00 0-0 2 0 0 0/0 0 2.2 0 0 0 3 2 0 0 0 8 .000 0 0 0 0 0
Stewart, Chase...... 2.70 2-0 11 0 0 0/1 0 16.2 17 5 5 5 5 5 1 0 63 .270 1 0 0 0 2
Kurash, Nick........ 4.35 0-2 4 3 0 0/0 0 10.1 10 5 5 12 12 3 0 0 38 .263 3 2 0 0 1
Erwood, Matt........ 6.88 0-0 9 2 0 0/0 1 17.0 22 15 13 7 20 4 0 1 70 .314 2 2 0 3 0
Antoniotti, Steve... 7.43 1-0 10 1 0 0/1 0 13.1 18 12 11 6 7 5 0 0 57 .316 1 4 1 2 0
Meister, Brandon.... 8.76 0-0 7 0 0 0/0 0 12.1 18 12 12 5 5 3 1 1 49 .367 1 1 0 2 1
Hollis, Jamaal...... 9.31 0-1 10 1 0 0/2 0 9.2 12 10 10 7 6 1 0 1 38 .316 1 2 0 1 0
Totals.............. 4.13 32-24 56 56 3 4/3 11 492.1 506 259 226 183 360 83 9 31 1872 .270 35 38 4 23 41
Opponents........... 5.01 24-32 56 56 3 3/1 6 488.2 564 333 272 169 297 103 23 22 1949 .289 37 61 5 23 28
PB - Team (10), HULA 9, DARLAGE 1, Opp (17). Pickoffs - Team (11), HULA 5, ELY 2, ASBURY 2, STEWART 1, ANTONIOTTI 1, Opp
(11).SBA/ATT - HULA (33-56), GRAHAM (14-20), NIRO (5-7), PRATT (5-7), DAY (5-7), DARLAGE (5-6), ELY (2-6), HALM (4-5),
SHANNON (3-5), MEISTER (2-3), ASBURY (2-3), KURASH (1-3), OBERSCHLAKE (1-2), HOLLIS (0-2), ERWOOD (1-1), STEWART (1-1).
The Automated ScoreBook
Overall Statistics for Miami University (as of May 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Darlage, Eric....... 57 50 7 0 1.000 0 5 1 .833 1 0
Day, Jeff........... 17 5 12 0 1.000 0 5 2 .714 0 0
Eubank, Ben......... 16 16 0 0 1.000 0 0 0 --- 0 0
Asbury, Reece....... 13 3 10 0 1.000 0 2 1 .667 0 0
Pratt, Bailey....... 11 5 6 0 1.000 0 5 2 .714 0 0
Shannon, Robert..... 7 3 4 0 1.000 0 3 2 .600 0 0
Cisper, Jason....... 5 5 0 0 1.000 0 0 0 --- 0 0
Stewart, Chase...... 5 0 5 0 1.000 0 1 0 1.000 0 0
Oberschlake, Bobby.. 5 0 5 0 1.000 0 1 1 .500 0 0
Erwood, Matt........ 3 0 3 0 1.000 0 1 0 1.000 0 0
Meister, Brandon.... 2 1 1 0 1.000 1 2 1 .667 0 0
Martinez, Sam....... 2 1 1 0 1.000 0 0 0 --- 0 0
Antoniotti, Steve... 2 1 1 0 1.000 0 0 0 --- 0 0
Kurash, Nick........ 1 0 1 0 1.000 0 1 2 .333 0 0
Hula, Josh.......... 330 282 46 2 .994 1 33 23 .589 9 0
Carroll, Jeff....... 510 466 39 5 .990 40 0 0 --- 0 0
Niro, Chris......... 83 71 11 1 .988 1 5 2 .714 0 0
Hillier, Brandon.... 116 112 2 2 .983 0 0 0 --- 0 0
Nadeau, Chris....... 82 79 1 2 .976 0 0 0 --- 0 0
Nurre, Tommy........ 65 63 0 2 .969 5 0 0 --- 0 0
Halm, Nate.......... 30 26 3 1 .967 0 4 1 .800 0 0
Armitage, Evan...... 280 100 169 11 .961 33 0 0 --- 0 0
King, Gary.......... 46 40 4 2 .957 0 0 0 --- 0 0
Petraitis, Jordan... 237 71 155 11 .954 29 0 0 --- 0 0
Chaffee, Blake...... 99 28 66 5 .949 8 0 0 --- 0 0
Mynhier, J.D........ 70 19 46 5 .929 7 0 0 --- 0 0
Leonard, Dan........ 46 16 26 4 .913 2 0 0 --- 0 0
Ely, John........... 30 10 17 3 .900 0 2 4 .333 0 0
Graham, Connor...... 9 1 7 1 .889 1 14 6 .700 0 0
Rodriguez, Chris.... 6 3 1 2 .667 0 0 0 --- 0 0
Hollis, Jamaal...... 0 0 0 0 .000 0 0 2 .000 0 0
Gerlach, Jimmy...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2185 1477 649 59 .973 48 42 25 .627 10 0
Opponents........... 2206 1466 661 79 .964 44 44 26 .629 17 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Conference statistics
The Automated ScoreBook
Conference statistics for Miami University (as of May 25, 2007)
(Conference games only Sorted by Batting avg)
Record: 16-9 Home: 12-3 Away: 4-6 Conference: 16-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carroll, Jeff....... .370 25-25 81 20 30 7 1 0 19 39 .481 10 4 14 0 .444 4 1 0-2 208 14 2 .991
Petraitis, Jordan... .347 25-25 98 18 34 5 2 2 15 49 .500 12 3 13 0 .422 3 0 3-4 40 70 3 .973
Nadeau, Chris....... .326 25-25 89 26 29 3 0 0 20 32 .360 15 6 16 0 .446 2 0 0-0 36 1 1 .974
Darlage, Eric....... .319 25-23 91 17 29 7 0 4 23 48 .527 5 1 18 0 .361 0 3 0-1 7 0 0 1.000
Armitage, Evan...... .300 25-23 100 18 30 3 5 2 15 49 .490 7 0 11 0 .343 1 2 4-5 40 71 5 .957
Hillier, Brandon.... .282 25-25 103 19 29 3 0 1 11 35 .340 7 5 11 0 .357 0 1 2-4 49 2 1 .981
Mynhier, J.D........ .276 17-15 58 7 16 4 0 1 11 23 .397 6 2 13 0 .364 0 1 0-1 11 22 3 .917
Hula, Josh.......... .231 23-23 78 11 18 2 1 2 11 28 .359 3 3 7 0 .282 1 1 1-2 164 25 2 .990
Niro, Chris......... .197 19-17 61 7 12 3 0 0 5 15 .246 4 1 16 1 .258 0 0 4-6 33 1 0 1.000
--------------
Rodriguez, Chris.... 1.000 4-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Cisper, Jason....... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Chaffee, Blake...... .370 14-6 27 5 10 2 0 0 7 12 .444 2 1 4 0 .419 1 0 0-0 3 22 0 1.000
Nurre, Tommy........ .364 9-0 11 4 4 0 0 1 4 7 .636 2 1 1 0 .500 0 1 0-0 16 0 1 .941
Halm, Nate.......... .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 7 0 0 1.000
Leonard, Dan........ .220 15-10 41 6 9 1 0 0 7 10 .244 3 2 5 0 .304 0 0 0-0 11 11 2 .917
King, Gary.......... .217 8-8 23 6 5 0 0 0 3 5 .217 7 0 6 1 .400 0 1 0-1 16 1 1 .944
Eubank, Ben......... .143 14-0 7 4 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 7 0 0 1.000
Martinez, Sam....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .296 25-25 874 169 259 41 9 13 151 357 .408 83 29 139 2 .372 12 11 14-26 660 271 24 .975
Opponents........... .267 25-25 835 109 223 38 5 16 106 319 .382 74 11 179 3 .331 10 15 13-26 644 275 30 .968
LOB - Team (196), Opp (176). DPs turned - Team (20), Opp (14). IBB - Team (3), NADEAU 1, PETRAITIS 1, MYNHIER 1, Opp (1).
Picked off - ARMITAGE 2, KING 1, HILLIER 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Oberschlake, Bobby.. 0.00 1-0 12 0 0 0/0 0 13.0 9 0 0 2 4 1 0 0 42 .214 0 1 0 1 4
Ely, John........... 2.39 5-2 9 9 1 0/1 0 67.2 63 21 18 12 70 13 1 4 253 .249 1 4 0 3 4
Day, Jeff........... 3.52 2-0 5 4 0 0/1 0 15.1 18 11 6 7 10 4 0 0 62 .290 2 1 0 0 1
Graham, Connor...... 3.83 3-3 8 8 0 0/1 0 54.0 53 26 23 18 52 6 1 3 205 .259 4 3 0 1 3
Asbury, Reece....... 4.00 2-1 11 0 0 0/1 2 18.0 24 11 8 3 8 3 2 3 72 .333 3 1 0 2 1
Shannon, Robert..... 8.82 0-1 6 4 0 0/0 0 16.1 16 17 16 14 12 6 0 2 61 .262 1 0 0 0 1
--------------
Pratt, Bailey....... 0.00 2-0 11 0 0 0/1 3 11.1 5 0 0 0 9 0 0 0 37 .135 1 0 0 1 0
Stewart, Chase...... 0.00 0-0 4 0 0 0/1 0 4.0 3 0 0 2 0 1 0 0 15 .200 1 0 0 0 0
Hollis, Jamaal...... 1.93 0-0 5 0 0 0/2 0 4.2 3 1 1 3 3 0 0 0 15 .200 0 0 0 0 0
Erwood, Matt........ 6.23 0-0 3 0 0 0/0 1 8.2 7 7 6 4 10 2 0 0 31 .226 0 1 0 2 0
Antoniotti, Steve... 13.50 0-0 2 0 0 0/1 0 1.1 4 2 2 1 0 2 0 0 8 .500 0 0 0 0 0
Niro, Chris......... 16.62 1-2 5 0 0 0/0 0 4.1 13 9 8 6 1 0 0 4 26 .500 0 0 0 0 0
Meister, Brandon.... 27.00 0-0 2 0 0 0/0 0 1.1 5 4 4 2 0 0 1 0 8 .625 0 0 0 0 1
Totals.............. 3.76 16-9 25 25 1 3/3 6 220.0 223 109 92 74 179 38 5 16 835 .267 13 11 0 10 15
Opponents........... 5.70 9-16 25 25 2 1/0 4 214.2 259 169 136 83 139 41 9 13 874 .296 20 29 1 12 11
PB - Team (3), HULA 3, Opp (6). Pickoffs - Team (5), ASBURY 2, HULA 2, ELY 1, Opp (4). SBA/ATT - HULA (13-26), GRAHAM (8-13),
SHANNON (2-4), ELY (1-2), HOLLIS (0-2), OBERSCHLAKE (0-1), PRATT (0-1), STEWART (1-1), DAY (0-1), ERWOOD (1-1).
The Automated ScoreBook
Conference statistics for Miami University (as of May 25, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Niro, Chris......... 34 33 1 0 1.000 0 0 0 --- 0 0
Chaffee, Blake...... 25 3 22 0 1.000 2 0 0 --- 0 0
Asbury, Reece....... 9 2 7 0 1.000 0 0 0 --- 0 0
Eubank, Ben......... 7 7 0 0 1.000 0 0 0 --- 0 0
Darlage, Eric....... 7 7 0 0 1.000 0 0 0 --- 0 0
Halm, Nate.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Pratt, Bailey....... 5 3 2 0 1.000 0 0 1 .000 0 0
Day, Jeff........... 2 0 2 0 1.000 0 0 1 .000 0 0
Shannon, Robert..... 2 0 2 0 1.000 0 2 2 .500 0 0
Oberschlake, Bobby.. 2 0 2 0 1.000 0 0 1 .000 0 0
Stewart, Chase...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Erwood, Matt........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Carroll, Jeff....... 224 208 14 2 .991 18 0 0 --- 0 0
Hula, Josh.......... 191 164 25 2 .990 0 13 13 .500 3 0
Hillier, Brandon.... 52 49 2 1 .981 0 0 0 --- 0 0
Nadeau, Chris....... 38 36 1 1 .974 0 0 0 --- 0 0
Petraitis, Jordan... 113 40 70 3 .973 14 0 0 --- 0 0
Armitage, Evan...... 116 40 71 5 .957 11 0 0 --- 0 0
King, Gary.......... 18 16 1 1 .944 0 0 0 --- 0 0
Nurre, Tommy........ 17 16 0 1 .941 2 0 0 --- 0 0
Mynhier, J.D........ 36 11 22 3 .917 3 0 0 --- 0 0
Leonard, Dan........ 24 11 11 2 .917 1 0 0 --- 0 0
Ely, John........... 17 6 9 2 .882 0 1 1 .500 0 0
Graham, Connor...... 7 1 5 1 .857 1 8 5 .615 0 0
Antoniotti, Steve... 0 0 0 0 .000 0 0 0 --- 0 0
Hollis, Jamaal...... 0 0 0 0 .000 0 0 2 .000 0 0
Cisper, Jason....... 0 0 0 0 .000 0 0 0 --- 0 0
Rodriguez, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
Meister, Brandon.... 0 0 0 0 .000 0 0 0 --- 0 0
Martinez, Sam....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 955 660 271 24 .975 20 13 13 .500 3 0
Opponents........... 949 644 275 30 .968 14 14 12 .538 6 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game