1999-2000 Scores
Mar. 4 Ohio State 2, Miami 1
Feb. 20 Miami 6, Nebraska-Omaha 3
Feb. 12 Bowling Green 5, Miami 2
Feb. 11 Bowling Green 5, Miami 1
Feb. 5 Miami 4, Alaska-Fairbanks 3
Feb. 4 Miami 4, Alaska-Fairbanks 3
Jan. 28 Lake Superior State 4, Miami 2
Jan. 23: Miami 4, Ferris State 3
Jan. 22: Miami 4, Ferris State 4
Jan. 15: Michigan 5, Miami 1
Jan. 14: Michigan 4, Miami 2
Jan. 8: Miami 4, Bowling Green 2
Dec. 28: Nebraska-Omaha 4, Miami 3
Dec. 27: North Dakota 5, Miami 2
Dec. 5: Ohio State 4, Miami 1
Dec. 3: Miami 5, Ohio State 0
Nov. 20: Miami 3, Michigan St. 0
Nov. 19: Miami 3, Michigan St. 2
Nov. 13: Michigan 4, Miami 3
Nov. 12: Michigan 4, Miami 2
Nov. 6: Miami 7, Bowling Green 0
Oct. 28: Notre Dame 5, Miami 2
Oct. 23: Miami 5, Providence 2
Oct. 22: Providence 5, Miami 3
Oct. 16: Miami 3, St. Cloud State 2
Oct. 15: Miami 5, St. Cloud State 4
Oct. 9: Miami 3, Western Michigan 2
Oct. 8: Miami 3, Western Michigan 3
Oct. 2: Miami: 7, Windsor 1