Miami University Aquatics                            12/2/2006 - 21:14PM
               MIAMI UNIVERSITY 13th  ANNUAL INVITATIONAL                
                         CORWIN NIXON NATATORIUM                         
                          Last Completed Event                           
 
 Event 40  Men 400 Yard Freestyle Relay
================================================================================
    School                                 Seed     Finals Points 
================================================================================
  1 DENISON-OH  'A'                     3:10.97    3:02.39   72  
     1) Curtis, David SO             2) Byers, Lowell JR            
     3) Peterson, Bryce SR           4) Geissinger, John SO         
                 22.60        46.62 (46.62)
        1:07.93 (21.31)     1:31.94 (45.32)
        1:53.63 (21.69)     2:17.56 (45.62)
        2:38.73 (21.17)     3:02.39 (44.83)
  2 BEARCATS  'A'                       3:05.02    3:04.21   60  
     1) Kleiner, Marcel JR           2) Wood, Stephen A JR          
     3) Kasberg, Tim M FR            4) Schneider, Josh J FR        
                 22.03        45.61 (45.61)
        1:07.26 (21.65)     1:32.02 (46.41)
        1:54.29 (22.27)     2:18.61 (46.59)
        2:40.06 (21.45)     3:04.21 (45.60)
  3 WRIGHT STATE  'A'                   3:06.40    3:05.46   58  
     1) Candido, Rafael SR           2) Fisher, Zach SO             
     3) Belew, Micah JR              4) Collins, TJ FR              
                 21.77        45.27 (45.27)
        1:06.98 (21.71)     1:31.58 (46.31)
        1:53.90 (22.32)     2:18.59 (47.01)
        2:40.54 (21.95)     3:05.46 (46.87)
  4 TRUMAN  'A'                         3:05.59    3:06.56   56  
     1) Totura, Alex A JR            2) Fletcher, Robert J SR       
     3) Stokes, Jason D SO           4) Ferrell, Ryan S JR          
                 22.48        47.26 (47.26)
        1:09.42 (22.16)     1:33.78 (46.52)
        1:56.11 (22.33)     2:20.36 (46.58)
        2:42.20 (21.84)     3:06.56 (46.20)
  5 MIAMI-OH  'A'                       3:08.48    3:07.05   54  
     1) Siegel, Zac L SO             2) Kuczek, Theo D SR           
     3) Ricard, Paul                 4) McHugh, Ryan P JR           
                 22.49        47.27 (47.27)
        1:09.59 (22.32)     1:34.11 (46.84)
        1:56.19 (22.08)     2:20.47 (46.36)
        2:42.76 (22.29)     3:07.05 (46.58)
  6 CSU  'A'                            3:08.12    3:07.30   52  
     1) Nisic, Nedim SO              2) Milenkovic, Marko SO        
     3) Grove, Stephen FR            4) Norling, Johan JR           
                 22.08        46.74 (46.74)
        1:08.67 (21.93)     1:32.78 (46.04)
        1:54.93 (22.15)     2:19.86 (47.08)
        2:42.09 (22.23)     3:07.30 (47.44)
  7 OAKLAND  'A'                        3:09.32    3:07.50   50  
     1) Holdsworth, Aaron SO         2) Tansel, Chris M JR          
     3) Horvath, Zoltan JR           4) Kellogg, Andy N SO          
                 22.65        46.97 (46.97)
        1:09.03 (22.06)     1:34.01 (47.04)
        1:56.12 (22.11)     2:20.60 (46.59)
        2:42.55 (21.95)     3:07.50 (46.90)
  8 EMORY  'A'                          3:10.62    3:07.60   48  
     1) DiMarco, Tom FR              2) Diggs, Keith SO             
     3) Inacker, Steve JR            4) Callam, Andrew SR           
                 22.53        47.54 (47.54)
        1:10.27 (22.73)     1:34.71 (47.17)
        1:56.66 (21.95)     2:21.69 (46.98)
        2:43.52 (21.83)     3:07.60 (45.91)
  9 DENISON-OH  'B'                     3:14.00    3:08.35   46  
     1) Elligott, Eric FR            2) Wright, Matt FR             
     3) Steele, Rob FR               4) Behnke, Jon SO              
                 22.49        46.91 (46.91)
        1:09.48 (22.57)     1:34.37 (47.46)
        1:56.69 (22.32)     2:21.83 (47.46)
        2:43.71 (21.88)     3:08.35 (46.52)
 10 MIAMI-OH  'B'                       3:12.20    3:09.27   42  
     1) Brown, Dave FR               2) Morris, Jamie G SR          
     3) Beljan, Ryan FR              4) Mortimer, Chase P SO        
                 22.83        47.01 (47.01)
        1:09.96 (22.95)     1:35.03 (48.02)
        1:57.05 (22.02)     2:22.33 (47.30)
        2:44.53 (22.20)     3:09.27 (46.94)
 11 OAKLAND  'B'                        3:12.00    3:11.19   36  
     1) Tatarczyk, Dawid SO          2) Downing, Patrick FR         
     3) Serio, Anthony N SO          4) Austin, Beau FR             
                 22.49        47.38 (47.38)
        1:10.45 (23.07)     1:34.88 (47.50)
        1:58.41 (23.53)     2:23.89 (49.01)
        2:46.49 (22.60)     3:11.19 (47.30)
 12 WRIGHT STATE  'B'                   3:10.00    3:11.67   34  
     1) Rippl, Matt SO               2) Klasmeier, Ryan SR          
     3) Ehresman, Will SR            4) Thompson, Warren JR         
                 22.95        48.91 (48.91)
        1:11.70 (22.79)     1:37.33 (48.42)
        1:59.34 (22.01)     2:24.98 (47.65)
        2:46.89 (21.91)     3:11.67 (46.69)
 13 TRUMAN  'B'                         3:10.01    3:14.33   32  
     1) McCall, Andrew J FR          2) Pruess, Adam G JR           
     3) Hagan, Chris J SR            4) McDivitt, Darren J SO       
                 23.73        48.75 (48.75)
        1:11.43 (22.68)     1:36.48 (47.73)
        1:59.89 (23.41)     2:25.54 (49.06)
        2:48.74 (23.20)     3:14.33 (48.79)
 14 BEARCATS  'B'                       3:13.62    3:15.15   30  
     1) Saul, Nick FR                2) Goldberg, Dan R SR          
     3) Marshall, Steve R SR         4) Walkley, Shea S FR          
                 23.58        49.04 (49.04)
        1:11.87 (22.83)     1:36.66 (47.62)
        1:59.64 (22.98)     2:25.32 (48.66)
        2:48.71 (23.39)     3:15.15 (49.83)
 15 CSU  'B'                            3:13.88    3:19.79   28  
     1) Schantz, Bjorn SR            2) Baribault, Sam SO           
     3) Winchell, Todd FR            4) Markle, Ari JR              
                 23.59        48.91 (48.91)
        1:12.85 (23.94)     1:39.91 (51.00)
        2:02.77 (22.86)     2:28.76 (48.85)
        2:52.70 (23.94)     3:19.79 (51.03)
 
                     Men - Team Rankings - Through Event 40                     
 
  1. Denison University             1779.5   2. Oakland University               1477
  3. Wright State Raiders             1218   4. Emory University                 1183
  5. Miami University                 1048   6. Cleveland State University      903.5
  7. CinCinnati BearCats             840.5   8. Truman State University         798.5
  9. Univ of Milwaukee Wisconsin       106